DA42
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a DA42 | aviator227, ChristopherMuller, jordanklunk, MattHerbert, mggilbert, openiduser136, openiduser169, openiduser196, openiduser26, pace5757 |
|---|---|
| Total hours logged in a DA42 | 1322.3 |
| Total number of flights logged in a DA42 | 904 |
| Number of unique airports a DA42 has visited | 130 |
| Tailnumbers that are a DA42 | N916ER, Fraska, N905ER, 61PA, N59LU, N903ER, N16FA, N430MS, 430MS, N104TS, 490TS, N904ER, N424RP, N914ER, N334TS, N266DR, D1-FAA#1021, N966WW, N48LU, TF-KFE, 445AM, N962JB, N490TS, N915ER, N131TS, N429TS, N805PA, N607PA, N907ER, N510TS, DA42, 455AM, 962JB, Frasca, N508PA, N506SK, 334TS, 108TS, TwinMentor, N1ER, N49LU, N61PA, N158TS, N58LU, FrascaDA42, D2-FAA#1022, Frascada42, FTWN, N729PA, 131TS, 131UV, N350TS, 455am, N327TS, N910ER, N418TS, N902ER, N704AB, N906ER, 104TS, N455AM |

