PA28R
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a PA28R | ChristopherMuller, jschleinert, kwagner2384, mikerogflys, openiduser19, openiduser578, Rexflyt, sfzpilot |
|---|---|
| Total hours logged in a PA28R | 808.9 |
| Total number of flights logged in a PA28R | 441 |
| Number of unique airports a PA28R has visited | 59 |
| Tailnumbers that are a PA28R | N944DB, N3374C, N88PT, N3932X, N3714T, N402SC, N31567, N44838, N186CF, N716ER, N670X, N6533C, 32393, N145CC, N710ER, N630AC, N703ER, N54404, N6366C, N5271T, N7615J, N32693, N55131, N247DW, N701ER, N41828, N962WW, N800JA, N6236C, N32393, N715ER, N1089Q, N4174B, N712ER, N7533J, N19783 |

