| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 285.5 | 18.2 | 217.4 | 61.5 | 211.8 | 5.4 | 45.6 | 1.4 | 58.9 | 28.5 | 48 | 604 | 83 | 111.6 | 23.5 | 262.0 | 8324.2 | ||||||||
| 2012-05-16 2012-05-16N6308Q (C-152)khio kspb khio1.61.61.6Jonathan Prakkencommercial training | N6308Q (C-152) | KHIO-KSPB-KHIO | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 28.7 | Jonathan Prakken | commercial training | |||||||||||||||
| 2012-05-18 2012-05-18N177BD (C-152)khio !@wpa khio1.21.21.2Jonathan Prakkencommercial training | N177BD (C-152) | KHIO-WPA-KHIO | 1.2 | 1.2 | 1.2 | 1.2 | 18.8 | Jonathan Prakken | commercial training | ||||||||||||||||
| 2012-05-19 2012-05-19N89956 (C-152)khio kspb !@wpa khio1.31.31.33William LiPrivate training | N89956 (C-152) | KHIO-KSPB-WPA-KHIO | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | 45.4 | William Li | Private training | ||||||||||||||
| 2012-05-23 2012-05-23N68713 (C-152)khio kspb khio1.31.31.33William LiPPL training | N68713 (C-152) | KHIO-KSPB-KHIO | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | 28.7 | William Li | PPL training | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
