Viewing the logbook of: kyle.catlin
Sign-in/Register
Avatar for kyle.catlin
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexTailDist (NM)PersonInstructorStudentFirst OfficerCaptainRemarks
Page Totals:
Overall Totals: 1449.70.01000.1398.656.573.7859.5664.476.39.3213.7127133494359.11007.4338.644.10.782437.6
2014-04-01 2014-04-01pk:182042Khts-kclt-kflo-kclt3.03.03.00.73Michael KozadTrip 8155, Flight 4117 & 4161N935HA (DHC-8-102)KHTS-KCLT-KFLO-KCLT3.03.03.00.733.03.0377.5Michael KozadMichael KozadTrip 8155, Flight 4117 & 4161
2014-04-01 2014-04-01pk:182047Kclt-kroa0.90.90.91Michael KozadTrip 8155, Flight 4145N343EN (DHC-8-311)KCLT-KROA0.90.90.910.90.9135.3Michael KozadMichael KozadTrip 8155, Flight 4145
2014-04-05 2014-04-05pk:182036kclt-khts1.31.31.31.311Brian PhillipsTrip 8737, Flight 4242N328EN (DHC-8-311)KCLT-KHTS1.31.31.31.3111.31.3204.8Brian PhillipsBrian PhillipsTrip 8737, Flight 4242
2014-04-05 2014-04-05pk:182061kroa-ksby1.11.11.11Brian PhillipsTrip 8737, Flight 9312N936HA (DHC-8-102)KROA-KSBY1.11.11.111.11.1220.6Brian PhillipsBrian PhillipsTrip 8737, Flight 9312
2014-04-05 2014-04-05pk:182037ksby-khxd-kclt3.43.43.41Brian PhillipsTrip 8737, Flight 9314 & 4212N805EX (DHC-8-102)KSBY-KHXD-KCLT3.43.43.413.43.4627.1Brian PhillipsBrian PhillipsTrip 8737, Flight 9314 & 4212
2014-04-06 2014-04-06pk:182036Khts-kclt1.31.31.31Brian PhillipsTrip 8737, Flight 4236N328EN (DHC-8-311)KHTS-KCLT1.31.31.311.31.3204.8Brian PhillipsBrian PhillipsTrip 8737, Flight 4236
2014-04-06 2014-04-06pk:182052Kclt-khxd-kclt2.42.40.92.40.8111Brian PhillipsTrip 8737, Flight 4328 - LOC 21 HHHN938HA (DHC-8-102)KCLT-KHXD-KCLT2.42.42.40.80.91112.42.4360.2Brian PhillipsBrian PhillipsTrip 8737, Flight 4328 - LOC 21 HHH
2014-04-06 2014-04-06pk:182056Kclt-kroa0.90.90.90.90.61Brian PhillipsTrip 8737, Flight 4362N333EN (DHC-8-311)KCLT-KROA0.90.90.90.60.910.90.9135.3Brian PhillipsBrian PhillipsTrip 8737, Flight 4362
2014-04-08 2014-04-08pk:182065Kclt-kroa1.01.01.01Marcus HuberTrip 8744, Flight 4147N931HA (DHC-8-102)KCLT-KROA1.01.01.011.01.0135.3Marcus HuberMarcus HuberTrip 8744, Flight 4147
2014-04-08 2014-04-08pk:182050Kclt-ktri-kclt1.91.91.90.62Ryan TwardowskiTrip 8744, Flight 4259N336EN (DHC-8-311)KCLT-KTRI-KCLT1.91.91.90.621.91.9208.2Ryan TwardowskiRyan TwardowskiTrip 8744, Flight 4259
2014-04-13 2014-04-13pk:182050Kclt-koaj-kclt2.12.10.62.111Fredereic PottierTrip 8257, Flight 4116N336EN (DHC-8-311)KCLT-KOAJ-KCLT2.12.12.10.6112.12.1331.2Fredereic PottierFredereic PottierTrip 8257, Flight 4116
2014-04-13 2014-04-13pk:182055Kroa-kclt-koaj2.02.01.02.011Fredereic PottierTrip 8257, Flight 4147 & 4218N809EX (DHC-8-102)KROA-KCLT-KOAJ2.02.02.01.0112.02.0300.9Fredereic PottierFredereic PottierTrip 8257, Flight 4147 & 4218
2014-04-14 2014-04-14pk:182031Koaj-kclt1.21.21.20.61Fredereic PottierTrip 8257, Flight 4379N327EN (DHC-8-311)KOAJ-KCLT1.21.21.20.611.21.2165.6Fredereic PottierFredereic PottierTrip 8257, Flight 4379
2014-04-14 2014-04-14pk:182069Kclt-khxd-kclt2.52.52.52Fredereic PottierTrip 8257, Flight 4212N940HA (DHC-8-102)KCLT-KHXD-KCLT2.52.52.522.52.5360.2Fredereic PottierFredereic PottierTrip 8257, Flight 4212
2014-04-14 2014-04-14pk:182056Kclt-kroa0.80.80.30.81Fredereic PottierTrip 8257, Flight 4368N333EN (DHC-8-311)KCLT-KROA0.80.80.80.310.80.8135.3Fredereic PottierFredereic PottierTrip 8257, Flight 4368
2014-04-21 2014-04-21pk:182042Kphl-kunv-kphl-khvn-kphl-kewr5.15.11.05.114Mark ScherbergerTrip 8791, Flight 4176, 4210, & 4234N935HA (DHC-8-102)KPHL-KUNV-KPHL-KHVN-KPHL-KEWR5.15.15.11.0145.15.1608.2Mark ScherbergerMark ScherbergerTrip 8791, Flight 4176, 4210, & 4234
2014-04-21 2014-04-21pk:182066Ksby-kclt0.90.90.91Mark ScherbergerTrip 8791, Flight 4255N814EX (DHC-8-102)KSBY-KCLT0.90.90.910.90.9322.0Mark ScherbergerMark ScherbergerTrip 8791, Flight 4255
2014-04-22 2014-04-22pk:182069Kewr-kphl-kdca-kfay3.33.32.43.30.521Mark ScherbergerTrip 8791, Flight 4221 & 4389N940HA (DHC-8-102)KEWR-KPHL-KDCA-KFAY3.33.33.30.52.4213.33.3421.6Mark ScherbergerMark ScherbergerTrip 8791, Flight 4221 & 4389
2014-04-23 2014-04-23pk:182039Kclt-khxd-kclt2.52.52.52Mark ScherbergerTrip 8791, Flight 4212N806EX (DHC-8-102)KCLT-KHXD-KCLT2.52.52.522.52.5360.2Mark ScherbergerMark ScherbergerTrip 8791, Flight 4212
2014-04-29 2014-04-29pk:182049Klyh-kclt1.51.50.81.51.111George BeckerichTrip 8817, Flight 4216 - ILS 36R CLTN337EN (DHC-8-311)KLYH-KCLT1.51.51.51.10.8111.51.5152.5George BeckerichGeorge BeckerichTrip 8817, Flight 4216 - ILS 36R CLT
2014-05-01 2014-05-01pk:182061Koaj-kclt1.41.41.41Stacey SpringerTrip 8758, Flight 4269N936HA (DHC-8-102)KOAJ-KCLT1.41.41.411.41.4165.6Stacey SpringerStacey SpringerTrip 8758, Flight 4269
2014-05-02 2014-05-02pk:182038Kfay-kdca-khpn-kphl3.63.60.43.63Stacey SpringerTrip 8758 Flight 4388 & 4397N914HA (DHC-8-102)KFAY-KDCA-KHPN-KPHL3.63.63.60.433.63.6551.9Stacey SpringerStacey SpringerTrip 8758 Flight 4388 & 4397
2014-05-02 2014-05-02pk:182034Kphl-kroa1.81.81.81Stacey SpringerTrip 8758 Flight 4295N912HA (DHC-8-102)KPHL-KROA1.81.81.811.81.8269.9Stacey SpringerStacey SpringerTrip 8758 Flight 4295
2014-05-04 2014-05-04pk:182050Kroa-kclt-kcho-kclt-kgsp-kclt-ktri5.75.75.76Timothy HooksTrip 8151, Flight 4317, 4335, 4375, & 4127N336EN (DHC-8-311)KROA-KCLT-KCHO-KCLT-KGSP-KCLT-KTRI5.75.75.765.75.7796.3Timothy HooksTimothy HooksTrip 8151, Flight 4317, 4335, 4375, & 4127
2014-05-05 2014-05-05pk:182049Kavl-kclt-kavl1.71.71.72Timothy HicksTrip 8151 Flight 4141N337EN (DHC-8-311)KAVL-KCLT-KAVL1.71.71.721.71.7159.1Timothy HicksTimothy HicksTrip 8151 Flight 4141
2014-05-05 2014-05-05pk:182061Ktri-kclt0.90.90.90.91Timothy HooksTrip 8151, Flight 4204N936HA (DHC-8-102)KTRI-KCLT0.90.90.90.910.90.9104.1Timothy HooksTimothy HooksTrip 8151, Flight 4204
2014-05-09 2014-05-09pk:182058Kclt-klyh1.01.01.01Dag TraheimTrip 8752 Flight 4332 N329EN (DHC-8-311)KCLT-KLYH1.01.01.011.01.0152.5Dag TraheimDag TraheimTrip 8752 Flight 4332
2014-05-10 2014-05-10pk:182036Klyh-kclt-kgsp-kclt-kgso-kclt4.34.34.30.251Dag TraheimTrip 8752 Flight 4357, 4194, 4170, 4379 - ILS 23 CLTN328EN (DHC-8-311)KLYH-KCLT-KGSP-KCLT-KGSO-KCLT4.34.34.30.2514.34.3428.5Dag TraheimDag TraheimTrip 8752 Flight 4357, 4194, 4170, 4379 - ILS 23 CLT
2014-05-10 2014-05-10pk:182057Kclt-kcrw1.61.61.60.611Dag TraheimTrip 8752 Flight 4167 - ILS 23 CRWN326EN (DHC-8-311)KCLT-KCRW1.61.61.60.6111.61.6192.4Dag TraheimDag TraheimTrip 8752 Flight 4167 - ILS 23 CRW
2014-05-11 2014-05-11pk:182044Kcrw-kclt1.21.21.21Dag TraheimTrip 8752 Flight 4381N943HA (DHC-8-102)KCRW-KCLT1.21.21.211.21.2192.4Dag TraheimDag TraheimTrip 8752 Flight 4381
2014-05-12 2014-05-12pk:182042Kroa-kphl-kabe-kphl2.82.82.83Charles NelsonTrip 8186 Flight 4214 & 4262N935HA (DHC-8-102)KROA-KPHL-KABE-KPHL2.82.82.832.82.8365.5Charles NelsonCharles NelsonTrip 8186 Flight 4214 & 4262
2014-05-16 2014-05-16pk:182049kroa-kclt-kavl-kclt-kgsp-kclt-ktri5.55.55.56Worth WashamTrip 8159 Flight 4317, 4209, 4375, & 4127N337EN (DHC-8-311)KROA-KCLT-KAVL-KCLT-KGSP-KCLT-KTRI5.55.55.565.55.5529.7Worth WashamWorth WashamTrip 8159 Flight 4317, 4209, 4375, & 4127
2014-05-17 2014-05-17pk:182036kclt-kfay0.80.80.81Worth WashamTrip 8159, Flight 4284N328EN (DHC-8-311)KCLT-KFAY0.80.80.810.80.8102.3Worth WashamWorth WashamTrip 8159, Flight 4284
2014-05-17 2014-05-17pk:182039ktri-kclt-kflo-kclt-ktri-kclt4.34.34.30.45Worth WashamTrip 8159, Flight 4370, 4161, & 4259N806EX (DHC-8-102)KTRI-KCLT-KFLO-KCLT-KTRI-KCLT4.34.34.30.454.34.3484.9Worth WashamWorth WashamTrip 8159, Flight 4370, 4161, & 4259
2014-05-18 2014-05-18pk:182050kfay-kclt-kfay1.51.50.61.52Worth WashamTrip 8159, Flight 4280 & 4359N336EN (DHC-8-311)KFAY-KCLT-KFAY1.51.51.50.621.51.5204.6Worth WashamWorth WashamTrip 8159, Flight 4280 & 4359
2014-05-19 2014-05-19pk:182053KFAY-KCLT0.80.80.40.81Worth WashamTrip 8159, Flight 4192N331EN (DHC-8-311)KFAY-KCLT0.80.80.80.410.80.8102.3Worth WashamWorth WashamTrip 8159, Flight 4192
2014-05-19 2014-05-19pk:182046KCLT-KROA1.11.11.11Worth WashamTrip 8159, Flight 4251N838EX (DHC-8-102)KCLT-KROA1.11.11.111.11.1135.3Worth WashamWorth WashamTrip 8159, Flight 4251
2014-05-19 2014-05-19pk:182065KCLT-KMYR-KCLT2.12.12.12Worth WashamTrip 8159, Flight 4131N931HA (DHC-8-102)KCLT-KMYR-KCLT2.12.12.122.12.1271.9Worth WashamWorth WashamTrip 8159, Flight 4131
2014-05-22 2014-05-22pk:182057KROA-KCLT-KPGV-KCLT3.73.73.73Robert Leggett8208: 4145 & 4309N326EN (DHC-8-311)KROA-KCLT-KPGV-KCLT3.73.73.733.73.7487.5Robert LeggettRobert Leggett8208: 4145 & 4309
2014-05-22 2014-05-22pk:182058KCLT-KROA1.01.01.01Robert Leggett8208: 4368N329EN (DHC-8-311)KCLT-KROA1.01.01.011.01.0135.3Robert LeggettRobert Leggett8208: 4368
2014-05-24 2014-05-24pk:182070kclt-ktri0.90.90.91Matthew Baroni8102: 4259N815EX (DHC-8-102)KCLT-KTRI0.90.90.910.90.9104.1Matthew BaroniMatthew Baroni8102: 4259
2014-05-24 2014-05-24pk:182058kroa-kclt1.01.00.41.01Matthew Baroni8102: 4237N329EN (DHC-8-311)KROA-KCLT1.01.01.00.411.01.0135.3Matthew BaroniMatthew Baroni8102: 4237
2014-05-24 2014-05-24pk:182060kclt-khxd-kclt2.62.62.62Matthew Baroni8102: 4330N807EX (DHC-8-102)KCLT-KHXD-KCLT2.62.62.622.62.6360.2Matthew BaroniMatthew Baroni8102: 4330
2014-05-25 2014-05-25pk:182046kclt-khts-kclt2.62.62.62Matthew Baroni8102: 4168N838EX (DHC-8-102)KCLT-KHTS-KCLT2.62.62.622.62.6409.6Matthew BaroniMatthew Baroni8102: 4168
2014-05-25 2014-05-25pk:182049ktri-kclt-khts2.22.22.22Matthew Baroni8102: 4184 & 4236N337EN (DHC-8-311)KTRI-KCLT-KHTS2.22.22.222.22.2308.9Matthew BaroniMatthew Baroni8102: 4184 & 4236
2014-05-26 2014-05-26pk:182057kclt-kroa-kclt-kfay2.52.52.53Matthew Baroni8102: 4259 & 4382N326EN (DHC-8-311)KCLT-KROA-KCLT-KFAY2.52.52.532.52.5372.9Matthew BaroniMatthew Baroni8102: 4259 & 4382
2014-05-26 2014-05-26pk:182063khts-kclt-kflo-kclt3.03.03.00.231Matthew Baroni8102: 4117 & 4161 - ILS 18R KCLTN975HA (DHC-8-102)KHTS-KCLT-KFLO-KCLT3.03.03.00.2313.03.0377.5Matthew BaroniMatthew Baroni8102: 4117 & 4161 - ILS 18R KCLT
2014-05-27 2014-05-27pk:182047kclt-kroa0.90.90.91Matthew Baroni8102: 4259N343EN (DHC-8-311)KCLT-KROA0.90.90.910.90.9135.3Matthew BaroniMatthew Baroni8102: 4259
2014-05-27 2014-05-27pk:182048kfay-kclt-kcae-kclt2.82.80.32.83Matthew Baroni8102: 4192 & 4163N330EN (DHC-8-311)KFAY-KCLT-KCAE-KCLT2.82.82.80.332.82.8256.6Matthew BaroniMatthew Baroni8102: 4192 & 4163
2014-06-08 2014-06-08pk:182065Kclt-khxd1.31.31.30.3118755:4157 - LOC/DME 21 HHHN931HA (DHC-8-102)KCLT-KHXD1.31.31.30.3111.31.3180.18755:4157 - LOC/DME 21 HHH
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexTailDist (NM)PersonInstructorStudentFirst OfficerCaptainRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)