| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 11-29-2010 2010-11-29N262ND (PA-28-161)KBVI-KUCP-KYNG-KBVI1.81.81.81.533 HTBrent McKinneyILS, VOR, NDB, holding intercepting tracking | N262ND (PA-28-161) | N262ND | KBVI-KUCP-KYNG-KBVI | 1.8 | 1.8 | 1.8 | 1.5 | 3 | 3 HT | 1.8 | 1.8 | 1.8 | Brent McKinney | ILS, VOR, NDB, holding intercepting tracking | |||||||||||||||||
| 12-04-2010 2010-12-04N273ND (PA-28-161)KBVI-KBVI0.80.80.80.61TRobert SchattauerEOC | N273ND (PA-28-161) | N273ND | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.6 | 1 | T | 0.8 | 0.8 | Robert Schattauer | EOC | ||||||||||||||||||
| 12-08-2010 2010-12-08N266ND (PA-28-161)KBVI-@KBTP-KBVI1.01.01.00.60.212 TDarren MoletonILS8, VOR28 | N266ND (PA-28-161) | N266ND | KBVI-KBTP-KBVI | 1.0 | 1.0 | 1.0 | 0.6 | 0.2 | 1 | 2 T | 1.0 | 1.0 | Darren Moleton | ILS8, VOR28 | |||||||||||||||||
| 12-17-2010 2010-12-17N266ND (PA-28-161)KBVI-@KBTP-KBVI1.21.21.21.012 HTBrent McKinneyILS, LOC, Holds | N266ND (PA-28-161) | N266ND | KBVI-KBTP-KBVI | 1.2 | 1.2 | 1.2 | 1.0 | 1 | 2 HT | 1.2 | 1.2 | Brent McKinney | ILS, LOC, Holds | ||||||||||||||||||
| 12-18-2010 2010-12-18N266ND (PA-28-161)KBVI-38D-KBVI0.60.61Lunch w/Adam Schroeder & Bethany Podnar | N266ND (PA-28-161) | N266ND | KBVI-38D-KBVI | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Lunch w/Adam Schroeder & Bethany Podnar | |||||||||||||||||||||
| 01-03-2011 2011-01-03N266ND (PA-28-161)KBVI-@BTP-KBVI1.21.21.21.013 HTJon JulianoILS 08 BTP full full VOR28 BVI full partial LOC 10 BVI ful partial | N266ND (PA-28-161) | N266ND | KBVI-KBTP-KBVI | 1.2 | 1.2 | 1.2 | 1.0 | 1 | 3 HT | 1.2 | 1.2 | Jon Juliano | ILS 08 BTP full full VOR28 BVI full partial LOC 10 BVI ful partial | ||||||||||||||||||
| 01-05-2011 2011-01-05N266ND (PA-28-161)KBVI-@KBTP-KBVI1.11.11.013 HTMartin A. Haski[Pilot Checkride] INSTRUMENT FLIGHT TEST APPROVED | N266ND (PA-28-161) | N266ND | KBVI-KBTP-KBVI | 1.1 | 1.1 | 1.0 | 1 | 3 HT | 1.1 | 1.1 | [Pilot Checkride] INSTRUMENT FLIGHT TEST APPROVED | ||||||||||||||||||||
| 01-17-2011 2011-01-17N986AV (C-172R)KBVI-KBVI1.01.01.011Landing Practice | N986AV (C-172R) | N986AV | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 11 | 1.0 | 1.0 | Landing Practice | |||||||||||||||||||||
| 02-04-2011 2011-02-04N266ND (PA-28-161)KBVI-KBFD-KBVI2.22.22.22.221 TRoss T. FoyLesson 30 100nm XC | N266ND (PA-28-161) | N266ND | KBVI-KBFD-KBVI | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 1 T | 2.2 | 2.2 | 2.2 | 2.2 | Ross T. Foy | Lesson 30 100nm XC | ||||||||||||||||
| 02-09-2011 2011-02-09N986BT (C-172R)KBVI-KBVI0.40.40.44Landing practice; x-wind | N986BT (C-172R) | N986BT | KBVI-KBVI | 0.4 | 0.4 | 0.4 | 4 | 0.4 | 0.4 | Landing practice; x-wind | |||||||||||||||||||||
| 02-20-2011 2011-02-20N266ND (PA-28-161)KBVI-KPJC-KBVI0.60.62El Toro w/Travis Benson and Matt Trimble | N266ND (PA-28-161) | N266ND | KBVI-KPJC-KBVI | 0.6 | 0.6 | 2 | 0.6 | 0.6 | 0.6 | El Toro w/Travis Benson and Matt Trimble | |||||||||||||||||||||
| 02-23-2011 2011-02-23N266ND (PA-28-161)KBVI-KBVI0.80.88Pattern w/Benson | N266ND (PA-28-161) | N266ND | KBVI-KBVI | 0.8 | 0.8 | 8 | 0.8 | 0.8 | Pattern w/Benson | ||||||||||||||||||||||
| 03-18-2011 2011-03-18N984BT (C-172R)KBVI-KPJC-KBVI0.60.62Mexican food w/Kolacz | N984BT (C-172R) | N984BT | KBVI-KPJC-KBVI | 0.6 | 0.6 | 2 | 0.6 | 0.6 | 0.6 | Mexican food w/Kolacz | |||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
