Viewing the logbook of: BenK
Sign-in/Register
Avatar for BenK
First Page
1 2345
Last Page
DatePlaneRouteTotalSimPICSoloDual R.XCActualHoodDayNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 279.756.4176.336.8254.261.79.170.7267.012.7275408578.620.86965.9
2015-01-27 2015-01-27N799L (7GCAA)KGGG KGGG0.90.9Luke Sjoblom (3341761)P1 S1 U1N799L (7GCAA)KGGG-KGGG0.90.90.9Luke Sjoblom (3341761)P1 S1 U1
2015-01-29 2015-01-29N799L (7GCAA)KGGG KGGG1.21.2Luke Sjoblom (3341761)P1 S1 U2N799L (7GCAA)KGGG-KGGG1.21.21.2Luke Sjoblom (3341761)P1 S1 U2
2015-02-03 2015-02-03N799L (7GCAA)KGGG KGGG1.11.11Luke Sjoblom (3341761)P1 S1 U2N799L (7GCAA)KGGG-KGGG1.11.11.11Luke Sjoblom (3341761)P1 S1 U2
2015-02-10 2015-02-10N799L (7GCAA)KGGG KGGG1.51.51Luke Sjoblom (3341761)P1 S1 U3N799L (7GCAA)KGGG-KGGG1.51.51.51Luke Sjoblom (3341761)P1 S1 U3
2015-02-12 2015-02-12N799L (7GCAA)KGGG KGGG1.51.51Luke Sjoblom (3341761)P1 S1 U3N799L (7GCAA)KGGG-KGGG1.51.51.51Luke Sjoblom (3341761)P1 S1 U3
2015-02-17 2015-02-17N799L (7GCAA)KGGG KGGG1.41.41Luke Sjoblom (3341761)P1 S1 U4N799L (7GCAA)KGGG-KGGG1.41.41.41Luke Sjoblom (3341761)P1 S1 U4
2015-02-19 2015-02-19N799L (7GCAA)KGGG KGGG1.31.31Luke Sjoblom (3341761)P1 S1 U4N799L (7GCAA)KGGG-KGGG1.31.31.31Luke Sjoblom (3341761)P1 S1 U4
2015-03-05 2015-03-05N799L (7GCAA)KGGG KGGG1.51.51Luke Sjoblom (3341761)P1 S1 U5N799L (7GCAA)KGGG-KGGG1.51.51.51Luke Sjoblom (3341761)P1 S1 U5
2015-03-17 2015-03-17N797L (7ECA)KGGG KGGG1.61.61Luke Sjoblom (3341761)P1 S1 U5N797L (7ECA)KGGG-KGGG1.61.61.61Luke Sjoblom (3341761)P1 S1 U5
2015-03-24 2015-03-24N798L (7ECA)KGGG KGGG1.51.51Luke Sjoblom (3341761)P1 S1 U6N798L (7ECA)KGGG-KGGG1.51.51.51Luke Sjoblom (3341761)P1 S1 U6
2015-03-27 2015-03-27N793L (7ECA)KGGG 07F KGGG1.71.72Luke Sjoblom (3341761)P1 S1 U6N793L (7ECA)KGGG-07F-KGGG1.71.71.7231.6Luke Sjoblom (3341761)P1 S1 U6
2015-03-31 2015-03-31N278AC (7ECA)KGGG KGGG1.51.51Luke Sjoblom (3341761)P1 S1 U7N278AC (7ECA)KGGG-KGGG1.51.51.51Luke Sjoblom (3341761)P1 S1 U7
2015-04-07 2015-04-07N790L (7ECA)KGGG 24F KGGG1.41.42Phil Rispin (2636216)P1 S1 U8 (Stage Check)N790L (7ECA)KGGG-24F-KGGG1.41.41.4260.0Phil Rispin (2636216)P1 S1 U8 (Stage Check)
2015-04-11 2015-04-11N790L (7ECA)KGGG KGGG1.11.11Ka Seng Tou (3634503)P1 S1 U8 (Review)N790L (7ECA)KGGG-KGGG1.11.11.11Ka Seng Tou (3634503)P1 S1 U8 (Review)
2015-04-16 2015-04-16N790L (7ECA)KGGG KGGG1.01.01Phil Rispin (2636216)P1 S1 U8 (Stage Check)N790L (7ECA)KGGG-KGGG1.01.01.01Phil Rispin (2636216)P1 S1 U8 (Stage Check)
2015-04-21 2015-04-21N798L (7ECA)KGGG KGGG1.51.51Ka Seng Tou (3634503)P1 S2 U1N798L (7ECA)KGGG-KGGG1.51.51.51Ka Seng Tou (3634503)P1 S2 U1
2015-04-25 2015-04-25N790L (7ECA)KGGG KASL KGGG1.61.65Ka Seng Tou (3634503)P1 S2 U1N790L (7ECA)KGGG-KASL-KGGG1.61.61.6544.1Ka Seng Tou (3634503)P1 S2 U1
2015-04-30 2015-04-30N797L (7ECA)KGGG KGGG1.31.35Luke Sjoblom (3341761)P1 S2 U2N797L (7ECA)KGGG-KGGG1.31.31.35Luke Sjoblom (3341761)P1 S2 U2
2015-05-04 2015-05-04N790L (7ECA)KGGG KRFI KGGG1.71.77Luke Sjoblom (3341761)P1 S2 U2N790L (7ECA)KGGG-KRFI-KGGG1.71.71.7732.4Luke Sjoblom (3341761)P1 S2 U2
2015-05-06 2015-05-06N793L (7ECA)KGGG KGGG1.41.49Luke Sjoblom (3341761)P1 S2 U3N793L (7ECA)KGGG-KGGG1.41.41.49Luke Sjoblom (3341761)P1 S2 U3
2015-05-11 2015-05-11N790L (7ECA)KGGG KGGG1.11.19Sheldon Bacher (3615821)P1 S2 U3N790L (7ECA)KGGG-KGGG1.11.11.19Sheldon Bacher (3615821)P1 S2 U3
2015-05-12 2015-05-12N793L (7ECA)KGGG KGGG1.41.49Luke Sjoblom (3341761)P1 S2 U4N793L (7ECA)KGGG-KGGG1.41.41.49Luke Sjoblom (3341761)P1 S2 U4
2015-05-18 2015-05-18N797L (7ECA)KGGG KGGG1.31.39Luke Sjoblom (3341761)P1 S2 U4N797L (7ECA)KGGG-KGGG1.31.31.39Luke Sjoblom (3341761)P1 S2 U4
2015-05-19 2015-05-19N278AC (7ECA)KGGG KGGG1.41.47Luke Sjoblom (3341761)P1 S2 U4N278AC (7ECA)KGGG-KGGG1.41.41.47Luke Sjoblom (3341761)P1 S2 U4
2015-05-22 2015-05-22N797L (7ECA)KGGG KGGG0.60.63Brad Wooden (2684583)P1 S2 U5 (Stage Check)N797L (7ECA)KGGG-KGGG0.60.60.63Brad Wooden (2684583)P1 S2 U5 (Stage Check)
2015-05-22 2015-05-22N278AC (7ECA)KGGG KGGG1.50.80.80.76Luke Sjoblom (3341761)P1 S2 U7 (First Solo)N278AC (7ECA)KGGG-KGGG1.50.80.80.71.56Luke Sjoblom (3341761)P1 S2 U7 (First Solo)
2015-06-02 2015-06-02N797L (7ECA)KGGG 4F2 KGGG1.51.56Sheldon Bacher (3615821)P2 U1N797L (7ECA)KGGG-4F2-KGGG1.51.51.5648.8Sheldon Bacher (3615821)P2 U1
2015-06-03 2015-06-03N790L (7ECA)KGGG KASL KGGG1.41.46Sheldon Bacher (3615821)P2 U2N790L (7ECA)KGGG-KASL-KGGG1.41.41.4644.1Sheldon Bacher (3615821)P2 U2
2015-06-04 2015-06-04N797L (7ECA)KGGG KRFI KGGG1.41.47Sheldon Bacher (3615821)P2 U2N797L (7ECA)KGGG-KRFI-KGGG1.41.41.4732.4Sheldon Bacher (3615821)P2 U2
2015-06-08 2015-06-08NA (PCATD)1.01.00.2Sheldon Bacher (3615821)P2 U4NA (PCATD)(1.0)1.01.00.2Sheldon Bacher (3615821)P2 U4
2015-06-09 2015-06-09N790L (7ECA)KGGG KJXI KGGG2.22.20.32Sheldon Bacher (3615821)P2 U5N790L (7ECA)KGGG-KJXI-KGGG2.22.20.32.2244.9Sheldon Bacher (3615821)P2 U5
2015-06-10 2015-06-10N790L (7ECA)KGGG KGGG1.71.71.73P2 U7N790L (7ECA)KGGG-KGGG1.71.71.71.73P2 U7
2015-06-10 2015-06-10N790L (7ECA)KGGG KASL KGGG1.71.71.75Sheldon Bacher (3615821)P2 U6N790L (7ECA)KGGG-KASL-KGGG1.71.71.7544.1Sheldon Bacher (3615821)P2 U6
2015-06-11 2015-06-11N797L (7ECA)KGGG KGGG1.10.40.41.10.77Sheldon Bacher (3615821)P2 U8 (First Night Solo)N797L (7ECA)KGGG-KGGG1.10.40.40.71.17Sheldon Bacher (3615821)P2 U8 (First Night Solo)
2015-06-15 2015-06-15NA (PCATD)0.90.90.2Sheldon Bacher (3615821)P2 U9NA (PCATD)(0.9)0.90.90.2Sheldon Bacher (3615821)P2 U9
2015-06-19 2015-06-19N278AC (7ECA)KGGG 00R KASL KGGG4.42.04.44.421Sheldon Bacher (3615821)P2 U10 (First Cross Country)N278AC (7ECA)KGGG-00R-KASL-KGGG4.44.44.42.42.021241.4Sheldon Bacher (3615821)P2 U10 (First Cross Country)
2015-06-22 2015-06-22N797L (7ECA)KGGG 3F3 KLFK KGGG2.92.92.92.93P2 U11 (First Solo Cross Country)N797L (7ECA)KGGG-3F3-KLFK-KGGG2.92.92.92.92.93192.0P2 U11 (First Solo Cross Country)
2015-06-23 2015-06-23N278AC (7ECA)KGGG KRFI KGGG1.41.46Sheldon Bacher (3615821)P2 U12N278AC (7ECA)KGGG-KRFI-KGGG1.41.41.4632.4Sheldon Bacher (3615821)P2 U12
2015-06-23 2015-06-23N793L (7ECA)KGGG KASL KGGG1.81.87Sheldon Bacher (3615821)P2 U13N793L (7ECA)KGGG-KASL-KGGG1.81.81.8744.1Sheldon Bacher (3615821)P2 U13
2015-06-24 2015-06-24N793L (7ECA)KGGG KGGG1.01.06Sheldon Bacher (3615821)P2 U13N793L (7ECA)KGGG-KGGG1.01.01.06Sheldon Bacher (3615821)P2 U13
2015-06-29 2015-06-29N797L (7ECA)KGGG 24F KGGG1.91.92Sam Myers (3454209)P2 U15N797L (7ECA)KGGG-24F-KGGG1.91.91.9260.0Sam Myers (3454209)P2 U15
2015-06-30 2015-06-30N278AC (7ECA)KGG KASL KGGG2.02.09Sam Myers (3454209)P2 U15N278AC (7ECA)KGG-KASL-KGGG2.02.02.0922.1Sam Myers (3454209)P2 U15
2015-07-01 2015-07-01N793L (7ECA)KGGG KGGG1.41.411Sam Myers (3454209)P2 U15N793L (7ECA)KGGG-KGGG1.41.41.411Sam Myers (3454209)P2 U15
2015-07-09 2015-07-09N797L (7ECA)KGGG KGGG1.61.61.65P2 U16N797L (7ECA)KGGG-KGGG1.61.61.61.65P2 U16
2015-07-10 2015-07-10N797L (7ECA)KGGG 4F2 KGGG2.22.20.55Sam Myers (3454209)P2 U17N797L (7ECA)KGGG-4F2-KGGG2.22.20.52.2548.8Sam Myers (3454209)P2 U17
2015-07-11 2015-07-11N790L (7ECA)KGGG 4F2 KGGG2.52.50.36Sam Myers (3454209)P2 U17N790L (7ECA)KGGG-4F2-KGGG2.52.50.32.5648.8Sam Myers (3454209)P2 U17
2015-07-11 2015-07-11N790L (7ECA)KGGG KGGG1.81.810Sam Myers (3454209)P2 U17 (Steep turns)N790L (7ECA)KGGG-KGGG1.81.81.810Sam Myers (3454209)P2 U17 (Steep turns)
2015-07-15 2015-07-15N790L (7ECA)KGGG KASL KGGG1.51.53Brad Wooden (2684583)P2 U18 (Private Pilot Stage Check)N790L (7ECA)KGGG-KASL-KGGG1.51.51.5344.1Brad Wooden (2684583)P2 U18 (Private Pilot Stage Check)
2015-07-16 2015-07-16N790L (7ECA)KGGG KGGG1.11.13Sam Myers (3454209)Review FlightN790L (7ECA)KGGG-KGGG1.11.11.13Sam Myers (3454209)Review Flight
2015-08-26 2015-08-26N790L (7ECA)KGGG 07F KGGG1.41.40.24Martin Pflaum (3615822)P2 ReviewN790L (7ECA)KGGG-07F-KGGG1.41.40.21.4431.6Martin Pflaum (3615822)P2 Review
DatePlaneRouteTotalSimPICSoloDual R.XCActualHoodDayNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First Page
1 2345
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)