Viewing the logbook of: ChrisHazelwood
Sign-in/Register
Avatar for ChrisHazelwood
First PageLast Page
DatePlaneRouteTotalTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 766.9766.90.0402.152.4527.773.6266.65.296.742.9591644239133.287.315.128936.6
2012-01-27 2012-01-2703-3696 (T-6A)KSPS KSPS1.51.54 Gruben C4504 03-3696 (T-6A)KSPS-KSPS1.51.51.54 Gruben C4504
2012-01-30 2012-01-3000-3584 (T-6A)KSPS KSPS1.41.43 Cantillo L4102 00-3584 (T-6A)KSPS-KSPS1.41.41.43 Cantillo L4102
2012-01-31 2012-01-3107-3873 (T-6A)KSPS KSPS1.21.21 Wade L4290 07-3873 (T-6A)KSPS-KSPS1.21.21.21 Wade L4290
2012-02-01 2012-02-0101-3600 (T-6A)KSPS KSPS1.21.21 Zolli L4288 01-3600 (T-6A)KSPS-KSPS1.21.21.21 Zolli L4288
2012-02-06 2012-02-0603-3674 (T-6A)KSPS KSPS1.41.41 Lane F4001 03-3674 (T-6A)KSPS-KSPS1.41.41.41 Lane F4001
2012-02-07 2012-02-0701-3622 (T-6A)KSPS KSPS1.51.51 Kuamoo F4002 01-3622 (T-6A)KSPS-KSPS1.51.51.51 Kuamoo F4002
2012-02-08 2012-02-0806-3847 (T-6A)KSPS KSPS1.31.31 Gastreich F4003 06-3847 (T-6A)KSPS-KSPS1.31.31.31 Gastreich F4003
2012-02-09 2012-02-0995-3007 (T-6A)KSPS KSPS1.31.31 Gastreich F4004 95-3007 (T-6A)KSPS-KSPS1.31.31.31 Gastreich F4004
2012-02-10 2012-02-1098-3034 (T-6A)KSPS KSPS1.41.41 Gastreich F4005 98-3034 (T-6A)KSPS-KSPS1.41.41.41 Gastreich F4005
2012-02-14 2012-02-1403-3673 (T-6A)KSPS KSPS0.90.90.94 Cantillo C4601 03-3673 (T-6A)KSPS-KSPS0.90.90.90.94 Cantillo C4601
2012-02-15 2012-02-1508-3929 (T-6A)KSPS KSPS1.11.11.122 Erickson C4602 08-3929 (T-6A)KSPS-KSPS1.11.11.11.122 Erickson C4602
2012-02-17 2012-02-1708-3929 (T-6A)KSPS KSPS1.41.41 Kuamoo F4006 08-3929 (T-6A)KSPS-KSPS1.41.41.41 Kuamoo F4006
2012-02-21 2012-02-2108-3929 (T-6A)KSPS KSPS1.41.41 Gastreich F4007 08-3929 (T-6A)KSPS-KSPS1.41.41.41 Gastreich F4007
2012-02-23 2012-02-2304-3742 (T-6A)KSPS KSPS1.61.632 Erickson C4505 04-3742 (T-6A)KSPS-KSPS1.61.61.632 Erickson C4505
2012-02-24 2012-02-2400-3590 (T-6A)KSPS KSPS1.31.31 Gastreich F4008 00-3590 (T-6A)KSPS-KSPS1.31.31.31 Gastreich F4008
2012-02-24 2012-02-2403-3674 (T-6A)KSPS KSPS1.01.01 F4101 03-3674 (T-6A)KSPS-KSPS1.01.01.01 F4101
2012-02-27 2012-02-2703-3673 (T-6A)KSPS KSPS1.41.41 Gastreich F4201 03-3673 (T-6A)KSPS-KSPS1.41.41.41 Gastreich F4201
2012-02-29 2012-02-2996-3005 (T-6A)KSPS KSPS1.41.42 C4506 96-3005 (T-6A)KSPS-KSPS1.41.41.42 C4506
2012-03-02 2012-03-0200-3599 (T-6A)KSPS KSPS1.41.461 Gruben C4507 00-3599 (T-6A)KSPS-KSPS1.41.41.461 Gruben C4507
2012-03-05 2012-03-0504-3711 (T-6A)KSPS KSPS1.41.43 C4701 04-3711 (T-6A)KSPS-KSPS1.41.41.43 C4701
2012-03-06 2012-03-0608-3836 (T-6A)KSPS KSPS1.41.41 Lane F4202 08-3836 (T-6A)KSPS-KSPS1.41.41.41 Lane F4202
2012-03-09 2012-03-0902-3642 (T-6A)KSPS KSPS1.41.41 Cantillo F4203 02-3642 (T-6A)KSPS-KSPS1.41.41.41 Cantillo F4203
2012-03-13 2012-03-1308-3911 (T-6A)KSPS KSPS1.51.52 Lane F4204 08-3911 (T-6A)KSPS-KSPS1.51.51.52 Lane F4204
2012-03-14 2012-03-1403-3680 (T-6A)KSPS KSPS1.51.51 Lane F4205 03-3680 (T-6A)KSPS-KSPS1.51.51.51 Lane F4205
2012-03-16 2012-03-1608-3909 (T-6A)KSPS KSPS0.40.41 Cantillo F4206 08-3909 (T-6A)KSPS-KSPS0.40.40.41 Cantillo F4206
2012-03-21 2012-03-2108-3935 (T-6A)KSPS KSPS1.51.51 Cantillo F4206(2) 08-3935 (T-6A)KSPS-KSPS1.51.51.51 Cantillo F4206(2)
2012-03-23 2012-03-2308-3935 (T-6A)KSPS KSPS1.51.53 Kuamoo F4207 08-3935 (T-6A)KSPS-KSPS1.51.51.53 Kuamoo F4207
2012-03-26 2012-03-2603-3689 (T-6A)KSPS KSPS1.51.52 Gastreich F4208 03-3689 (T-6A)KSPS-KSPS1.51.51.52 Gastreich F4208
2012-03-27 2012-03-2706-3860 (T-6A)KSPS KSPS1.51.51 Merrill F4208(2) 06-3860 (T-6A)KSPS-KSPS1.51.51.51 Merrill F4208(2)
2012-03-28 2012-03-2806-3865 (T-6A)KSPS KSPS1.41.41 Dankesreiter F4390 06-3865 (T-6A)KSPS-KSPS1.41.41.41 Dankesreiter F4390
2012-03-29 2012-03-2907-3902 (T-6A)KSPS KSPS1.71.751 Erickson C4702 07-3902 (T-6A)KSPS-KSPS1.71.71.751 Erickson C4702
2012-03-29 2012-03-2907-3871 (T-6A)KSPS KSPS0.70.71 C4703 07-3871 (T-6A)KSPS-KSPS0.70.70.71 C4703
2012-03-30 2012-03-3003-3689 (T-6A)KSPS KAFW1.31.31.311 Cantillo L4301 03-3689 (T-6A)KSPS-KAFW1.31.31.31.31184.1 Cantillo L4301
2012-03-30 2012-03-3003-3689 (T-6A)KAFW KAFW1.11.11.11 Cantillo L4302 03-3689 (T-6A)KAFW-KAFW1.11.11.11.11 Cantillo L4302
2012-04-01 2012-04-0103-3689 (T-6A)KAFW KAFW1.31.31.31 Cantillo L4303 03-3689 (T-6A)KAFW-KAFW1.31.31.31.31 Cantillo L4303
2012-04-01 2012-04-0103-3689 (T-6A)KAFW KSPS1.51.51.51 Cantillo L4304 03-3689 (T-6A)KAFW-KSPS1.51.51.51.5184.1 Cantillo L4304
2012-04-02 2012-04-0208-3915 (T-6A)KSPS KSPS1.71.79 Wilson C4704 08-3915 (T-6A)KSPS-KSPS1.71.71.79 Wilson C4704
2012-04-04 2012-04-0406-3865 (T-6A)KSPS KSPS1.61.69 Wilson C4705 06-3865 (T-6A)KSPS-KSPS1.61.61.69 Wilson C4705
2012-04-04 2012-04-0403-3680 (T-6A)KSPS KSPS1.61.69 Wilson C4706 03-3680 (T-6A)KSPS-KSPS1.61.61.69 Wilson C4706
2012-04-05 2012-04-0503-3698 (T-6A)KSPS KSPS1.21.25 Zelasko C4890 03-3698 (T-6A)KSPS-KSPS1.21.21.25 Zelasko C4890
2012-05-03 2012-05-0366-8393 (T-38C)KSPS KSPS1.01.03 McCulloch C5101 66-8393 (T-38C)KSPS-KSPS1.01.01.031.0 McCulloch C5101
2012-05-04 2012-05-0470-1557 (T-38C)KSPS KSPS0.80.81 McCulloch C5102 70-1557 (T-38C)KSPS-KSPS0.80.80.810.8 McCulloch C5102
2012-05-07 2012-05-0767-4849 (T-38C)KSPS KSPS1.01.04 McGeorge C5103 67-4849 (T-38C)KSPS-KSPS1.01.01.041.0 McGeorge C5103
2012-05-08 2012-05-0866-4363 (T-38C)KSPS KSPS1.11.15 McCulloch C5104 66-4363 (T-38C)KSPS-KSPS1.11.11.151.1 McCulloch C5104
2012-05-09 2012-05-0966-4355 (T-38C)KSPS KSPS1.21.25 McCulloch C5105 66-4355 (T-38C)KSPS-KSPS1.21.21.251.2 McCulloch C5105
2012-05-11 2012-05-1166-4349 (T-38C)KSPS KSPS1.01.01.012 Lindner I5101 66-4349 (T-38C)KSPS-KSPS1.01.01.01.0121.0 Lindner I5101
2012-05-14 2012-05-1466-4343 (T-38C)KSPS KSPS1.11.13 McCulloch C5106 66-4343 (T-38C)KSPS-KSPS1.11.11.131.1 McCulloch C5106
2012-05-16 2012-05-1666-8360 (T-38C)KSPS KSPS1.11.19 McCulloch C5107 66-8360 (T-38C)KSPS-KSPS1.11.11.191.1 McCulloch C5107
2012-05-17 2012-05-1766-4363 (T-38C)KSPS KSPS1.21.26 McCulloch C5108 66-4363 (T-38C)KSPS-KSPS1.21.21.261.2 McCulloch C5108
2012-05-18 2012-05-1866-4363 (T-38C)KSPS KSPS1.31.34 Ulven C5108(2) 66-4363 (T-38C)KSPS-KSPS1.31.31.341.3 Ulven C5108(2)
DatePlaneRouteTotalTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)