| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 8598.3 | 6.1 | 8567.2 | 0.0 | 0.0 | 0.0 | 0.0 | 920.4 | 0.0 | 5918.6 | 1463 | 734 | 0 | 0.0 | 0.0 | 2777690.2 | ||||||||
| 2019-11-12 2019-11-12N768AX (767-200)KCVG KBWI1.3301.3Jan Thomas Kania, Tony Pogribichenko3436 | N768AX (767-200) | KCVG-KBWI | 1.330 | 1.3 | 373.0 | Jan Thomas Kania, Tony Pogribichenko | 3436 | |||||||||||||||||
| 2019-11-14 2019-11-14N795AX (767-200)KRIV KBWI4.3304.3Jan Thomas Kania, Tony Pogribichenko3925 | N795AX (767-200) | KRIV-KBWI | 4.330 | 4.3 | 1969.6 | Jan Thomas Kania, Tony Pogribichenko | 3925 | |||||||||||||||||
| 2019-11-17 2019-11-17N749AX (767-200)KONT KBWI4.9204.93.60.3Jan Thomas Kania, Tony Pogribichenko3927 | N749AX (767-200) | KONT-KBWI | 4.920 | 4.9 | 0.3 | 3.6 | 1981.7 | Jan Thomas Kania, Tony Pogribichenko | 3927 | |||||||||||||||
| 2019-12-04 2019-12-04N312AA (767-200)ETAR HECA3.9303.9John Frymark, Art GirouardCMBDQ1 | N312AA (767-200) | ETAR-HECA | 3.930 | 3.9 | 1585.7 | John Frymark, Art Girouard | CMBDQ1 | |||||||||||||||||
| 2019-12-04 2019-12-04N312AA (767-200)HECA ETAR4.2804.2800.10.2John Frymark, Art GirouardCMBDQ1 | N312AA (767-200) | HECA-ETAR | 4.280 | 4.280 | 0.2 | 0.1 | 1585.7 | John Frymark, Art Girouard | CMBDQ1 | |||||||||||||||
| 2019-12-17 2019-12-17N312AA (767-200)KWRI EGUN7.37.34.70.3John Threadgill, Dave Lawhorne2270 | N312AA (767-200) | KWRI-EGUN | 7.3 | 7.3 | 0.3 | 4.7 | 3064.2 | John Threadgill, Dave Lawhorne | 2270 | |||||||||||||||
| 2019-12-17 2019-12-17N312AA (767-200)EGUN ETAR1.31.30.1John Threadgill, Dave Lawhorne2270 | N312AA (767-200) | EGUN-ETAR | 1.3 | 1.3 | 0.1 | 321.7 | John Threadgill, Dave Lawhorne | 2270 | ||||||||||||||||
| 2019-12-19 2019-12-19N312AA (767-200)ETAR LPPS6.0806.0800.2John Threadgill, Dave Lawhorne2271 | N312AA (767-200) | ETAR-LPPS | 6.080 | 6.080 | 0.2 | 1450.8 | John Threadgill, Dave Lawhorne | 2271 | ||||||||||||||||
| 2019-12-20 2019-12-20N312AA (767-200)LPPS LPLA2.1202.1John Threadgill, Dave Lawhorne2271 | N312AA (767-200) | LPPS-LPLA | 2.120 | 2.1 | 624.0 | John Threadgill, Dave Lawhorne | 2271 | |||||||||||||||||
| 2019-12-20 2019-12-20N312AA (767-200)LPLA KWRI6.56.52.70.3John Threadgill, Dave Lawhorne2271 | N312AA (767-200) | LPLA-KWRI | 6.5 | 6.5 | 0.3 | 2.7 | 2181.4 | John Threadgill, Dave Lawhorne | 2271 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
