| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||
| Overall Totals: | 6028:34 | 4199:15 | 1706:43 | 82:24 | 182:00 | 1155:00 | 5203:27 | 244:26 | 58:24 | 456:50 | 609 | 3011 | 814 | 4634:22 | 1394:12 | ||||||||
| 2026-01-24 2026-01-24N489AM (BE-400)MMMZ-KTUS1:571:570:071:570:1611Simon Thornton | N489AM (BE-400) | MMMZ-KTUS | 1:57 | 1:57 | 1:57 | 0:16 | 0:07 | 1 | 1 | 1:57 | Simon Thornton | ||||||||||||
| 2026-01-25 2026-01-25N489AM (BE-400)KTUS-KSAC2:112:112:112:11Simon Thornton | N489AM (BE-400) | KTUS-KSAC | 2:11 | 2:11 | 2:11 | 2:11 | 2:11 | Simon Thornton | |||||||||||||||
| 2026-01-25 2026-01-25N489AM (BE-400)KSAC-KSAT3:033:033:03Simon Thornton | N489AM (BE-400) | KSAC-KSAT | 3:03 | 3:03 | 3:03 | 3:03 | Simon Thornton | ||||||||||||||||
| 2026-02-09 2026-02-09N489AM (BE-400)KSAT-KDAL0:520:520:520:52Simon Thornton | N489AM (BE-400) | KSAT-KDAL | 0:52 | 0:52 | 0:52 | 0:52 | 0:52 | Simon Thornton | |||||||||||||||
| 2026-02-09 2026-02-09N489AM (BE-400)KDAL-JAX1:461:461:461:461Christian Miles | N489AM (BE-400) | KDAL-KJAX | 1:46 | 1:46 | 1:46 | 1:46 | 1 | 1:46 | Christian Miles | ||||||||||||||
| 2026-02-09 2026-02-09N489AM (BE-400)KJAX-KSAT3:223:223:22Christian Miles | N489AM (BE-400) | KJAX-KSAT | 3:22 | 3:22 | 3:22 | 3:22 | Christian Miles | ||||||||||||||||
| 2026-02-18 2026-02-18N489AM (BE-400)KSAT-MMCS1:431:431:431Christian Miles | N489AM (BE-400) | KSAT-MMCS | 1:43 | 1:43 | 1:43 | 1 | 1:43 | Christian Miles | |||||||||||||||
| 2026-02-18 2026-02-18N489AM (BE-400)MMCS-KGLS1:391:391:390:051Christian Miles | N489AM (BE-400) | MMCS-KGLS | 1:39 | 1:39 | 1:39 | 0:05 | 1 | 1:39 | Christian Miles | ||||||||||||||
| 2026-02-19 2026-02-19N489AM (BE-400)KGLS-KSAT0:580:580:580:58Christian Miles | N489AM (BE-400) | KGLS-KSAT | 0:58 | 0:58 | 0:58 | 0:58 | 0:58 | Christian Miles | |||||||||||||||
| 2026-02-22 2026-02-22N489AM (BE-400)KSAT-KHOU0:520:520:521Simon Thornton | N489AM (BE-400) | KSAT-KHOU | 0:52 | 0:52 | 0:52 | 1 | 0:52 | Simon Thornton | |||||||||||||||
| 2026-02-23 2026-02-23N489AM (BE-400)KHOU-KSAT1:061:061:061:06Simon Thornton | N489AM (BE-400) | KHOU-KSAT | 1:06 | 1:06 | 1:06 | 1:06 | 1:06 | Simon Thornton | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Person | Remarks | ||||
| First Page | Last Page |
