Viewing the logbook of: divernate08
Sign-in/Register
Avatar for divernate08
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPTailDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2215.4834.71218.680.3214.4672.41561.1194.584.8373.321510091491285.045.8930.4788.9170.6140.60.0274256.0
2014-02-22 2014-02-22541E (C-172R)kmdh kmdh1.01.01.01Adam Hecht204 U9 DF7 G1000541E (C-172R)KMDH-KMDH1.01.01.011.01.0Adam Hecht204 U9 DF7 G1000
2014-02-24 2014-02-246289F (C-172P)kmdh ksik kmdh1.61.61.61.6Chris Siderius201B U8 DXF46289F (C-172P)KMDH-KSIK-KMDH1.61.61.61.61.61.6109.8Chris Siderius201B U8 DXF4
2014-02-24 2014-02-245353R (C-172R)kmdh kmdh0.90.90.9Tyler Witek206A U6 F45353R (C-172R)KMDH-KMDH0.90.90.90.90.9Tyler Witek206A U6 F4
2014-02-24 2014-02-24547E (C-172R)kmdh khsb kmwa kmdh1.51.51.5Brett Hanenberger207A U8 DIF6 G1000547E (C-172R)KMDH-KHSB-KMWA-KMDH1.51.51.51.51.567.1Brett Hanenberger207A U8 DIF6 G1000
2014-02-24 2014-02-245327V (C-172R)kmdh kmwa kmdh1.11.11.10.40.73Jacob RusekNight Currency and IPC Given5327V (C-172R)KMDH-KMWA-KMDH1.11.10.40.71.131.11.123.1Jacob RusekNight Currency and IPC Given
2014-02-25 2014-02-25541E (C-172R)kmdh kmdh1.01.01.0Adam Hecht204 U10 DF8 G1000541E (C-172R)KMDH-KMDH1.01.01.01.01.0Adam Hecht204 U10 DF8 G1000
2014-02-26 2014-02-2699104 (C-172P)kmdh kpah ksik kmdh2.12.12.12.1Chris Siderius201B U9 DXF599104 (C-172P)KMDH-KPAH-KSIK-KMDH2.12.12.12.12.12.1142.7Chris Siderius201B U9 DXF5
2014-02-27 2014-02-27549A (C-172R)kmdh kmdh1.31.31.3Adam Hecht204 U20 DIF16549A (C-172R)KMDH-KMDH1.31.31.31.31.3Adam Hecht204 U20 DIF16
2014-02-27 2014-02-2799263 (C-172P)kmdh kmdh1.11.11.11.1Chris Siderius201B U14 DNF899263 (C-172P)KMDH-KMDH1.11.11.11.11.11.1Chris Siderius201B U14 DNF8
2014-03-05 2014-03-0558FR (C-182RG)kmdh kmdh1.01.01.0Brett Hanenberger207A U13 DF9 RG58FR (C-182RG)KMDH-KMDH1.01.01.01.01.01.01.0Brett Hanenberger207A U13 DF9 RG
2014-03-06 2014-03-0695374 (C-152)kmdh kmdh1.01.01.01.0Stephen Lee201B U14 DNF895374 (C-152)KMDH-KMDH1.01.01.01.01.01.0Stephen Lee201B U14 DNF8
2014-03-06 2014-03-06310RD (C-310R)kmdh kmdh1.01.01.01.031 HTAdrian KrupaMulti Night Currency310RD (C-310R)KMDH-KMDH1.01.01.01.031 HT1.01.01.01.0Adrian KrupaMulti Night Currency
2014-03-07 2014-03-075334U (C-172R)kmdh kmdh0.90.90.9Chris Siderius201B U3 DF25334U (C-172R)KMDH-KMDH0.90.90.90.90.9Chris Siderius201B U3 DF2
2014-03-17 2014-03-1758FR (C-182RG)kmdh kmdh1.01.01.0Brett Hanenberger207A U15 DF10 RG58FR (C-182RG)KMDH-KMDH1.01.01.01.01.01.01.0Brett Hanenberger207A U15 DF10 RG
2014-03-20 2014-03-2095374 (C-152)kmdh kmdh0.50.50.5Mike Erdelyi201B Review Flight95374 (C-152)KMDH-KMDH0.50.50.50.50.5Mike Erdelyi201B Review Flight
2014-03-20 2014-03-20548A (C-172R)kmdh kmdh0.90.90.9Adam Hecht204 U30 DF23548A (C-172R)KMDH-KMDH0.90.90.90.90.9Adam Hecht204 U30 DF23
2014-03-20 2014-03-2058FR (C-182RG)kmdh kmdh1.01.01.0Brett Hanenberger207A U17 DF12 RG58FR (C-182RG)KMDH-KMDH1.01.01.01.01.01.01.0Brett Hanenberger207A U17 DF12 RG
2014-03-20 2014-03-2099104 (C-172P)kmdh kevv kmdh2.42.42.42.42.4Chris Siderius201B U13 DNXF799104 (C-172P)KMDH-KEVV-KMDH2.42.42.42.42.42.42.4166.0Chris Siderius201B U13 DNXF7
2014-03-21 2014-03-215330U (C-172R)kmdh kmdh1.11.11.1Tyler Witek206A U13 DF85330U (C-172R)KMDH-KMDH1.11.11.11.11.1Tyler Witek206A U13 DF8
2014-03-24 2014-03-2498395 (C-172P)kmdh ksus ksar kmdh2.82.82.82.8Chris Siderius201B U11 DXF698395 (C-172P)KMDH-KSUS-KSAR-KMDH2.82.82.82.82.82.8170.0Chris Siderius201B U11 DXF6
2014-03-25 2014-03-25548A (C-172R)kmdh kmdh1.01.01.0Adam Hecht204 U33 DF25548A (C-172R)KMDH-KMDH1.01.01.01.01.0Adam Hecht204 U33 DF25
2014-03-26 2014-03-265353R (C-172R)kmdh kmdh1.11.11.1Tyler Witek206A U15 F95353R (C-172R)KMDH-KMDH1.11.11.11.11.1Tyler Witek206A U15 F9
2014-03-26 2014-03-26549A (C-172R)kmdh kstl kcgi kmdh2.82.82.82.8Brett Hanenberger207A U10 DIXF7549A (C-172R)KMDH-KSTL-KCGI-KMDH2.82.82.82.82.82.8214.3Brett Hanenberger207A U10 DIXF7
2014-03-28 2014-03-2895670 (C-152)kmdh kmdh1.21.21.2Mike Erdelyi201B Review Flight95670 (C-152)KMDH-KMDH1.21.21.21.21.2Mike Erdelyi201B Review Flight
2014-03-28 2014-03-285330U (C-172R)kmdh kmdh1.11.11.1Dakota Serviss201B U27 DF85330U (C-172R)KMDH-KMDH1.11.11.11.11.1Dakota Serviss201B U27 DF8
2014-03-31 2014-03-316317D (C-172P)kmdh kmdh1.31.31.3Chris Siderius201B U5 DF36317D (C-172P)KMDH-KMDH1.31.31.31.31.3Chris Siderius201B U5 DF3
2014-03-31 2014-03-315335G (C-172R)kmdh kmdh1.11.11.1Tyler Witek206A U19 F125335G (C-172R)KMDH-KMDH1.11.11.11.11.1Tyler Witek206A U19 F12
2014-04-01 2014-04-01547E (C-172R)kmdh kmdh1.01.01.0Adam Hecht204 U34 DF26547E (C-172R)KMDH-KMDH1.01.01.01.01.0Adam Hecht204 U34 DF26
2014-04-02 2014-04-025318G (C-172R)kmdh kmdh1.21.21.2Tyler Witek206A U20 F135318G (C-172R)KMDH-KMDH1.21.21.21.21.2Tyler Witek206A U20 F13
2014-04-02 2014-04-029843C (C-182RG)kmdh kmdh1.01.01.0Brett Hanenberger207A U16 DF119843C (C-182RG)KMDH-KMDH1.01.01.01.01.01.01.0Brett Hanenberger207A U16 DF11
2014-04-04 2014-04-049843C (C-182RG)kmdh kmdh1.01.01.0Brett Hanenberger207A U20 DF119843C (C-182RG)KMDH-KMDH1.01.01.01.01.01.01.0Brett Hanenberger207A U20 DF11
2014-04-07 2014-04-075334U (C-172R)kmdh kmdh1.31.31.3Tyler Witek206A U22 F155334U (C-172R)KMDH-KMDH1.31.31.31.31.3Tyler Witek206A U22 F15
2014-04-09 2014-04-09548A (C-172R)kmdh kmem kmdh3.83.83.83.8Brett Hanenberger207A U11 DIXF8 G1000548A (C-172R)KMDH-KMEM-KMDH3.83.83.83.83.83.8336.3Brett Hanenberger207A U11 DIXF8 G1000
2014-04-17 2014-04-1745994 (C-152)kmer kmer0.90.93Chan SohnHire Flight at SAA45994 (C-152)KMER-KMER0.90.930.90.9Chan SohnHire Flight at SAA
2014-04-18 2014-04-1848637 (C-152)kmer kmpi klsn kmer1.91.93Jackson WitwerFamiliarization Flight at SAA48637 (C-152)KMER-KMPI-KLSN-KMER1.91.931.91.998.2Jackson WitwerFamiliarization Flight at SAA
2014-05-02 2014-05-024933H (C-152)kmer kmer1.11.11.1ElwayPVT St. 3 LSN: 294933H (C-152)KMER-KMER1.11.11.11.11.1ElwayPVT St. 3 LSN: 29
2014-05-02 2014-05-0245994 (C-152)kmer kmer1.51.51.5AikmanPVT St. 3 LSN: 2945994 (C-152)KMER-KMER1.51.51.51.51.5AikmanPVT St. 3 LSN: 29
2014-05-05 2014-05-0545994 (C-152)kmer kmer1.01.01.0AikmanPVT St. 3 LSN: 3145994 (C-152)KMER-KMER1.01.01.01.01.0AikmanPVT St. 3 LSN: 31
2014-05-05 2014-05-0545994 (C-152)kmer kmer1.51.51.5ElwayPVT St. 3 LSN 2945994 (C-152)KMER-KMER1.51.51.51.51.5ElwayPVT St. 3 LSN 29
2014-05-08 2014-05-085384P (C-152)Kmer kmod kmer2.22.22.2ElwayPVT St. 3 LSN: 325384P (C-152)KMER-KMOD-KMER2.22.22.22.22.247.2ElwayPVT St. 3 LSN: 32
2014-05-08 2014-05-085384P (C-152)kmer kmce kmer1.61.61.6AikmanPVT St. 3 LSN 315384P (C-152)KMER-KMCE-KMER1.61.61.61.61.612.6AikmanPVT St. 3 LSN 31
2014-05-09 2014-05-09539B (C-152)kmer kmer1.71.71.7ElwayPVT St. 3 LSN: 33539B (C-152)KMER-KMER1.71.71.71.71.7ElwayPVT St. 3 LSN: 33
2014-05-12 2014-05-12539B (C-152)kmer O15 kmer1.61.61.6AikmanPVT St. 3 LSN: 32539B (C-152)KMER-O15-KMER1.61.61.61.61.617.8AikmanPVT St. 3 LSN: 32
2014-05-12 2014-05-1249424 (C-152)kmer kmer1.21.21.21TimmyPVT St. 1 LSN:249424 (C-152)KMER-KMER1.21.21.211.21.2TimmyPVT St. 1 LSN:2
2014-05-13 2014-05-1345994 (C-152)kmer klsn kmer2.02.02.0AikmanPVT St. 3 LSN:3245994 (C-152)KMER-KLSN-KMER2.02.02.02.02.047.8AikmanPVT St. 3 LSN:32
2014-05-13 2014-05-1345994 (C-152)kmer kmer1.71.71.7TimmyPVT St. 1 LSN 245994 (C-152)KMER-KMER1.71.71.71.71.7TimmyPVT St. 1 LSN 2
2014-05-14 2014-05-146321P (C-152)kmer kmer1.71.71.7TimmyPVT St. 1 LSN: 36321P (C-152)KMER-KMER1.71.71.71.71.7TimmyPVT St. 1 LSN: 3
2014-05-15 2014-05-156438M (C-152)kmer kmer1.41.41.4AikmanPVT St. 3 LSN: 336438M (C-152)KMER-KMER1.41.41.41.41.4AikmanPVT St. 3 LSN: 33
2014-05-15 2014-05-156438M (C-152)kmer kmer1.61.61.61TimmyPVT St. 1 LSN: 36438M (C-152)KMER-KMER1.61.61.611.61.6TimmyPVT St. 1 LSN: 3
2014-05-16 2014-05-166321P (C-152)kmer kmer1.41.41.4AikmanPVT St. 3 LSN: 336321P (C-152)KMER-KMER1.41.41.41.41.4AikmanPVT St. 3 LSN: 33
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPTailDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)