Viewing the logbook of: acepilot07
Sign-in/Register
Avatar for acepilot07
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleDist (NM)
Page Totals:
Overall Totals: 2467.01636.3694.4247.3243.4761.91674.7129.089.4355.331228422001174.71292.3296603.1
01-02-13 2013-01-02N7370S (C182)3.43.43.43.43KGWO KTVR KGTR KGWON7370S (C182)3.43.43.43.433.4
01-04-13 2013-01-04N58877 (C182)KGWO KDTS2.12.12.11N58877 (C182)KGWO-KDTS2.12.12.112.1261.8
01-04-13 2013-01-04N58877 (C182)KDTS KGWO2.62.62.62.62KDTS KJKA KGWON58877 (C182)KDTS-KGWO2.62.62.62.622.6261.8
01-06-13 2013-01-06N85074 (C182)1.91.91.91N85074 (C182)1.91.91.911.9
01-07-13 2013-01-07N414LA (C414)5.55.55.52GNF-SAV-GNFN414LA (C414)5.55.55.525.5
01-07-13 2013-01-07N7370S (C182)1.51.51.51N7370S (C182)1.51.51.511.5
01-08-13 2013-01-08N20VL (C525)KUOX KVCT2.52.52.51N20VL (C525)KUOX-KVCT2.52.52.512.5503.0
01-08-13 2013-01-08N20VL (C525)KVCT KUOX1.61.61.61.61N20VL (C525)KVCT-KUOX1.61.61.61.611.6503.0
01-11-13 2013-01-11N52100 (C172)1.61.61.64N52100 (C172)1.61.61.641.6
01-18-13 2013-01-18N97789 (C172)2.42.42.42N97789 (C172)2.42.42.422.4
01-19-13 2013-01-19N2993F (C182)3.63.63.63.6314M GWO CKF SYVN2993F (C182)3.63.63.63.633.6
01-19-13 2013-01-19N2993F (C182)KSYV 14M3.23.23.21N2993F (C182)KSYV-14M3.23.23.213.2365.3
01-20-13 2013-01-20N97789 (C172)1.41.41.48N97789 (C172)1.41.41.481.4
01-20-13 2013-01-20N7370S (C182)1.61.61.62N7370S (C182)1.61.61.621.6
01-20-13 2013-01-20N226DS (DA42)2.02.02.02.05RNV UTA GWO RNVN226DS (DA42)2.02.02.02.052.0
01-21-13 2013-01-21N7370S (C182)1.41.41.41N7370S (C182)1.41.41.411.4
01-21-13 2013-01-21N97789 (C172)1.31.31.32N97789 (C172)1.31.31.321.3
01-22-13 2013-01-22N62098 (C172)3.13.11.13.134N62098 (C172)3.13.13.11.1343.1
01-22-13 2013-01-22N5943G (C182)2.62.62.62.64RNV MEM RNVN5943G (C182)2.62.62.62.642.6
01-23-13 2013-01-23N414LA (C414)1.81.81.81.82GWO GNF NEWN414LA (C414)1.81.81.81.821.8
01-23-13 2013-01-23N52100 (C172)1.01.01.01.05N52100 (C172)1.01.01.01.051.0
01-23-13 2013-01-23N414LA (C414)2.02.02.02.02NEW GNF GWON414LA (C414)2.02.02.02.022.0
01-24-13 2013-01-24N2993F (C182)1.31.31.32RNV LLQ RNVN2993F (C182)1.31.31.321.3
01-24-13 2013-01-24N58877 (C182)2.52.50.62.51.02GWO CKM DTSN58877 (C182)2.52.50.62.51.022.5
01-24-13 2013-01-24N58877 (C182)KDTS KGWO2.22.22.22.22.20.511N58877 (C182)KDTS-KGWO2.22.22.22.20.52.2112.2261.8
01-26-13 2013-01-26N5943G (C182)1.41.41.44N5943G (C182)1.41.41.441.4
01-26-13 2013-01-26N5428S (C337)0.50.51N5428S (C337)0.50.510.5
01-27-13 2013-01-27N7370S (C182)1.21.21.21N7370S (C182)1.21.21.211.2
01-27-13 2013-01-27N5943G (C182)1.21.21.210N5943G (C182)1.21.21.2101.2
01-28-13 2013-01-28N58877 (C182)KGWO KDTS2.12.12.12.11.511N58877 (C182)KGWO-KDTS2.12.12.12.11.5112.1261.8
01-28-13 2013-01-28N58877 (C182)KDTS KCKM2.52.52.50.51N58877 (C182)KDTS-KCKM2.52.52.50.512.5311.5
01-28-13 2013-01-28N58877 (C182)KCKM KGWO1.01.01.02N58877 (C182)KCKM-KGWO1.01.01.021.052.9
01-31-13 2013-01-31N53143 (C172)1.41.41.42N53143 (C172)1.41.41.421.4
01-31-13 2013-01-31N97789 (C172)1.51.51.52N97789 (C172)1.51.51.521.5
01-31-13 2013-01-31N5943G (C182)1.91.91.910N5943G (C182)1.91.91.9101.9
02-01-13 2013-02-01N62098 (C172)2.42.42.45N62098 (C172)2.42.42.452.4
02-02-13 2013-02-02N5943G (C182)1.91.91.910N5943G (C182)1.91.91.9101.9
02-02-13 2013-02-02N7370S (C182)1.01.01.01N7370S (C182)1.01.01.011.0
02-03-13 2013-02-03N62098 (C172)1.31.31.37N62098 (C172)1.31.31.371.3
02-04-13 2013-02-04N24748 (C172)1.41.41.41N24748 (C172)1.41.41.411.4
02-04-13 2013-02-04N62098 (C172)1.31.31.31N62098 (C172)1.31.31.311.3
02-04-13 2013-02-04N58877 (C182)1.51.51.512N58877 (C182)1.51.51.5121.5
02-04-13 2013-02-04N7370S (C182)3.53.53.53.53.52RNV GPT RNVN7370S (C182)3.53.53.53.53.523.5
02-05-13 2013-02-05N698DR (C421)KGWO KGPT1.31.31.30.511N698DR (C421)KGWO-KGPT1.31.31.30.5111.3192.6
02-05-13 2013-02-05N698DR (C421)KGPT KGWO1.31.31.31N698DR (C421)KGPT-KGWO1.31.31.311.3192.6
02-06-13 2013-02-06N700LX (BE20)KRNV KOPF2.52.51N700LX (BE20)KRNV-KOPF2.52.512.5721.3
02-09-13 2013-02-09N700LX (BE20)KOPF KRNV3.53.51N700LX (BE20)KOPF-KRNV3.53.513.5721.3
02-11-13 2013-02-11N700LX (BE20)1.91.92RNV OLV GSON700LX (BE20)1.91.921.9
02-11-13 2013-02-11N700LX (BE20)3.33.32GSO OLV RNVN700LX (BE20)3.33.323.3
02-12-13 2013-02-12N36487 (PA34)2.22.21.03RNV LLQ RNVN36487 (PA34)2.22.21.032.2
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleDist (NM)
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)