| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 845.5 | 22.8 | 658.4 | 186.7 | 538.8 | 114.6 | 2.9 | 35.9 | 81.7 | 52 | 35.4 | 4.3 | 9277.2 | ||||||||
| 2014-04-16 2014-04-16C-GCOH (C-172)1.31.31.3A.Charboonneau | C-GCOH (C-172) | 1.3 | 1.3 | 1.3 | A.Charboonneau | A.Charboonneau | |||||||||||||||
| 2014-04-17 2014-04-17C-GCOH (C-172)1.91.91.9A.Charboonneau | C-GCOH (C-172) | 1.9 | 1.9 | 1.9 | A.Charboonneau | A.Charboonneau | |||||||||||||||
| 2014-04-18 2014-04-18C-GWZN (C-150)0.70.70.7H.Mateen | C-GWZN (C-150) | 0.7 | 0.7 | 0.7 | H.Mateen | H.Mateen | |||||||||||||||
| 2014-04-18 2014-04-18C-GCOH (C-172)1.31.31.3A.Charboonneau | C-GCOH (C-172) | 1.3 | 1.3 | 1.3 | A.Charboonneau | A.Charboonneau | |||||||||||||||
| 2014-04-23 2014-04-23C-GCOH (C-172)1.31.31.3A.Charboonneau | C-GCOH (C-172) | 1.3 | 1.3 | 1.3 | A.Charboonneau | A.Charboonneau | |||||||||||||||
| 2014-05-01 2014-05-01C-GCOH (C-172)1.71.71.7A.Charboonneau | C-GCOH (C-172) | 1.7 | 1.7 | 1.7 | A.Charboonneau | A.Charboonneau | |||||||||||||||
| 2014-05-02 2014-05-02C-GCOH (C-172)1.91.91.9A.Charbonneau | C-GCOH (C-172) | 1.9 | 1.9 | 1.9 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-05-07 2014-05-07C-GFZI (C-150)1.61.61.6R.McClatchy | C-GFZI (C-150) | 1.6 | 1.6 | 1.6 | R.McClatchy | R.McClatchy | |||||||||||||||
| 2014-05-07 2014-05-07C-GCOH (C-172)1.01.01.0M.McParland | C-GCOH (C-172) | 1.0 | 1.0 | 1.0 | M.McParland | M.McParland | |||||||||||||||
| 2014-05-07 2014-05-07C-GWZN (C-150)0.70.70.7J.Rau | C-GWZN (C-150) | 0.7 | 0.7 | 0.7 | J.Rau | J.Rau | |||||||||||||||
| 2014-05-07 2014-05-07C-GCVO (C-172)0.90.90.90.9551D.Dagenais | C-GCVO (C-172) | 0.9 | 0.9 | 0.9 | 0.9 | 1 | D.Dagenais | D.Dagenais | |||||||||||||
| 2014-05-07 2014-05-07PA4072 (PFC-CR12)1.22B.Spooner | PA4072 (PFC-CR12) | 1.2 | 2 | B.Spooner | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
