Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2009-06-10 2009-06-10N211GL (1900D)DEN-BFF-AIA-DEN-CEZ-DEN-ALS5.95.91.55.92.021Darren Freyer 10514N211GL (1900D)KDEN-KBFF-KAIA-KDEN-KCEZ-KDEN-KALS5.95.95.92.01.5215.95.95.95.95.9962.8Darren Freyer 10514Darren Freyer 10514
2009-06-11 2009-06-11N254GL (1900D)ALS-DEN-EAR2.72.71.22.71Darren Freyer 10514N254GL (1900D)KALS-KDEN-KEAR2.72.72.71.212.72.72.72.72.7421.1Darren Freyer 10514Darren Freyer 10514
2009-06-12 2009-06-12N169GL (1900D)EAR-DEN1.61.61.61.21Darren Freyer 10514N169GL (1900D)KEAR-KDEN1.61.61.61.211.61.61.61.61.6264.9Darren Freyer 10514Darren Freyer 10514
2009-06-16 2009-06-16N240GL (1900D)DEN-LBF-DEN-RKS-DEN-EAR6.96.91.46.92.1122Darren Freyer 10514N240GL (1900D)KDEN-KLBF-KDEN-KRKS-KDEN-KEAR6.96.96.92.11.41226.96.96.96.96.91110.9Darren Freyer 10514Darren Freyer 10514
2009-06-17 2009-06-17N122UX (1900D)EAR-DEN-BFF-AIA-DEN-CEZ-DEN6.66.66.61.531Darren Freyer 10514N122UX (1900D)KEAR-KDEN-KBFF-KAIA-KDEN-KCEZ-KDEN6.66.66.61.5316.66.66.66.66.61071.4Darren Freyer 10514Darren Freyer 10514
2009-06-22 2009-06-22N154GL (1900D)DEN-BFF-AIA-DEN-GCK-DEN-LBF5.75.71.15.72Levi Gray 10516N154GL (1900D)KDEN-KBFF-KAIA-KDEN-KGCK-KDEN-KLBF5.75.75.71.125.75.75.75.75.7958.2Levi Gray 10516Levi Gray 10516
2009-06-23 2009-06-23N247GL (1900D)LBF-DEN-CEZ-DEN-DDC5.45.45.42Mike Groven 10521LANDING CHECKSN247GL (1900D)KLBF-KDEN-KCEZ-KDEN-KDDC5.45.45.425.45.45.45.45.4933.8Mike Groven 10521Mike Groven 10521
2009-06-24 2009-06-24N195GL (1900D)DDC-SLN-MCI-MHK-MCI-BRL4.44.44.43Mike Groven 10521N195GL (1900D)KDDC-KSLN-KMCI-KMHK-KMCI-KBRL4.44.44.434.44.44.44.44.4636.8Mike Groven 10521Mike Groven 10521
2009-06-25 2009-06-25N153GL (1900D)BRL-GRI1.91.91.91Darren Freyer 10514N153GL (1900D)KBRL-KGRI1.91.91.911.91.91.91.91.9326.6Darren Freyer 10514Darren Freyer 10514
2009-06-26 2009-06-26N253GL (1900D)GRI-MCI-SLN-DDC-DEN4.34.34.32Darren Freyer 10514N253GL (1900D)KGRI-KMCI-KSLN-KDDC-KDEN4.34.34.324.34.34.34.34.3713.2Darren Freyer 10514Darren Freyer 10514
2009-06-30 2009-06-30N251GL (1900D)DEN-CNY-ELY-CNY-DEN-PUB-DEN-VEL7.67.61.37.62.4132Shaun Kiley 11810N251GL (1900D)KDEN-KCNY-KELY-KCNY-KDEN-KPUB-KDEN-KVEL7.67.67.62.41.31327.67.67.67.67.61385.2Shaun Kiley 11810Shaun Kiley 11810
2009-07-01 2009-07-01N169GL (1900D)VEL-DEN-BFF-DEN-HYS4.24.24.22Paul Villery IV 9257N169GL (1900D)KVEL-KDEN-KBFF-KDEN-KHYS4.24.24.224.24.24.24.24.2744.2Paul Villery IV 9257Paul Villery IV 9257
2009-07-02 2009-07-02N261GL (1900D)HYS-MCI-GBD-GCK2.82.82.80.621Paul Villery IV 9257N261GL (1900D)KHYS-KMCI-KGBD-KGCK2.82.82.80.6212.82.82.82.82.8508.5Paul Villery IV 9257Paul Villery IV 9257
2009-07-03 2009-07-03N261GL (1900D)GCK-GBD-MCI-HYS-DEN-LBL-DEN7.07.01.27.01.211Paul Villery IV 9257N261GL (1900D)KGCK-KGBD-KMCI-KHYS-KDEN-KLBL-KDEN7.07.07.01.21.2117.07.07.07.07.01253.5Paul Villery IV 9257Paul Villery IV 9257
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)