Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2009-11-23 2009-11-23N202UX (1900D)DEN-GCK-SLN-MCI-GRI4.34.31.24.31.1112George Coates 9762N202UX (1900D)KDEN-KGCK-KSLN-KMCI-KGRI4.34.34.31.11.21124.34.34.34.34.3705.9George Coates 9762George Coates 9762
2009-11-24 2009-11-24N240GL (1900D)GRI-MCI-GRI-MCI-GRI4.44.41.14.40.5112George Coates 9762N240GL (1900D)KGRI-KMCI-KGRI-KMCI-KGRI4.44.44.40.51.11124.44.44.44.44.4773.3George Coates 9762George Coates 9762
2009-11-25 2009-11-25N240GL (1900D)GRI-MCI-GRI-MCI-MHK-GBD-MCI-BRL6.66.61.26.6131George Coates 9762N240GL (1900D)KGRI-KMCI-KGRI-KMCI-KMHK-KGBD-KMCI-KBRL6.66.66.61.21316.66.66.66.66.61174.9George Coates 9762George Coates 9762
2009-11-26 2009-11-26N153GL (1900D)BRL-MCI-GRI-MCI-MHK-GBD-GCK4.84.80.54.84George Coates 9762N153GL (1900D)KBRL-KMCI-KGRI-KMCI-KMHK-KGBD-KGCK4.84.84.80.544.84.84.84.84.8870.8George Coates 9762George Coates 9762
2009-11-27 2009-11-27N240GL (1900D)GCK-DEN1.21.21.21George Coates 9762N240GL (1900D)KGCK-KDEN1.21.21.211.21.21.21.21.2218.2George Coates 9762George Coates 9762
2009-12-01 2009-12-01N202UX (1900D)MCI-SLN-GBD-SLN-MCI-BRL3.63.63.60.821Adam Dumontier 11009N202UX (1900D)KMCI-KSLN-KGBD-KSLN-KMCI-KBRL3.63.63.60.8213.63.63.63.63.6594.2Adam Dumontier 11009Adam Dumontier 11009
2009-12-02 2009-12-02N208GL (1900D)BRL-MCI-MHK-MCI-SLN-MCI-BRL4.94.93.61.031Adam Dumontier 11009N208GL (1900D)KBRL-KMCI-KMHK-KMCI-KSLN-KMCI-KBRL4.94.93.61.0314.94.94.94.94.9839.6Adam Dumontier 11009Adam Dumontier 11009
2009-12-03 2009-12-03N100UX (1900D)BRL-MCI-MHK-MCI2.32.32.32Adam Dumontier 11009N100UX (1900D)KBRL-KMCI-KMHK-KMCI2.32.32.322.32.32.32.32.3370.9Adam Dumontier 11009Adam Dumontier 11009
2009-12-09 2009-12-09N173YV (1900D)MCI-MHK-MCI2.32.32.31Kimsua Chay 10235N173YV (1900D)KMCI-KMHK-KMCI2.32.32.312.32.32.32.32.3183.2Kimsua Chay 10235Kimsua Chay 10235
2009-12-10 2009-12-10N173YV (1900D)MCI-SLN-GBD-MCI-BRL3.93.93.93Kimsua Chay 10235N173YV (1900D)KMCI-KSLN-KGBD-KMCI-KBRL3.93.93.933.93.93.93.93.9593.3Kimsua Chay 10235Kimsua Chay 10235
2009-12-11 2009-12-11N195GL (1900D)BRL-MCI-MHK-MCI2.42.42.40.921Kimsua Chay 10235N195GL (1900D)KBRL-KMCI-KMHK-KMCI2.42.42.40.9212.42.42.42.42.4370.9Kimsua Chay 10235Kimsua Chay 10235
2009-12-14 2009-12-14N254GL (1900D)MCI-SLN-GBD-MCI-BRL3.73.73.72Deidre Glaser 10188N254GL (1900D)KMCI-KSLN-KGBD-KMCI-KBRL3.73.73.723.73.73.73.73.7593.3Deidre Glaser 10188Deidre Glaser 10188
2009-12-15 2009-12-15N925PA (PA-28-181)BRL-MCI-MHK-MCI2.42.42.42Deidre Glaser 10188N925PA (PA-28-181)KBRL-KMCI-KMHK-KMCI2.42.42.422.4370.9Deidre Glaser 10188Deidre Glaser 10188
2009-12-16 2009-12-16N254GL (1900D)MCI-SLN-GBD-MCI-BRL3.73.73.71.121Deidre Glaser 10188N254GL (1900D)KMCI-KSLN-KGBD-KMCI-KBRL3.73.73.71.1213.73.73.73.73.7593.3Deidre Glaser 10188Deidre Glaser 10188
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)