Viewing the logbook of: openiduser486
Sign-in/Register
Avatar for openiduser486
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodNightApp'sME TurbineInstructorStudentCaptainRemarks
Page Totals:
Overall Totals: 22.00.20.021.80.00.00.00.00.000.0
2008-07-07 2008-07-07C-GWZN (C-150)0.90.9K. WrightC-GWZN (C-150)0.90.9K. Wright
2008-11-09 2008-11-09C-GXAM (C-150)1.21.2C. SoderbergC-GXAM (C-150)1.21.2C. Soderberg
2008-11-23 2008-11-23C-GLKN (C-150)1.81.8C. SoderbergC-GLKN (C-150)1.81.8C. Soderberg
2008-11-24 2008-11-24C-GLLM (C-150)1.41.4C. SoderbergC-GLLM (C-150)1.41.4C. Soderberg
2008-12-13 2008-12-13C-GXAM (C-150)1.31.3C. SoderbergC-GXAM (C-150)1.31.3C. Soderberg
2008-12-20 2008-12-20C-GFTM (C-150)1.31.3C. SoderbergC-GFTM (C-150)1.31.3C. Soderberg
2009-01-03 2009-01-03C-GFTM (C-150)1.61.6C. SoderbergC-GFTM (C-150)1.61.6C. Soderberg
2009-01-10 2009-01-10C-GXAM (C-150)1.01.0A. SimpsonC-GXAM (C-150)1.01.0A. Simpson
2009-01-11 2009-01-11C-GWZN (C-150)0.90.9A. SimpsonC-GWZN (C-150)0.90.9A. Simpson
2009-01-31 2009-01-31C-FJZP (C-150)1.01.0K. WrightC-FJZP (C-150)1.01.0K. Wright
2009-02-14 2009-02-14C-GLLM (C-150)1.01.0A. SimpsonC-GLLM (C-150)1.01.0A. Simpson
2009-02-15 2009-02-15C-FJZP (C-150)1.01.0A. SimpsonC-FJZP (C-150)1.01.0A. Simpson
2009-02-28 2009-02-28C-GLKN (C-150)1.11.1A. SimpsonC-GLKN (C-150)1.11.1A. Simpson
2009-03-01 2009-03-01C-GFTM (C-150)1.01.0A. SimpsonC-GFTM (C-150)1.01.0A. Simpson
2009-03-07 2009-03-07C-GWZN (C-150)0.90.9K. WrightC-GWZN (C-150)0.90.9K. Wright
2009-03-08 2009-03-08C-GXAM (C-150)1.21.2K. WrightC-GXAM (C-150)1.21.2K. Wright
2009-03-15 2009-03-15C-GLLM (C-150)1.11.1A. SimpsonC-GLLM (C-150)1.11.1A. Simpson
2009-03-21 2009-03-21C-FSJN (C-150)0.70.7A. SimpsonC-FSJN (C-150)0.70.7A. Simpson
2009-03-22 2009-03-22C-GWZN (C-150)0.70.7A. SimpsonC-GWZN (C-150)0.70.7A. Simpson
2009-03-28 2009-03-28C-FJZP (C-150)0.90.20.7A. SimpsonC-FJZP (C-150)0.90.20.7A. Simpson
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodNightApp'sME TurbineInstructorStudentCaptainRemarks

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)