F10
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | MatixPilot, openiduser240, openiduser369, openiduser634, sumdog747 |
|---|---|
| Total hours logged in F10 | 17.2 |
| Total number of flights logged in F10 | 94 |
| Types F10 has been registered to | FTD, C-172, C172SNAVIIIL6FTD, C172FTD, C-172SP, C-172FTD |
| Models F10 has been registered to | Skyhawk, Frasca, Skyhawk Nav III, S NAV III, FTD |
