N
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | dahhcon2, DaveStratford, flyhigh770, openiduser814, zkelley2, ZTonlinelog |
|---|---|
| Total hours logged in N | 366.1 |
| Total number of flights logged in N | 226 |
| Types N has been registered to | Frasca142, CL-65-900, unkwn, CE-172, PA28-161, C-172, PA-44, PA31-SIM, 172P, PA44-180, PA28R-201, Baron, R44, PA28-181, Frasca141 |
| Models N has been registered to | Skyhawk, BE-58, Arrow, Seminole, Archer, R44, SIM, Warrior, Sabb 340 |
