N529ND
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | aerialdust87, azerafa, cfiKG, DanielJohnson9, Dellenwo, DonaldLee, futureUApilot, GregoryWeseman, James, jamesdrury, jizzyjazz, kylecatlin, kyuudou, mfejfar, mitchelloswald, openiduser1305, openiduser1317, openiduser157, openiduser37, openiduser476, openiduser560, openiduser597, openiduser742, openiduser839, openiduser854, openiduser880, openiduser939, SuFuCFI |
|---|---|
| Total hours logged in N529ND | 184.9 |
| Total number of flights logged in N529ND | 108 |
| Types N529ND has been registered to | C172S, C-172, C-172SP, C172, 172S, C-172S |
| Models N529ND has been registered to | Skyhawk, 172SP, Skyhawk SP, SKYHAWK |
