CH2T
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a CH2T | BrendanFowler, ncamie, openiduser1261, openiduser788, Scott |
|---|---|
| Total hours logged in a CH2T | 130.1 |
| Total number of flights logged in a CH2T | 93 |
| Number of unique airports a CH2T has visited | 37 |
| Tailnumbers that are a CH2T | N17KA, N603AM, N8500Z, N613AM, N649AM, N669AM, 8501Q, 8508A, 8504G, 8503J, N668AM, N677NA, 8500Z, 8502F, 8501R, 8500V, 8500U, 8500B |

