PA-28A
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a PA-28A | aviator227, futureUApilot, openiduser1305 |
|---|---|
| Total hours logged in a PA-28A | 236.4 |
| Total number of flights logged in a PA-28A | 125 |
| Number of unique airports a PA-28A has visited | 42 |
| Tailnumbers that are a PA-28A | N461ND, N446ND, N229ND, N448ND, N440ND, N357ND, N239ND, N449ND, N5256L, N453ND, N442ND, N358ND, N359ND, N437ND, N444ND, N38869, 154AV, N447ND, N454ND, N434ND, N431ND, N432ND, N238ND, 8445X, N433ND, N350ND, N369ND |

