Viewing the logbook of: openiduser1560
Sign-in/Register
Avatar for openiduser1560
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 1539.01474.80.0145.7139.3887.1784.0108.366.9224.11671271178390.5352.80.0
1997-09-14 1997-09-147610J (ATC-6)7610J (ATC-6)
1997-09-17 1997-09-177610J (ATC-6)27610J (ATC-6)2
1997-09-26 1997-09-267610J (ATC-6)37610J (ATC-6)3
1997-10-19 1997-10-197610J (ATC-6)47610J (ATC-6)4
1997-10-22 1997-10-227610J (ATC-6)27610J (ATC-6)2
1997-10-25 1997-10-257610J (ATC-6)37610J (ATC-6)3
1997-10-29 1997-10-297610J (ATC-6)27610J (ATC-6)2
1997-11-19 1997-11-19N48872 (C152)0.90.90.91N48872 (C152)0.90.90.91
1997-11-28 1997-11-28N48872 (C152)1.91.91.91N48872 (C152)1.91.91.91
1997-12-06 1997-12-06N734NM (C172)0.70.70.71N734NM (C172)0.70.70.71
1998-01-19 1998-01-197610J (ATC-6)7610J (ATC-6)
1998-01-19 1998-01-19N734NM (C172)1.11.11.10.912N734NM (C172)1.11.11.10.912
1998-01-23 1998-01-23N53512 (C172)1.41.41.41.00.213N53512 (C172)1.41.41.41.00.213
1998-01-28 1998-01-28N53512 (C172)1.31.31.313N53512 (C172)1.31.31.313
1998-01-31 1998-01-31N75579 (C172)2.92.92.92.532N75579 (C172)2.92.92.92.532
1998-02-07 1998-02-07N48872 (C152)3.23.23.22.523N48872 (C152)3.23.23.22.523
1998-02-11 1998-02-11N53512 (C172)0.90.90.912N53512 (C172)0.90.90.912
1998-02-14 1998-02-14N48872 (C152)2.92.92.92.524N48872 (C152)2.92.92.92.524
1998-02-22 1998-02-22N75579 (C172)5.45.45.42.041N75579 (C172)5.45.45.42.041
1998-03-07 1998-03-07N2733G (C182)8.28.28.28.27.542N2733G (C182)8.28.28.28.27.5428.2
1998-03-28 1998-03-28N734NM (C172)2.82.82.82.823N734NM (C172)2.82.82.82.823
1998-03-28 1998-03-28N718QC (PA32-300)0.60.60.62N718QC (PA32-300)0.60.60.620.6
1998-03-28 1998-03-28N718QC (PA32-300)2.32.32.32.30.50.911N718QC (PA32-300)2.32.32.32.30.50.9112.3
1998-03-28 1998-03-28N718QC (PA32-300)2.72.72.72.72.72.011N718QC (PA32-300)2.72.72.72.72.02.7112.7
1998-04-13 1998-04-13N53512 (C172)4.04.04.04.03.824N53512 (C172)4.04.04.04.03.824
1998-04-23 1998-04-237610J (ATC-6)37610J (ATC-6)3
1998-04-23 1998-04-237610J (ATC-6)7610J (ATC-6)
1998-04-29 1998-04-29N53512 (C172)1.41.41.41.314N53512 (C172)1.41.41.41.314
1998-04-29 1998-04-29N1954F (C172)1.81.81.81.723N1954F (C172)1.81.81.81.723
1998-04-29 1998-04-29N1954F (C172)1.41.41.41.323N1954F (C172)1.41.41.41.323
1998-04-30 1998-04-30N1954F (C172)3.23.23.23.024N1954F (C172)3.23.23.23.024
1998-05-01 1998-05-01N1954F (C172)1.11.11.10.942N1954F (C172)1.11.11.10.942
1998-05-02 1998-05-02N89561 (C152)3.63.63.63.63N89561 (C152)3.63.63.63.63
1998-05-04 1998-05-04N734NM (C172)1.61.61.61.512N734NM (C172)1.61.61.61.512
1998-05-05 1998-05-05N1954F (C172)1.61.61.51N1954F (C172)1.61.61.51
1998-05-11 1998-05-11N7684L (PA31-350)4.54.54.50.732N7684L (PA31-350)4.54.54.50.7324.54.5
1998-05-11 1998-05-11N48872 (C152)1.01.01.01.04N48872 (C152)1.01.01.01.04
1998-05-17 1998-05-17N1954F (C172)3.23.23.23.22N1954F (C172)3.23.23.23.22
1998-05-25 1998-05-25N48872 (C152)3.13.13.13.12N48872 (C152)3.13.13.13.12
1998-06-13 1998-06-13N824PJ (BE23)0.90.90.90.43N824PJ (BE23)0.90.90.90.43
1998-06-19 1998-06-19N824PJ (BE23)2.12.12.12.11.011N824PJ (BE23)2.12.12.12.11.011
1998-06-21 1998-06-21N824PJ (BE23)2.12.12.12.11N824PJ (BE23)2.12.12.12.11
1998-06-28 1998-06-28N8356U (C172)0.80.80.81N8356U (C172)0.80.80.81
1998-07-12 1998-07-12N8356U (C172)4.24.24.24.22.021N8356U (C172)4.24.24.24.22.021
1998-07-29 1998-07-29N5367F (PA28-181)1.31.31N5367F (PA28-181)1.31.31
1998-08-02 1998-08-02N8356U (C172)0.60.60.64N8356U (C172)0.60.60.64
1998-08-06 1998-08-06N5367F (PA28-181)1.01.01.05N5367F (PA28-181)1.01.01.05
1998-08-07 1998-08-07N8356U (C172)2.12.12.12.11N8356U (C172)2.12.12.12.11
1998-08-09 1998-08-09N8356U (C172)2.22.22.22.21.011N8356U (C172)2.22.22.22.21.011
1998-08-14 1998-08-14N5367F (PA28-181)0.70.70.75N5367F (PA28-181)0.70.70.75
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)