Viewing the logbook of: openiduser1560
Sign-in/Register
Avatar for openiduser1560
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 1539.01474.80.0145.7139.3887.1784.0108.366.9224.11671271178390.5352.80.0
1998-08-15 1998-08-15N5367F (PA28-181)1.61.61.61.61N5367F (PA28-181)1.61.61.61.61
1998-08-16 1998-08-16N5367F (PA28-181)1.61.61.61.61.61.01N5367F (PA28-181)1.61.61.61.61.01.61
1998-11-24 1998-11-24N9424C (PA28-181)1.21.21.24N9424C (PA28-181)1.21.21.24
1998-11-28 1998-11-28N9424C (PA28-181)0.90.90.92N9424C (PA28-181)0.90.90.92
1999-01-03 1999-01-03N53512 (C172)1.41.41.41N53512 (C172)1.41.41.41
1999-02-13 1999-02-13N7836F (C150)1.51.51.52N7836F (C150)1.51.51.52
1999-02-28 1999-02-28N19PG (PA28-181)1.51.51.523N19PG (PA28-181)1.51.51.523
1999-03-01 1999-03-01N9424C (PA28-181)1.51.51.533N9424C (PA28-181)1.51.51.533
1999-03-19 1999-03-19N9424C (PA28-181)3.03.03.03.02N9424C (PA28-181)3.03.03.03.02
1999-04-02 1999-04-02N70FG (PA28-181)3.13.13.03.13.11N70FG (PA28-181)3.13.13.13.13.01
1999-04-03 1999-04-03N70FG (PA28-181)3.83.83.83.84N70FG (PA28-181)3.83.83.83.84
1999-04-23 1999-04-23N44572 (PA28-200R)1.01.01.04N44572 (PA28-200R)1.01.01.04
1999-04-24 1999-04-24N70FG (PA28-181)2.12.12.11N70FG (PA28-181)2.12.12.11
1999-04-24 1999-04-24N70FG (PA28-181)2.02.02.02.01.01N70FG (PA28-181)2.02.02.01.02.01
1999-05-08 1999-05-08N44572 (PA28-200R)3.03.03.03.04N44572 (PA28-200R)3.03.03.03.04
1999-05-18 1999-05-18N80FG (PA28-181)2.32.31.22.32N80FG (PA28-181)2.32.32.31.22
1999-05-25 1999-05-25N80FG (PA28-181)1.01.01.01N80FG (PA28-181)1.01.01.01
1999-05-29 1999-05-29N70FG (PA28-181)1.21.21.21N70FG (PA28-181)1.21.21.21
1999-06-02 1999-06-02N70FG (PA28-181)1.21.21.21N70FG (PA28-181)1.21.21.21
1999-06-06 1999-06-06N70FG (PA28-181)8.28.28.28.25N70FG (PA28-181)8.28.28.28.25
1999-06-09 1999-06-09N80FG (PA28-181)1.31.31.32N80FG (PA28-181)1.31.31.32
1999-06-10 1999-06-10N70FG (PA28-181)3.13.11.03.111N70FG (PA28-181)3.13.13.11.011
1999-06-16 1999-06-16N80FG (PA28-181)1.11.11.11N80FG (PA28-181)1.11.11.11
1999-06-27 1999-06-27N44572 (PA28-200R)3.83.83.81.02N44572 (PA28-200R)3.83.83.81.02
1999-06-29 1999-06-29N70FG (PA28-181)1.01.01.01N70FG (PA28-181)1.01.01.01
1999-07-03 1999-07-03N80FG (PA28-181)2.22.22.22N80FG (PA28-181)2.22.22.22
1999-07-05 1999-07-05N70FG (PA28-181)1.21.21.21N70FG (PA28-181)1.21.21.21
1999-07-07 1999-07-07N70FG (PA28-181)1.11.11.11N70FG (PA28-181)1.11.11.11
1999-07-20 1999-07-20N70FG (PA28-181)1.11.11.11N70FG (PA28-181)1.11.11.11
1999-07-26 1999-07-26N70FG (PA28-181)1.21.21.21N70FG (PA28-181)1.21.21.21
1999-07-27 1999-07-27N70FG (PA28-181)1.11.11.11N70FG (PA28-181)1.11.11.11
1999-08-02 1999-08-02N80FG (PA28-181)0.60.60.60.411N80FG (PA28-181)0.60.60.60.411
1999-08-03 1999-08-03N80FG (PA28-181)1.21.21.20.31N80FG (PA28-181)1.21.21.20.31
1999-08-05 1999-08-05N70FG (PA28-181)1.01.01.01N70FG (PA28-181)1.01.01.01
1999-08-11 1999-08-11N80FG (PA28-181)1.01.01.02N80FG (PA28-181)1.01.01.02
1999-08-12 1999-08-127610J (ATC-6)7610J (ATC-6)
1999-08-15 1999-08-15N80FG (PA28-181)1.31.31.30.511N80FG (PA28-181)1.31.31.30.511
1999-08-18 1999-08-187610J (ATC-6)27610J (ATC-6)2
1999-08-19 1999-08-197610J (ATC-6)37610J (ATC-6)3
1999-08-20 1999-08-207610J (ATC-6)17610J (ATC-6)1
1999-08-30 1999-08-30N70FG (PA28-181)1.11.11.11N70FG (PA28-181)1.11.11.11
1999-09-02 1999-09-02N80FG (PA28-181)1.31.31.34N80FG (PA28-181)1.31.31.34
1999-09-04 1999-09-04N757TM (C152)0.80.80.81N757TM (C152)0.80.80.81
1999-09-06 1999-09-06N80FG (PA28-181)1.71.71.71.71N80FG (PA28-181)1.71.71.71.71
1999-09-06 1999-09-06N80FG (PA28-181)1.61.61.61N80FG (PA28-181)1.61.61.61
1999-09-08 1999-09-08N80FG (PA28-181)1.41.41.40.31N80FG (PA28-181)1.41.41.40.31
1999-09-10 1999-09-10N80FG (PA28-181)3.43.41.73.41.7111N80FG (PA28-181)3.43.43.41.71.7111
1999-09-18 1999-09-18N44572 (PA28-200R)0.80.80.80.31N44572 (PA28-200R)0.80.80.80.31
1999-09-23 1999-09-23N80FG (PA28-181)1.21.21.20.22N80FG (PA28-181)1.21.21.20.22
1999-09-24 1999-09-24N70FG (PA28-181)0.60.60.60.61N70FG (PA28-181)0.60.60.60.61
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)