Viewing the logbook of: openiduser1560
Sign-in/Register
Avatar for openiduser1560
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 1539.01474.80.0145.7139.3887.1784.0108.366.9224.11671271178390.5352.80.0
1997-01-16 1997-01-16N7397B (A152)0.90.91N7397B (A152)0.90.91
1997-02-02 1997-02-02N7397B (A152)1.01.01N7397B (A152)1.01.01
1997-02-09 1997-02-09N7397B (A152)1.21.21N7397B (A152)1.21.21
1997-02-16 1997-02-16N7397B (A152)1.11.11N7397B (A152)1.11.11
1997-03-08 1997-03-08N7397B (A152)0.70.71N7397B (A152)0.70.71
1997-03-12 1997-03-12N7397B (A152)0.90.96N7397B (A152)0.90.96
1997-03-16 1997-03-16N25441 (C152)1.11.18N25441 (C152)1.11.18
1997-03-23 1997-03-23N7397B (A152)1.01.07N7397B (A152)1.01.07
1997-03-26 1997-03-26N7397B (A152)1.10.41.18N7397B (A152)1.11.10.48
1997-04-05 1997-04-05N25441 (C152)0.70.75N25441 (C152)0.70.75
1997-04-09 1997-04-09N25441 (C152)1.01.03N25441 (C152)1.01.03
1997-04-11 1997-04-11N25441 (C152)1.11.17N25441 (C152)1.11.17
1997-04-13 1997-04-13N25441 (C152)1.01.07N25441 (C152)1.01.07
1997-04-23 1997-04-23N25441 (C152)1.41.41N25441 (C152)1.41.41
1997-04-25 1997-04-25N7397B (A152)1.21.21N7397B (A152)1.21.21
1997-05-01 1997-05-01N7397B (A152)1.01.02N7397B (A152)1.01.02
1997-05-05 1997-05-05N7397B (A152)0.60.65N7397B (A152)0.60.65
1997-05-08 1997-05-08N25441 (C152)0.70.73N25441 (C152)0.70.73
1997-05-08 1997-05-08N25441 (C152)0.40.40.41N25441 (C152)0.40.40.41
1997-05-09 1997-05-09N25441 (C152)1.61.63N25441 (C152)1.61.63
1997-05-13 1997-05-13N25441 (C152)1.41.41N25441 (C152)1.41.41
1997-05-18 1997-05-18N7397B (A152)1.51.51.02N7397B (A152)1.51.51.02
1997-06-10 1997-06-10N1710Q (C150)0.90.94N1710Q (C150)0.90.94
1997-06-10 1997-06-10N1710Q (C150)1.41.42N1710Q (C150)1.41.42
1997-06-12 1997-06-12N1710Q (C150)1.21.21.21N1710Q (C150)1.21.21.21
1997-06-13 1997-06-13N1710Q (C150)0.50.50.51N1710Q (C150)0.50.50.51
1997-06-14 1997-06-14N1710Q (C150)1.11.11.11N1710Q (C150)1.11.11.11
1997-06-20 1997-06-20N1710Q (C150)1.41.41N1710Q (C150)1.41.41
1997-06-20 1997-06-20N48872 (C152)2.52.02.52.50.43N48872 (C152)2.52.52.50.42.03
1997-06-21 1997-06-21N89561 (C152)2.02.00.54N89561 (C152)2.02.00.54
1997-06-24 1997-06-24N48872 (C152)0.90.90.91N48872 (C152)0.90.90.91
1997-06-26 1997-06-26N48872 (C152)1.01.01.01N48872 (C152)1.01.01.01
1997-06-28 1997-06-28N89561 (C152)1.81.81.81.81N89561 (C152)1.81.81.81.81
1997-07-02 1997-07-02N48872 (C152)2.12.12.12.12N48872 (C152)2.12.12.12.12
1997-07-05 1997-07-05N48872 (C152)1.11.11.12N48872 (C152)1.11.11.12
1997-07-07 1997-07-07N53512 (C172)0.60.60.68N53512 (C172)0.60.60.68
1997-07-10 1997-07-10N89561 (C152)1.11.11.11N89561 (C152)1.11.11.11
1997-07-10 1997-07-10N48872 (C152)1.81.81.82N48872 (C152)1.81.81.82
1997-07-12 1997-07-12N48872 (C152)4.54.54.54.54N48872 (C152)4.54.54.54.54
1997-07-19 1997-07-19N48872 (C152)0.90.90.91N48872 (C152)0.90.90.91
1997-07-23 1997-07-23N89561 (C152)1.71.71.71.72N89561 (C152)1.71.71.71.72
1997-07-24 1997-07-24N48872 (C152)1.31.30.33N48872 (C152)1.31.30.33
1997-08-02 1997-08-02N48872 (C152)0.30.30.31N48872 (C152)0.30.30.31
1997-08-04 1997-08-04N89561 (C152)1.31.30.82N89561 (C152)1.31.30.82
1997-08-05 1997-08-05N89561 (C152)1.41.40.44N89561 (C152)1.41.40.44
1997-08-06 1997-08-06N1710Q (C150)0.80.80.81N1710Q (C150)0.80.80.81
1997-08-11 1997-08-11N1710Q (C150)0.90.90.91N1710Q (C150)0.90.90.91
1997-08-17 1997-08-17N1954F (C172)1.01.01.01N1954F (C172)1.01.01.01
1997-08-23 1997-08-23N75579 (C172)1.21.21.22N75579 (C172)1.21.21.22
1997-08-30 1997-08-30N75579 (C172)1.21.21.22N75579 (C172)1.21.21.22
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)