Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2010-08-11 2010-08-114915 (CR9)SLC SAT2.8202.8202.8200.8300.124915 (CR9)KSLC-KSAT2.8202.8202.8200.830945.50.12
2010-08-12 2010-08-124934 (CR9)SAT SLC2.7702.7702.7700.8200.124934 (CR9)KSAT-KSLC2.7702.7702.7700.820945.50.12
2010-08-12 2010-08-124934 (CR9)SLC IAH3.2503.2503.2500.9700.144934 (CR9)KSLC-KIAH3.2503.2503.2500.9701039.10.14
2010-08-13 2010-08-134909 (CR9)IAH SLC3.2703.2703.2700.9700.144909 (CR9)KIAH-KSLC3.2703.2703.2700.9701039.10.14
2010-08-13 2010-08-134903 (CR9)SLC BOI1.0701.0701.0700.3200.044903 (CR9)KSLC-KBOI1.0701.0701.0700.320252.10.04
2010-08-13 2010-08-134916 (CR9)BOI MSP2.7202.7202.7200.80.114916 (CR9)KBOI-KMSP2.7202.7202.7200.8990.60.11
2010-08-23 2010-08-234917 (CR9)MSP BDL2.5502.5502.5500.7500.114917 (CR9)KMSP-KBDL2.5502.5502.5500.750911.50.11
2010-08-23 2010-08-234917 (CR9)BDL MSP2.5702.5702.5700.7700.114917 (CR9)KBDL-KMSP2.5702.5702.5700.770911.50.11
2010-08-31 2010-08-314919 (CR9)MSP PIT1.9701.9701.9700.5800.084919 (CR9)KMSP-KPIT1.9701.9701.9700.580630.70.08
2010-08-31 2010-08-314919 (CR9)PIT MSP2.42.42.40.7200.104919 (CR9)KPIT-KMSP2.42.42.40.720630.70.10
2010-08-31 2010-08-314919 (CR9)MSP PSC3.3203.3203.3203.3200.9800.144919 (CR9)KMSP-KPSC3.3203.3203.3200.9803.3201087.90.14
2010-09-01 2010-09-014936 (CR9)SLC SEA2.3802.3802.3800.70.104936 (CR9)KSLC-KSEA2.3802.3802.3800.7598.20.10
2010-09-01 2010-09-014936 (CR9)SEA SLC1.7301.7301.7300.5200.074936 (CR9)KSEA-KSLC1.7301.7301.7300.520598.20.07
2010-09-02 2010-09-024931 (CR9)SLC MSP2.3502.3502.3500.70.104931 (CR9)KSLC-KMSP2.3502.3502.3500.7860.30.10
2010-09-03 2010-09-034922 (CR9)DEN SLC1.4801.4801.4800.4300.064922 (CR9)KDEN-KSLC1.4801.4801.4800.430339.30.06
2010-09-03 2010-09-034922 (CR9)SLC SEA1.9801.9801.9800.5800.084922 (CR9)KSLC-KSEA1.9801.9801.9800.580598.20.08
2010-09-03 2010-09-034922 (CR9)SEA SLC1.7301.7301.7300.5200.074922 (CR9)KSEA-KSLC1.7301.7301.7300.520598.20.07
2010-09-07 2010-09-074952 (CR9)MSP RDU2.2802.2802.2800.6800.104952 (CR9)KMSP-KRDU2.2802.2802.2800.680852.00.10
2010-09-07 2010-09-074952 (CR9)RDU MSP2.6302.6302.6300.7800.114952 (CR9)KRDU-KMSP2.6302.6302.6300.780852.00.11
2010-09-07 2010-09-074908 (CR9)MSP TYS2.02.01.42.00.60.084908 (CR9)KMSP-KTYS2.02.02.00.61.4688.90.08
2010-09-08 2010-09-084916 (CR9)CVG MSY1.7501.7501.7500.5200.074916 (CR9)KCVG-KMSY1.7501.7501.7500.520610.30.07
2010-09-08 2010-09-084916 (CR9)MSY CVG1.9801.9801.9800.5800.084916 (CR9)KMSY-KCVG1.9801.9801.9800.580610.30.08
2010-09-08 2010-09-084916 (CR9)CVG AUS3.0503.0503.0503.0500.90.134916 (CR9)KCVG-KAUS3.0503.0503.0500.93.050833.20.13
2010-09-09 2010-09-094930 (CR9)AUS MSP2.7702.7702.7700.8200.124930 (CR9)KAUS-KMSP2.7702.7702.7700.820907.50.12
2010-09-09 2010-09-094930 (CR9)MSP BUF1.7201.7201.7200.50.074930 (CR9)KMSP-KBUF1.7201.7201.7200.5637.30.07
2010-09-10 2010-09-104932 (CR9)BUF JFK1.4801.4801.4800.4300.064932 (CR9)KBUF-KJFK1.4801.4801.4800.430261.50.06
2010-09-10 2010-09-104932 (CR9)JFK MSP3.03.03.00.90.134932 (CR9)KJFK-KMSP3.03.03.00.9892.60.13
2010-09-15 2010-09-154913 (CR9)MSP CMH1.5201.5201.5200.4500.064913 (CR9)KMSP-KCMH1.5201.5201.5200.450543.50.06
2010-09-15 2010-09-154913 (CR9)CMH DTW1.1701.1701.1700.3500.054913 (CR9)KCMH-KDTW1.1701.1701.1700.350134.70.05
2010-09-16 2010-09-164915 (CR9)TYS MSP2.3302.3302.3300.70.104915 (CR9)KTYS-KMSP2.3302.3302.3300.7688.90.10
2010-09-16 2010-09-164903 (CR9)MSP SAT2.72.72.70.80.114903 (CR9)KMSP-KSAT2.72.72.70.8955.60.11
2010-09-17 2010-09-174916 (CR9)SAT CVG2.5202.5202.5200.7500.104916 (CR9)KSAT-KCVG2.5202.5202.5200.750890.80.10
2010-09-17 2010-09-174916 (CR9)CVG JFK1.8801.8801.8800.5500.084916 (CR9)KCVG-KJFK1.8801.8801.8800.550511.20.08
2010-09-17 2010-09-174916 (CR9)JFK PIT1.5501.5501.5500.4500.064916 (CR9)KJFK-KPIT1.5501.5501.5500.450294.80.06
2010-09-29 2010-09-294910 (CR9)MSP RDU2.72.72.70.80.114910 (CR9)KMSP-KRDU2.72.72.70.8852.00.11
2010-09-29 2010-09-294910 (CR9)RDU MSP2.5702.5702.5700.7700.114910 (CR9)KRDU-KMSP2.5702.5702.5700.770852.00.11
2010-09-29 2010-09-294929 (CR9)MSP TYS1.9201.9201.9201.9200.5700.084929 (CR9)KMSP-KTYS1.9201.9201.9200.5701.920688.90.08
2010-09-30 2010-09-304917 (CR9)CVG MSY1.9701.9701.9700.5800.084917 (CR9)KCVG-KMSY1.9701.9701.9700.580610.30.08
2010-09-30 2010-09-304917 (CR9)MSY CVG2.02.02.00.60.084917 (CR9)KMSY-KCVG2.02.02.00.6610.30.08
2010-09-30 2010-09-304917 (CR9)CVG AUS2.3802.3802.3802.3800.70.104917 (CR9)KCVG-KAUS2.3802.3802.3800.72.380833.20.10
2010-10-01 2010-10-014904 (CR9)MEM MEM1.2501.2501.2501.2500.3700.054904 (CR9)KMEM-KMEM1.2501.2501.2500.3701.2500.05
2010-10-01 2010-10-014913 (CR9)MEM AUS1.5801.5801.5801.5800.4700.074913 (CR9)KMEM-KAUS1.5801.5801.5800.4701.580486.20.07
2010-10-02 2010-10-024953 (CR9)AUS SLC2.7502.7502.7500.8200.114953 (CR9)KAUS-KSLC2.7502.7502.7500.820944.10.11
2010-10-12 2010-10-124913 (CR9)MSP SLC2.7802.7802.7800.8300.124913 (CR9)KMSP-KSLC2.7802.7802.7800.830860.30.12
2010-10-12 2010-10-124902 (CR9)SLC DFW2.4802.4802.4800.7300.104902 (CR9)KSLC-KDFW2.4802.4802.4800.730859.20.10
2010-10-13 2010-10-134928 (CR9)DFW SLC2.7302.7302.7300.8200.114928 (CR9)KDFW-KSLC2.7302.7302.7300.820859.20.11
2010-10-13 2010-10-134914 (CR9)SLC BOI1.0501.0501.0500.30.044914 (CR9)KSLC-KBOI1.0501.0501.0500.3252.10.04
2010-10-14 2010-10-144954 (CR9)BOI SLC1.01.01.00.30.044954 (CR9)KBOI-KSLC1.01.01.00.3252.10.04
2010-10-14 2010-10-144954 (CR9)SLC ONT1.8801.8801.8800.5500.084954 (CR9)KSLC-KONT1.8801.8801.8800.550485.30.08
2010-10-14 2010-10-144954 (CR9)ONT SLC1.6201.6201.6200.4800.074954 (CR9)KONT-KSLC1.6201.6201.6200.480485.30.07
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)