| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 11-05-2015 2015-11-05N795SK (CR7)CLE IAH3:073:073:07013673 Thomas Tyler5518 | N795SK (CR7) | KCLE-KIAH | 3:07 | 3:07 | 3:07 | 3:07 | 3:07 | 949.3 | 013673 Thomas Tyler | 5518 | ||||||||||||||||||
| 11-05-2015 2015-11-05N795SK (CR7)IAH OKC1:591:591:59013673 Thomas Tyler4985 | N795SK (CR7) | KIAH-KOKC | 1:59 | 1:59 | 1:59 | 1:59 | 1:59 | 344.6 | 013673 Thomas Tyler | 4985 | ||||||||||||||||||
| 11-06-2015 2015-11-06N795SK (CR7)OKC SFO3:383:383:38013673 Thomas Tyler6241 | N795SK (CR7) | KOKC-KSFO | 3:38 | 3:38 | 3:38 | 3:38 | 3:38 | 1200.9 | 013673 Thomas Tyler | 6241 | ||||||||||||||||||
| 11-06-2015 2015-11-06N795SK (CR7)SFO ABQ2:242:242:24013673 Thomas Tyler6416 | N795SK (CR7) | KSFO-KABQ | 2:24 | 2:24 | 2:24 | 2:24 | 2:24 | 778.0 | 013673 Thomas Tyler | 6416 | ||||||||||||||||||
| 11-06-2015 2015-11-06N795SK (CR7)ABQ IAH2:002:002:00013673 Thomas Tyler6284 | N795SK (CR7) | KABQ-KIAH | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 646.3 | 013673 Thomas Tyler | 6284 | ||||||||||||||||||
| 11-09-2015 2015-11-09N756SK (CR7)IAH MMMX2:152:152:15022171 Richard Sedgwick6424 | N756SK (CR7) | KIAH-MMMX | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | 665.8 | 022171 Richard Sedgwick | 6424 | ||||||||||||||||||
| 11-09-2015 2015-11-09N756SK (CR7)MMMX IAH2:162:162:16022171 Richard Sedgwick6425 | N756SK (CR7) | MMMX-KIAH | 2:16 | 2:16 | 2:16 | 2:16 | 2:16 | 665.8 | 022171 Richard Sedgwick | 6425 | ||||||||||||||||||
| 11-09-2015 2015-11-09N756SK (CR7)IAH COS2:332:332:33022171 Richard Sedgwick5179 | N756SK (CR7) | KIAH-KCOS | 2:33 | 2:33 | 2:33 | 2:33 | 2:33 | 703.9 | 022171 Richard Sedgwick | 5179 | ||||||||||||||||||
| 11-10-2015 2015-11-10N718SK (CR7)COS DEN0:420:420:42022171 Richard Sedgwick6230 | N718SK (CR7) | KCOS-KDEN | 0:42 | 0:42 | 0:42 | 0:42 | 0:42 | 63.5 | 022171 Richard Sedgwick | 6230 | ||||||||||||||||||
| 11-10-2015 2015-11-10N718SK (CR7)DEN OMA1:131:131:13022171 Richard Sedgwick6341 | N718SK (CR7) | KDEN-KOMA | 1:13 | 1:13 | 1:13 | 1:13 | 1:13 | 409.8 | 022171 Richard Sedgwick | 6341 | ||||||||||||||||||
| 11-11-2015 2015-11-11N715SK (CR7)OMA IAH2:252:252:25022171 Richard Sedgwick5487 | N715SK (CR7) | KOMA-KIAH | 2:25 | 2:25 | 2:25 | 2:25 | 2:25 | 680.9 | 022171 Richard Sedgwick | 5487 | ||||||||||||||||||
| 11-11-2015 2015-11-11N794SK (CR7)IAH ATL1:501:501:50022171 Richard Sedgwick5506 | N794SK (CR7) | KIAH-KATL | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 598.7 | 022171 Richard Sedgwick | 5506 | ||||||||||||||||||
| 11-12-2015 2015-11-12N709SK (CR7)ATL IAH2:122:122:12022171 Richard Sedgwick5527 | N709SK (CR7) | KATL-KIAH | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 598.7 | 022171 Richard Sedgwick | 5527 | ||||||||||||||||||
| 11-17-2015 2015-11-17N728SK (CR7)IAH IAH1:491:491:49022827 Russell Richards6477 | N728SK (CR7) | KIAH-KIAH | 1:49 | 1:49 | 1:49 | 1:49 | 1:49 | 022827 Russell Richards | 6477 | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
