Updated every 3 Hours
Last updated: Sat, September, 23rd, 2023 -- 11:00 AM EST
Last updated: Sat, September, 23rd, 2023 -- 11:00 AM EST
Total user accounts | ![]() | |||||||||||||||
Number of users with a non-empty logbook | ![]() | |||||||||||||||
Total flight hours from all users | ![]() | |||||||||||||||
Total number of flights logged | ![]() | |||||||||||||||
Date when total flights is projected to reach one million | 13 May, 1996 (-9994 days) | |||||||||||||||
Average duration of all logged flights | ![]() | |||||||||||||||
Average total hours logged per non-empty-logbook user | ![]() | |||||||||||||||
Total number of flights logged in the past 7 days | ![]() | |||||||||||||||
Unique users who have logged a flight in the past 7 days | ![]() | |||||||||||||||
Total flight hours logged in the past 7 days | ![]() | |||||||||||||||
Total unique airports visited by all users | ![]() | |||||||||||||||
Total unique countries visited by all users | ![]() | |||||||||||||||
Total distance of all routes | ![]() | |||||||||||||||
Total distance of all routes in Earth Circumferences | ![]() | |||||||||||||||
Total unique tailnumbers from all users | ![]() | |||||||||||||||
Date where the most unique users edited some part of their logbook | 09 Oct, 2013 (85.0) | |||||||||||||||
Date with the most hours logged by all users | 08 May, 2010 (1222.0) | |||||||||||||||
Other graphs | Distribution of Logbook Totals Empty Users vs. Total Users Total Flights vs. Total Hours | |||||||||||||||
Airports visited by the most users | 1. KDAB (473) 2. KBNA (466) 3. KRDU (458) 4. KIND (449) 5. KRIC (418) 6. KCRG (416) 7. KMEM (414) 8. KCMH (401) 9. KLEX (397) 10. KSTL (392) | |||||||||||||||
Tailnumbers flown by the most users | 1. EC-FLH (729) 2. EC-FOR (684) 3. EC-BDN (651) 4. EC-FQN (609) 5. N790FH (451) 6. N18215 (447) 7. N6020Q (415) 8. EC-BCB (396) 9. EC-BJX (378) 10. N623TH (262) | |||||||||||||||
Tailnumbers that have visited the most unique airports | 1. N14T (342) 2. PC12-NG (339) 3. N35NK (298) 4. N800UP (297) 5. N75078 (265) 6. N3744T (248) 7. N127bw (242) 8. N506AB (242) 9. N101JL (233) 10. AB-CDE (228) | |||||||||||||||
Most common aircraft models | 1. Skyhawk (26881) 2. Seminole (7897) 3. Warrior (3458) 4. Arrow (1881) 5. Archer (1648) 6. Cherokee (1580) 7. CRJ-200 (1562) 8. Skylane (1396) 9. Katana (1363) 10. SKYHAWK (1272) | |||||||||||||||
Most common aircraft manufacturers | 1. Cessna (44178) 2. Piper (21340) 3. Embraer (12420) 4. Bombardier (8519) 5. Beechcraft (3765) 6. Diamond (3758) 7. Boeing (3466) 8. Frasca (2846) 9. Cirrus (2292) 10. CESSNA (2068) | |||||||||||||||
Openid Providers |
|