Updated every 3 Hours
Last updated: Thu, December, 12th, 2024 -- 5:00 AM EST
Last updated: Thu, December, 12th, 2024 -- 5:00 AM EST
Total user accounts | 6708 | |||||||||||||||
Number of users with a non-empty logbook | 3287 | |||||||||||||||
Total flight hours from all users | 2,582,198.6 | |||||||||||||||
Total number of flights logged | 1,410,917 | |||||||||||||||
Date when total flights is projected to reach one million | 12 Apr, 1983 (-15219 days) | |||||||||||||||
Average duration of all logged flights | 1.83 | |||||||||||||||
Average total hours logged per non-empty-logbook user | 785.6 | |||||||||||||||
Total number of flights logged in the past 7 days | 75 | |||||||||||||||
Unique users who have logged a flight in the past 7 days | 21 | |||||||||||||||
Total flight hours logged in the past 7 days | 216.9 | |||||||||||||||
Total unique airports visited by all users | 8,870 | |||||||||||||||
Total unique countries visited by all users | 208 | |||||||||||||||
Total distance of all routes | 318,359,393.8 NM | |||||||||||||||
Total distance of all routes in Earth Circumferences | 14,724.8 Earths | |||||||||||||||
Total unique tailnumbers from all users | 47994 | |||||||||||||||
Date where the most unique users edited some part of their logbook | 09 Oct, 2013 (85.0) | |||||||||||||||
Date with the most hours logged by all users | 08 May, 2010 (1222.0) | |||||||||||||||
Other graphs | Distribution of Logbook Totals Empty Users vs. Total Users Total Flights vs. Total Hours | |||||||||||||||
Airports visited by the most users | 1. KDAB (476) 2. KBNA (472) 3. KRDU (461) 4. KIND (453) 5. KRIC (422) 6. KMEM (416) 7. KCRG (416) 8. KCMH (401) 9. KLEX (399) 10. KSTL (396) | |||||||||||||||
Tailnumbers flown by the most users | 1. EC-FLH (729) 2. EC-FOR (684) 3. EC-BDN (651) 4. EC-FQN (609) 5. N790FH (451) 6. N18215 (447) 7. N6020Q (415) 8. EC-BCB (396) 9. EC-BJX (378) 10. N623TH (262) | |||||||||||||||
Tailnumbers that have visited the most unique airports | 1. N14T (342) 2. PC12-NG (339) 3. N35NK (298) 4. N800UP (297) 5. N75078 (265) 6. N3744T (248) 7. N127bw (242) 8. N506AB (242) 9. N101JL (233) 10. AB-CDE (228) | |||||||||||||||
Most common aircraft models | 1. Skyhawk (26869) 2. Seminole (7898) 3. Warrior (3456) 4. Arrow (1877) 5. Archer (1655) 6. Cherokee (1579) 7. CRJ-200 (1562) 8. Skylane (1405) 9. Katana (1363) 10. SKYHAWK (1272) | |||||||||||||||
Most common aircraft manufacturers | 1. Cessna (44270) 2. Piper (21351) 3. Embraer (12554) 4. Bombardier (8538) 5. Boeing (4787) 6. Diamond (3764) 7. Beechcraft (3758) 8. Frasca (2846) 9. Cirrus (2289) 10. CESSNA (2072) | |||||||||||||||
Openid Providers |
|