| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | Person | Captain | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 2914.2 | 2914.2 | 124.8 | 1423.9 | 1389.6 | 12.1 | 204.7 | 1337.0 | 2180.1 | 160.6 | 119.1 | 2382.8 | 531.4 | 255 | 1399 | 270 | 1993.4 | 595.7 | 920.8 | 828.2 | 1984.0 | 413673.8 | ||||||||
| 2014-08-14 2014-08-14N429FF (C-172)KRDU 5W8 KTTA 2.52.52.51Joseph Paloma1-16 pvt asel checkride prep. Endorsed for practical. | N429FF (C-172) | KRDU-5W8-KTTA | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 57.5 | Joseph Paloma | 1-16 pvt asel checkride prep. Endorsed for practical. | |||||||||||||||||
| 2014-08-14 2014-08-14N429FF (C-172)KTTA KRDU 0.60.60.61Joseph Paloma 1-16 back from checkride. Passed with Greg Hudson | N429FF (C-172) | KTTA-KRDU | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 23.4 | Joseph Paloma | 1-16 back from checkride. Passed with Greg Hudson | |||||||||||||||||
| 2014-08-20 2014-08-20N429FF (C-172)KRDU KRDU 0.50.50.51Jeremy Fox1-0 had engine problems. | N429FF (C-172) | KRDU-KRDU | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Jeremy Fox | 1-0 had engine problems. | ||||||||||||||||||
| 2014-08-21 2014-08-21N997ra (C-172)KRDU KLZU 3.03.03.03.01Joseph PalomaXc Pic time build | N997ra (C-172) | KRDU-KLZU | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 279.4 | Joseph Paloma | Xc Pic time build | ||||||||||||||||
| 2014-08-21 2014-08-21N429FF (C-172)KLZU KRDU 3.63.63.63.60.11Joseph Paloma Xc pic | N429FF (C-172) | KLZU-KRDU | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 0.1 | 3.6 | 1 | 3.6 | 3.6 | 279.4 | Joseph Paloma | Xc pic | |||||||||||||||
| 2014-08-21 2014-08-21N429FF (C-172)KRDU KRDU 1.21.21.21Jeremy Fox 1-0 | N429FF (C-172) | KRDU-KRDU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Jeremy Fox | 1-0 | ||||||||||||||||||
| 2014-08-22 2014-08-22N429FF (C-172)KRDU KJQF KTDF KRDU 3.53.53.53.50.32Joseph Paloma Xc pic | N429FF (C-172) | KRDU-KJQF-KTDF-KRDU | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 0.3 | 3.5 | 2 | 3.5 | 3.5 | 224.5 | Joseph Paloma | Xc pic | |||||||||||||||
| 2014-08-23 2014-08-23N429FF (C-172)KRDU KRDU 0.50.50.5Raj Patel Solo xc 3 warm up | N429FF (C-172) | KRDU-KRDU | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Raj Patel | Solo xc 3 warm up | |||||||||||||||||||
| 2014-08-23 2014-08-23N429FF (C-172)KRDU KTDF KRDU 2.22.22.25Jeremy Fox Flt 1-0 | N429FF (C-172) | KRDU-KTDF-KRDU | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 5 | 2.2 | 2.2 | 52.6 | Jeremy Fox | Flt 1-0 | |||||||||||||||||
| 2014-08-24 2014-08-24N429FF (C-172)KRDU KTDF KRDU 1.71.71.76Jeremy FoxFlt 1-0 | N429FF (C-172) | KRDU-KTDF-KRDU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 6 | 1.7 | 1.7 | 52.6 | Jeremy Fox | Flt 1-0 | |||||||||||||||||
| 2014-08-27 2014-08-27N23PE (Pa-44-180)KRDU KTDF KRDU 2.02.02.03Joseph Paloma2-2 | N23PE (Pa-44-180) | KRDU-KTDF-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 2.0 | 52.6 | Joseph Paloma | 2-2 | ||||||||||||||||
| 2014-08-27 2014-08-27N23PE (Pa-44-180)KRDU KTDF KRDU 1.91.91.93Amandeep SinghFlt 2-2 | N23PE (Pa-44-180) | KRDU-KTDF-KRDU | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 3 | 1.9 | 1.9 | 1.9 | 52.6 | Amandeep Singh | Flt 2-2 | ||||||||||||||||
| 2014-08-27 2014-08-27N429FF (C-172)KRDU KTDF KRDU 2.32.32.35Jeremy FoxFlt 1-2 | N429FF (C-172) | KRDU-KTDF-KRDU | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 5 | 2.3 | 2.3 | 52.6 | Jeremy Fox | Flt 1-2 | |||||||||||||||||
| 2014-08-29 2014-08-29N429FF (C-172)KRDU KRIC KRDU 3.13.13.13.11.312 TRaj Patel Xc pic ILS 16 Ric Rnav 32 rdu | N429FF (C-172) | KRDU-KRIC-KRDU | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 1.3 | 3.1 | 1 | 2 T | 3.1 | 3.1 | 241.5 | Raj Patel | Xc pic ILS 16 Ric Rnav 32 rdu | ||||||||||||||
| 2014-08-30 2014-08-30N3052D (Pa-44-180)KRDU KTDF KRDU 2.02.02.03Amandeep Singh 2-2 | N3052D (Pa-44-180) | KRDU-KTDF-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 2.0 | 52.6 | Amandeep Singh | 2-2 | ||||||||||||||||
| 2014-08-30 2014-08-30N753GW (C-172)KRDU KTDF KRDU 1.21.21.22Jeremy Fox1-3 | N753GW (C-172) | KRDU-KTDF-KRDU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 52.6 | Jeremy Fox | 1-3 | |||||||||||||||||
| 2014-08-31 2014-08-31N3052D (Pa-44-180)KRDU KTDF KRDU 1.91.91.92Amandeep Singh 2-2 | N3052D (Pa-44-180) | KRDU-KTDF-KRDU | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 52.6 | Amandeep Singh | 2-2 | ||||||||||||||||
| 2014-08-31 2014-08-31N3052D (Pa-44-180)KRDU KTDF KRDU 2.02.02.03Joseph Paloma 2-2 | N3052D (Pa-44-180) | KRDU-KTDF-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 2.0 | 52.6 | Joseph Paloma | 2-2 | ||||||||||||||||
| 2014-08-31 2014-08-31N3052D (Pa-44-180)KRDU KISO KTTA KRDU 2.32.32.32.30.121 HTAlexandria Conner 3-10. Vor 23 iso | N3052D (Pa-44-180) | KRDU-KISO-KTTA-KRDU | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0.1 | 2.3 | 2 | 1 HT | 2.3 | 2.3 | 2.3 | 164.3 | Alexandria Conner | 3-10. Vor 23 iso | |||||||||||||
| 2014-09-01 2014-09-01N24352 (C-172)KRDU KTDF KRDU 2.02.02.03Jeremy Fox 1-4 | N24352 (C-172) | KRDU-KTDF-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 52.6 | Jeremy Fox | 1-4 | |||||||||||||||||
| 2014-09-03 2014-09-03N3052D (Pa-44-180)KRDU KTTA 1.11.11.10.211 TAmandeep Singh 2-2 to pvt amel checkride. Endorsed for pvt amel add on. ILS 03 tta | N3052D (Pa-44-180) | KRDU-KTTA | 1.1 | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | 1 | 1 T | 1.1 | 1.1 | 1.1 | 23.4 | Amandeep Singh | 2-2 to pvt amel checkride. Endorsed for pvt amel add on. ILS 03 tta | ||||||||||||||
| 2014-09-03 2014-09-03N3052D (Pa-44-180)KTTA KRDU 0.60.60.61Amandeep Singh 2-2 back from checkride. Passed amel pvt with Greg Hudson | N3052D (Pa-44-180) | KTTA-KRDU | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 23.4 | Amandeep Singh | 2-2 back from checkride. Passed amel pvt with Greg Hudson | ||||||||||||||||
| 2014-09-03 2014-09-03N24352 (C-172)KRDU KTDF KRDU 2.22.22.24Jeremy Fox 1-4 | N24352 (C-172) | KRDU-KTDF-KRDU | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 2.2 | 2.2 | 52.6 | Jeremy Fox | 1-4 | |||||||||||||||||
| 2014-09-04 2014-09-04N3052D (Pa-44-180)KRDU KRDU 1.81.81.82Joseph Paloma2-2 | N3052D (Pa-44-180) | KRDU-KRDU | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Joseph Paloma | 2-2 | |||||||||||||||||
| 2014-09-05 2014-09-05N3052D (Pa-44-180)KRDU KTTA 0.90.90.91Joseph Paloma 2-2 to pvt AMEL checkride. Complex endorsement. Endorsed for practical | N3052D (Pa-44-180) | KRDU-KTTA | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 23.4 | Joseph Paloma | 2-2 to pvt AMEL checkride. Complex endorsement. Endorsed for practical | ||||||||||||||||
| 2014-09-05 2014-09-05N3052D (Pa-44-180)KTTA KRDU0.40.40.41Joseph Paloma2-2 back from checkride. Failed with Greg Hudson | N3052D (Pa-44-180) | KTTA-KRDU | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 23.4 | Joseph Paloma | 2-2 back from checkride. Failed with Greg Hudson | ||||||||||||||||
| 2014-09-05 2014-09-05N922TA (C-172)KRDU KRDU 2.02.02.03Jeremy Fox1-5 | N922TA (C-172) | KRDU-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | Jeremy Fox | 1-5 | ||||||||||||||||||
| 2014-09-05 2014-09-05N23PE (Pa-44-180)KRDU KLZU 2.62.62.62.61.01Amandeep Singh3-4 | N23PE (Pa-44-180) | KRDU-KLZU | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 1.0 | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 279.4 | Amandeep Singh | 3-4 | ||||||||||||||
| 2014-09-06 2014-09-06N2221F (Pa-44-180)KLZU KRDU 2.92.92.92.92.91Amandeep Singh3-5 | N2221F (Pa-44-180) | KLZU-KRDU | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 279.4 | Amandeep Singh | 3-5 | |||||||||||||||
| 2014-09-06 2014-09-06N3052D (Pa-44-180)KRDU KHBI 0.60.60.60.61Joseph Paloma2-2 to recheck endorsed for pvt amel recheck | N3052D (Pa-44-180) | KRDU-KHBI | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 55.6 | Joseph Paloma | 2-2 to recheck endorsed for pvt amel recheck | |||||||||||||||
| 2014-09-06 2014-09-06N3052D (Pa-44-180)KHBI KRDU 0.70.70.70.71Joseph Paloma2-2 back from checkride. Passed pvt amel recheck with Greg Hudson | N3052D (Pa-44-180) | KHBI-KRDU | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 55.6 | Joseph Paloma | 2-2 back from checkride. Passed pvt amel recheck with Greg Hudson | |||||||||||||||
| 2014-09-10 2014-09-10N2221F (Pa-44-180)KRDU KHBI KBUY KRDU 1.91.91.91.91.722 TAlexandria Conner3-16 ILS 6 buy ILS 05 rdu | N2221F (Pa-44-180) | KRDU-KHBI-KBUY-KRDU | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.7 | 1.9 | 2 | 2 T | 1.9 | 1.9 | 1.9 | 121.9 | Alexandria Conner | 3-16 ILS 6 buy ILS 05 rdu | |||||||||||||
| 2014-09-10 2014-09-10N3052D (Pa-44-180)KRDU KTDF KRDU 1.91.91.92Augustus Bird 2-2 | N3052D (Pa-44-180) | KRDU-KTDF-KRDU | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 52.6 | Augustus Bird | 2-2 | ||||||||||||||||
| 2014-09-11 2014-09-11N3052D (Pa-44-180)KRDU KTTA1.11.11.11Augustus Bird2-2 to pvt amel checkride. Endorsed for practical; complex | N3052D (Pa-44-180) | KRDU-KTTA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 23.4 | Augustus Bird | 2-2 to pvt amel checkride. Endorsed for practical; complex | ||||||||||||||||
| 2014-09-11 2014-09-11N3052D (Pa-44-180)KTTA KRDU 0.50.50.51Augustus Bird2-2 passed amel checkride with Greg Hudson | N3052D (Pa-44-180) | KTTA-KRDU | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 23.4 | Augustus Bird | 2-2 passed amel checkride with Greg Hudson | ||||||||||||||||
| 2014-09-11 2014-09-11N623SP (C-172)KRDU KHBI KTDF KRDU 2.02.02.02.03Jeremy Fox 1-6 | N623SP (C-172) | KRDU-KHBI-KTDF-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 140.2 | Jeremy Fox | 1-6 | ||||||||||||||||
| 2014-09-12 2014-09-12N2221F (Pa-44-180)KRDU KHBI KRDU 1.81.81.81.80.221 TJoseph Paloma3-6 ILS 5L rdu | N2221F (Pa-44-180) | KRDU-KHBI-KRDU | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0.2 | 1.8 | 2 | 1 T | 1.8 | 1.8 | 1.8 | 111.3 | Joseph Paloma | 3-6 ILS 5L rdu | |||||||||||||
| 2014-09-14 2014-09-14N623SP (C-172)KRDU KTDF KRDU 1.01.01.02Travis LawsonInstructor pilot training | N623SP (C-172) | KRDU-KTDF-KRDU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | 52.6 | Travis Lawson | Instructor pilot training | |||||||||||||||||
| 2014-09-14 2014-09-14N2221F (Pa-44-180)KRDU KHBI KTTA KRDU 1.71.71.71.71Alexandria Conner 3-19 | N2221F (Pa-44-180) | KRDU-KHBI-KTTA-KRDU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 118.0 | Alexandria Conner | 3-19 | |||||||||||||||
| 2014-09-15 2014-09-15N2221F (Pa-44-180)KRDU KILM 1.31.31.31.31.11Augustus Gird 3-7 | N2221F (Pa-44-180) | KRDU-KILM | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.1 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 105.9 | Augustus Gird | 3-7 | ||||||||||||||
| 2014-09-15 2014-09-15N2221F (Pa-44-180)KILM KRDU 1.11.11.11.10.811 TAugustus Bird 3-7 rnav 32 | N2221F (Pa-44-180) | KILM-KRDU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.8 | 1.1 | 1 | 1 T | 1.1 | 1.1 | 1.1 | 105.9 | Augustus Bird | 3-7 rnav 32 | |||||||||||||
| 2014-09-16 2014-09-16N2221F (Pa-44-180)KRDU KLZU 3.03.03.03.01Alexandria Conner 3-21 | N2221F (Pa-44-180) | KRDU-KLZU | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 279.4 | Alexandria Conner | 3-21 | |||||||||||||||
| 2014-09-16 2014-09-16N345FA (Pa-44-180)KLZU KTDF KHNZ KRDU3.03.03.03.03.02.53Alexandria Conner 3-22 | N345FA (Pa-44-180) | KLZU-KTDF-KHNZ-KRDU | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3 | 3.0 | 3.0 | 3.0 | 335.4 | Alexandria Conner | 3-22 | ||||||||||||||
| 2014-09-17 2014-09-17N345FA (Pa-44-180)KRDU KETC KRDU 1.61.61.61.61.311 TAugustus Bird3-6 VOR 27 etc | N345FA (Pa-44-180) | KRDU-KETC-KRDU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.3 | 1.6 | 1 | 1 T | 1.6 | 1.6 | 1.6 | 121.0 | Augustus Bird | 3-6 VOR 27 etc | |||||||||||||
| 2014-09-17 2014-09-17N345FA (Pa-44-180)KRDU KHBI KBUY KRDU 1.81.81.81.81.31Joseph Paloma3-7 | N345FA (Pa-44-180) | KRDU-KHBI-KBUY-KRDU | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.3 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 121.9 | Joseph Paloma | 3-7 | ||||||||||||||
| 2014-09-17 2014-09-17N3052D (Pa-44-180)KRDU KRDU2.02.02.02.02Alexandria Conner3-23 | N3052D (Pa-44-180) | KRDU-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Alexandria Conner | 3-23 | |||||||||||||||||
| 2014-09-18 2014-09-18N3052D (Pa-44-180)KRDU KRIC 2.02.02.02.01Augustus Bird3-4 | N3052D (Pa-44-180) | KRDU-KRIC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 120.7 | Augustus Bird | 3-4 | |||||||||||||||
| 2014-09-18 2014-09-18N3052D (Pa-44-180)KRIC KISO KRDU2.02.02.02.02.01Augustus Bird3-5 | N3052D (Pa-44-180) | KRIC-KISO-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 197.7 | Augustus Bird | 3-5 | |||||||||||||||
| 2014-09-19 2014-09-19N3052D (Pa-44-180)KRDU KISO KRDU 2.02.02.02.00.311 TJoseph Paloma3-10 VOR 23 iso w/dme arc | N3052D (Pa-44-180) | KRDU-KISO-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.3 | 2.0 | 1 | 1 T | 2.0 | 2.0 | 2.0 | 132.6 | Joseph Paloma | 3-10 VOR 23 iso w/dme arc | |||||||||||||
| 2014-09-20 2014-09-20N345FA (Pa-44-180)KRDU KRIC 2.02.02.02.01Joseph Paloma3-4 | N345FA (Pa-44-180) | KRDU-KRIC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 120.7 | Joseph Paloma | 3-4 | |||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | Person | Captain | Remarks | |||
| First Page | Last Page |
