| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 1760.9 | 58.0 | 1692.3 | 102.3 | 220.7 | 1360.9 | 516.8 | 13.9 | 61.1 | 1645.0 | 115.9 | 134 | 980 | 186 | 516.8 | 25.1 | 1735.8 | 27540.8 | 295.1 | ||||||||
| 2016-04-25 2016-04-2582966 (BE-33)kmwh kmwh1.21.21.22Ben AltroggeBBCC 5-16 n | 82966 (BE-33) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | Ben Altrogge | BBCC 5-16 n | |||||||||||||||||
| 2016-05-02 2016-05-0282966 (BE-33)kmwh kmwh1.01.01.04Ben AltroggeBBCC 5-16 C | 82966 (BE-33) | KMWH-KMWH | 1.0 | 1.0 | 1.0 | 1.0 | 4 | 1.0 | Ben Altrogge | BBCC 5-16 C | |||||||||||||||||
| 2016-05-04 2016-05-0482966 (BE-33)Kmwh-kmwh1.31.31.33John Marc SwedburgBBCC 5-17C | 82966 (BE-33) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 3 | 1.3 | John Marc Swedburg | BBCC 5-17C | |||||||||||||||||
| 2016-05-09 2016-05-09013FR (FRASCA)BBCC0.8Ben AltroggeBbcc 6-2c | 013FR (FRASCA) | BBCC | (0.8) | 0.8 | Bbcc 6-2c | ||||||||||||||||||||||
| 2016-05-10 2016-05-1082964 (BE-33)Kmwh-kcoe-kmwh2.02.02.02.02.02Jay Van HoofBbcc 7-2c | 82964 (BE-33) | KMWH-KCOE-KMWH | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 214.2 | 2.0 | Jay Van Hoof | Bbcc 7-2c | |||||||||||||
| 2016-05-11 2016-05-1160501 (BE-23)Kmwh-kmwh1.11.11.10.71Ben AltroggeBbcc 6-1c. Coach poth back seat | 60501 (BE-23) | KMWH-KMWH | 1.1 | 1.1 | 1.1 | 0.7 | 1.1 | 1 | 1.1 | Ben Altrogge | Bbcc 6-1c. Coach poth back seat | ||||||||||||||||
| 2016-05-16 2016-05-1660501 (BE-23)KMWH KMWH 1.31.31.31.011 HTBen AltroggeBBCC 6-3C. Hold at WIPES, hold at EPH, VOR 1 14L. JATP backseat | 60501 (BE-23) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.0 | 1.3 | 1 | 1 HT | 1.3 | Ben Altrogge | BBCC 6-3C. Hold at WIPES, hold at EPH, VOR 1 14L. JATP backseat | |||||||||||||||
| 2016-05-18 2016-05-1863866 (BE-23)Kmwh-kmwh1.01.01.00.712 TBen AltroggeBbcc 6-4 c. Vor 4, vor 22 | 63866 (BE-23) | KMWH-KMWH | 1.0 | 1.0 | 1.0 | 0.7 | 1.0 | 1 | 2 T | 1.0 | Ben Altrogge | Bbcc 6-4 c. Vor 4, vor 22 | |||||||||||||||
| 2016-05-19 2016-05-1960501 (BE-23)Kmwh-kmwh1.21.21.24Bbcc 6-12C | 60501 (BE-23) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 4 | 1.2 | Bbcc 6-12C | ||||||||||||||||||
| 2016-05-23 2016-05-23013FR (FRASCA)BBCC1.12 HTBen AltroggeBbcc 6-5c. EPH VOR 21, MWH VOR 4 | 013FR (FRASCA) | BBCC | (1.1) | 1.1 | 2 HT | Bbcc 6-5c. EPH VOR 21, MWH VOR 4 | |||||||||||||||||||||
| 2016-05-24 2016-05-242048A (BE-19)Kmwh-kmwh1.01.01.04Bbcc 6-20c | 2048A (BE-19) | KMWH-KMWH | 1.0 | 1.0 | 1.0 | 1.0 | 4 | 1.0 | Bbcc 6-20c | ||||||||||||||||||
| 2016-05-25 2016-05-2560503 (BE-23)Kmwh-kmwh1.21.21.21.012 HTBen AltroggeBbcc 6-6c. Hold at TAUNT, VOR 4, vectors VOR 32R | 60503 (BE-23) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.0 | 1.2 | 1 | 2 HT | 1.2 | Ben Altrogge | Bbcc 6-6c. Hold at TAUNT, VOR 4, vectors VOR 32R | |||||||||||||||
| 2016-05-31 2016-05-3160501 (BE-23)Kmwh kalw kpsc kmwh2.22.22.22.23Bcc 6-7c | 60501 (BE-23) | KMWH-KALW-KPSC-KMWH | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 2.2 | 2.2 | 172.6 | 2.2 | Bcc 6-7c | ||||||||||||||
| 2016-06-01 2016-06-013715X (BE-23)Kmwh kmwh1.41.41.41.112 HTBen AltroggeBcc 6-9c. VOR 4, VOR 22 | 3715X (BE-23) | KMWH-KMWH | 1.4 | 1.4 | 1.4 | 1.1 | 1.4 | 1 | 2 HT | 1.4 | Ben Altrogge | Bcc 6-9c. VOR 4, VOR 22 | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| First Page | Last Page |
