| First Page | Last Page |
| Date | Plane | Route | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 786.5 | 42.3 | 713.2 | 0.0 | 80.1 | 166.6 | 542.9 | 93.8 | 30.3 | 38.9 | 739.4 | 47.1 | 85 | 1646 | 117 | 371.7 | 7.3 | 1.3 | 30.7 | 23.4 | 1.5 | 13998.4 | |||||||||
| 2012-06-04 2012-06-04N6639D (C-23)MWH0.50.50.51Joe MacDougallBBCC 6-21-N | N6639D (C-23) | KMWH | KMWH | 0.5 | 0.5 | 0.5 | 0.5 | 1 | Joe MacDougall | BBCC 6-21-N | |||||||||||||||||||||
| 2012-06-05 2012-06-05N6639D (C-23)MWH1.61.61.61.313 HTMike KnuchellBBCC 6-21-N | N6639D (C-23) | KMWH | KMWH | 1.6 | 1.6 | 1.6 | 1.3 | 1.6 | 1 | 3 HT | Mike Knuchell | BBCC 6-21-N | |||||||||||||||||||
| 2012-06-06 2012-06-06N3715X (C-23)MWH1.51.51.51.213 HTJoe MacDougallBBCC 6-21-N | N3715X (C-23) | KMWH | KMWH | 1.5 | 1.5 | 1.5 | 1.2 | 1.5 | 1 | 3 HT | Joe MacDougall | BBCC 6-21-N | |||||||||||||||||||
| 2012-06-07 2012-06-07013FR (Sim)1.2Mike KnuchellBBCC 7-12-C | 013FR (Sim) | (1.2) | 1.2 | Mike Knuchell | BBCC 7-12-C | ||||||||||||||||||||||||||
| 2012-06-11 2012-06-11141FR (Sim)1.2Mike KnuchellBBCC 7-13-C | 141FR (Sim) | (1.2) | 1.2 | Mike Knuchell | BBCC 7-13-C | ||||||||||||||||||||||||||
| 2012-06-11 2012-06-11N3715X (C-23)MWH1.41.41.41.113 HTJoe MacDougallBBCC 6-21-C | N3715X (C-23) | KMWH | KMWH | 1.4 | 1.4 | 1.4 | 1.1 | 1.4 | 1 | 3 HT | Joe MacDougall | BBCC 6-21-C | |||||||||||||||||||
| 2012-06-12 2012-06-12N60503 (C-23)MWH1.51.51.51.213 HTJohn Gillespie[Pilot Checkride] BBCC 6-22-C | N60503 (C-23) | KMWH | KMWH | 1.5 | 1.5 | 1.5 | 1.2 | 1.5 | 1 | 3 HT | John Gillespie | [Pilot Checkride] BBCC 6-22-C | |||||||||||||||||||
| 2012-07-02 2012-07-02N6639D (C-23)MWH1.31.31.31Jordy CallBBCC 7-5-C | N6639D (C-23) | KMWH | KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1 | Jordy Call | BBCC 7-5-C | |||||||||||||||||||||
| 2012-07-02 2012-07-02N63866 (C-23)MWH1.11.11.14BBCC 7-6-C | N63866 (C-23) | KMWH | KMWH | 1.1 | 1.1 | 1.1 | 1.1 | 4 | BBCC 7-6-C | ||||||||||||||||||||||
| 2012-07-03 2012-07-03N63866 (C-23)MWH1.11.11.115BBCC 7-7-C | N63866 (C-23) | KMWH | KMWH | 1.1 | 1.1 | 1.1 | 1.1 | 15 | BBCC 7-7-C | ||||||||||||||||||||||
| 2012-07-03 2012-07-03141FR (Sim)0.4Erik MartinBBCC 7-13-R | 141FR (Sim) | (0.4) | 0.4 | Erik Martin | BBCC 7-13-R | ||||||||||||||||||||||||||
| 2012-07-05 2012-07-05N60503 (C-23)MWH-BKE-BOI-BKE-MWH5.95.95.95.93BBCC 7-14-C | N60503 (C-23) | KMWH-KBKE-KBOI-KBKE-KMWH | KMWH-KBKE-KBOI-KBKE-KMWH | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 3 | 5.9 | 516.8 | BBCC 7-14-C | |||||||||||||||||||
| 2012-07-06 2012-07-06N60503 (C-23)MWH1.41.41.45BBCC 7-8-C | N60503 (C-23) | KMWH | KMWH | 1.4 | 1.4 | 1.4 | 1.4 | 5 | BBCC 7-8-C | ||||||||||||||||||||||
| Date | Plane | Route | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
