| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2013-03-03 2013-03-03N873AS (CL-65(CRJ200))KROA-KATL-KMLU3.13.13.13.1TMartin Krumins / David DaughertyASQ 5540 / ASQ 5429 | N873AS (CL-65(CRJ200)) | KROA-KATL-KMLU | 3.1 | 3.1 | 3.1 | 3.1 | T | 3.1 | 699.9 | Martin Krumins / David Daugherty | ASQ 5540 / ASQ 5429 | ||||||||||||||||
| 2013-03-03 2013-03-03N837AS (CL-65(CRJ200))KCHA-KATL-KROA2.62.62.61TMartin KruminsASQ 5538 ASQ 5269 | N837AS (CL-65(CRJ200)) | KCHA-KATL-KROA | 2.6 | 2.6 | 2.6 | 2.6 | 1 | T | 2.6 | 403.3 | Martin Krumins | ASQ 5538 ASQ 5269 | |||||||||||||||
| 2013-03-04 2013-03-04N882AS (CL-65(CRJ200))KMLU-KATL1.61.61.6TDavid BerchemASQ 5087 | N882AS (CL-65(CRJ200)) | KMLU-KATL | 1.6 | 1.6 | 1.6 | 1.6 | T | 1.6 | 389.1 | David Berchem | ASQ 5087 | ||||||||||||||||
| 2013-03-04 2013-03-04N976EV (CL-65(CRJ200))KATL-KGNV-KATL-KAEX4.14.12.04.11TJonathan LewisASQ 5153 ASQ 5156 | N976EV (CL-65(CRJ200)) | KATL-KGNV-KATL-KAEX | 4.1 | 4.1 | 4.1 | 2.1 | 2.0 | 1 | T | 4.1 | 957.6 | Jonathan Lewis | ASQ 5153 ASQ 5156 | ||||||||||||||
| 2013-03-05 2013-03-05N976EV (CL-65(CRJ200))KAEX-KATL-KVPS-KATL3.73.73.72TJonathan LewisASQ 5433 ASQ 5422 | N976EV (CL-65(CRJ200)) | KAEX-KATL-KVPS-KATL | 3.7 | 3.7 | 3.7 | 3.7 | 2 | T | 3.7 | 869.6 | Jonathan Lewis | ASQ 5433 ASQ 5422 | |||||||||||||||
| 2013-03-09 2013-03-09N878AS (CL-65(CRJ200))KATL-KSBN1.81.81.81TMichael ClarkASQ 5119 | N878AS (CL-65(CRJ200)) | KATL-KSBN | 1.8 | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 493.4 | Michael Clark | ASQ 5119 | |||||||||||||||
| 2013-03-09 2013-03-09N981EV (CL-65(CRJ200))KATL-KAVL-KATL2.02.02.0TMichael ClarkASQ 5226 ASQ 5322 | N981EV (CL-65(CRJ200)) | KATL-KAVL-KATL | 2.0 | 2.0 | 2.0 | 2.0 | T | 2.0 | 285.8 | Michael Clark | ASQ 5226 ASQ 5322 | ||||||||||||||||
| 2013-03-10 2013-03-10N847AS (CL-65(CRJ200))KSBN-KDTW-KOMA-KDTW5.25.25.22TMichael ClarkASQ 5146 ASQ 5161 | N847AS (CL-65(CRJ200)) | KSBN-KDTW-KOMA-KDTW | 5.2 | 5.2 | 5.2 | 5.2 | 2 | T | 5.2 | 1264.8 | Michael Clark | ASQ 5146 ASQ 5161 | |||||||||||||||
| 2013-03-11 2013-03-11N858AS (CL-65(CRJ200))KDTW-KIAD-KDTW-KCHA4.14.11.54.12.52TMichael ClarkASQ 5457 ASQ5436 | N858AS (CL-65(CRJ200)) | KDTW-KIAD-KDTW-KCHA | 4.1 | 4.1 | 4.1 | 2.5 | 2.6 | 1.5 | 2 | T | 4.1 | 1106.3 | Michael Clark | ASQ 5457 ASQ5436 | |||||||||||||
| 2013-03-12 2013-03-12N854AS (CL-65(CRJ200))KATL-KCHA-KATL1.71.71.72TMichael ClarkASQ 5538 ASQ 4896 | N854AS (CL-65(CRJ200)) | KATL-KCHA-KATL | 1.7 | 1.7 | 1.7 | 1.7 | 2 | T | 1.7 | 184.9 | Michael Clark | ASQ 5538 ASQ 4896 | |||||||||||||||
| 2013-03-12 2013-03-12N923EV (CL-65(CRJ200))KATL-KCHO-KATL2.82.82.81TMichael ClarkASQ 5496 | N923EV (CL-65(CRJ200)) | KATL-KCHO-KATL | 2.8 | 2.8 | 2.8 | 2.8 | 1 | T | 2.8 | 794.4 | Michael Clark | ASQ 5496 | |||||||||||||||
| 2013-03-12 2013-03-12N858AS (CL-65(CRJ200))KCHA-KATL1.31.31.3TMichael ClarkASQ 5276 | N858AS (CL-65(CRJ200)) | KCHA-KATL | 1.3 | 1.3 | 1.3 | 1.3 | T | 1.3 | 92.5 | Michael Clark | ASQ 5276 | ||||||||||||||||
| 2013-03-18 2013-03-18N843AS (CL-65(CRJ200))KATL-KEWN-KATL3.13.13.11TRichard OutzASQ 5124 | N843AS (CL-65(CRJ200)) | KATL-KEWN-KATL | 3.1 | 3.1 | 3.1 | 3.1 | 1 | T | 3.1 | 752.8 | Richard Outz | ASQ 5124 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
