| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 05-14-2016 2016-05-14N782SK (CR7)CRP IAH1:211:211:21020398 Michael Caughell5217 | N782SK (CR7) | KCRP-KIAH | 1:21 | 1:21 | 1:21 | 1:21 | 1:21 | 175.0 | 020398 Michael Caughell | 5217 | ||||||||||||||||||
| 05-14-2016 2016-05-14N795SK (CR7)IAH CYYZ3:073:073:07020398 Michael Caughell5257 | N795SK (CR7) | KIAH-CYYZ | 3:07 | 3:07 | 3:07 | 3:07 | 3:07 | 1113.6 | 020398 Michael Caughell | 5257 | ||||||||||||||||||
| 05-15-2016 2016-05-15N795SK (CR7)ORD GRR0:500:500:50020398 Michael Caughell5841 | N795SK (CR7) | KORD-KGRR | 0:50 | 0:50 | 0:50 | 0:50 | 0:50 | 118.8 | 020398 Michael Caughell | 5841 | ||||||||||||||||||
| 05-15-2016 2016-05-15N795SK (CR7)GRR IAH3:023:023:02020398 Michael Caughell6049 | N795SK (CR7) | KGRR-KIAH | 3:02 | 3:02 | 3:02 | 3:02 | 3:02 | 907.5 | 020398 Michael Caughell | 6049 | ||||||||||||||||||
| 05-19-2016 2016-05-19N791SK (CR7)IAH GRR3:293:293:29039633 Jim Mueller5365 | N791SK (CR7) | KIAH-KGRR | 3:29 | 3:29 | 3:29 | 3:29 | 3:29 | 907.5 | 039633 Jim Mueller | 5365 | ||||||||||||||||||
| 05-19-2016 2016-05-19N791SK (CR7)GRR DEN2:442:442:44039633 Jim Mueller6021 | N791SK (CR7) | KGRR-KDEN | 2:44 | 2:44 | 2:44 | 2:44 | 2:44 | 880.6 | 039633 Jim Mueller | 6021 | ||||||||||||||||||
| 05-19-2016 2016-05-19N791SK (CR7)DEN PSC2:172:172:17039633 Jim Mueller5301 | N791SK (CR7) | KDEN-KPSC | 2:17 | 2:17 | 2:17 | 2:17 | 2:17 | 740.3 | 039633 Jim Mueller | 5301 | ||||||||||||||||||
| 05-21-2016 2016-05-21N745SK (CR7)PSC DEN2:222:222:22039633 Jim Mueller5522 | N745SK (CR7) | KPSC-KDEN | 2:22 | 2:22 | 2:22 | 2:22 | 2:22 | 740.3 | 039633 Jim Mueller | 5522 | ||||||||||||||||||
| 05-21-2016 2016-05-21N745SK (CR7)DEN BNA2:402:402:40039633 Jim Mueller5754 | N745SK (CR7) | KDEN-KBNA | 2:40 | 2:40 | 2:40 | 2:40 | 2:40 | 879.8 | 039633 Jim Mueller | 5754 | ||||||||||||||||||
| 05-22-2016 2016-05-22N788SK (CR7)BNA IAH2:212:212:21039633 Jim Mueller5923 | N788SK (CR7) | KBNA-KIAH | 2:21 | 2:21 | 2:21 | 2:21 | 2:21 | 571.1 | 039633 Jim Mueller | 5923 | ||||||||||||||||||
| 05-22-2016 2016-05-22N708SK (CR7)IAH MMMY1:311:311:31039633 Jim Mueller5517 | N708SK (CR7) | KIAH-MMMY | 1:31 | 1:31 | 1:31 | 1:31 | 1:31 | 357.7 | 039633 Jim Mueller | 5517 | ||||||||||||||||||
| 05-22-2016 2016-05-22N708SK (CR7)MMMY IAH1:201:201:20039633 Jim Mueller5575 | N708SK (CR7) | MMMY-KIAH | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 357.7 | 039633 Jim Mueller | 5575 | ||||||||||||||||||
| 05-28-2016 2016-05-28N715SK (CR7)IAH MMBT2:242:242:24014687 Joel Block5207 | N715SK (CR7) | KIAH-MMBT | 2:24 | 2:24 | 2:24 | 2:24 | 2:24 | 855.6 | 014687 Joel Block | 5207 | ||||||||||||||||||
| 05-28-2016 2016-05-28N715SK (CR7)MMBT IAH2:472:472:47014687 Joel Block5203 | N715SK (CR7) | MMBT-KIAH | 2:47 | 2:47 | 2:47 | 2:47 | 2:47 | 855.6 | 014687 Joel Block | 5203 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
