| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2018-03-26 2018-03-26N622CZ (E175)klax klas1.11.11.11Kurtis Driehuizen | N622CZ (E175) | KLAX-KLAS | 1.1 | 1.1 | 1.1 | 1 | 205.4 | Kurtis Driehuizen | ||||||||||||||||
| 2018-03-26 2018-03-26N622CZ (E175)klas ksan1.11.11.1Kurtis Driehuizen | N622CZ (E175) | KLAS-KSAN | 1.1 | 1.1 | 1.1 | 225.1 | Kurtis Driehuizen | |||||||||||||||||
| 2018-03-26 2018-03-26N622CZ (E175)ksan klas1.31.31.31Kurtis Driehuizen | N622CZ (E175) | KSAN-KLAS | 1.3 | 1.3 | 1.3 | 1 | 225.1 | Kurtis Driehuizen | ||||||||||||||||
| 2018-03-26 2018-03-26N622CZ (E175)klas kslc1.31.31.30.2Kurtis Driehuizen | N622CZ (E175) | KLAS-KSLC | 1.3 | 1.3 | 1.3 | 0.2 | 320.0 | Kurtis Driehuizen | ||||||||||||||||
| 2018-03-26 2018-03-26N622CZ (E175)kslc kabq1.71.71.71Kurtis Driehuizen | N622CZ (E175) | KSLC-KABQ | 1.7 | 1.7 | 1.7 | 1 | 429.0 | Kurtis Driehuizen | ||||||||||||||||
| 2018-03-27 2018-03-27N631CZ (E175)kabq klax2.22.22.21Kurtis Driehuizen | N631CZ (E175) | KABQ-KLAX | 2.2 | 2.2 | 2.2 | 1 | 587.9 | Kurtis Driehuizen | ||||||||||||||||
| 2018-03-27 2018-03-27N631CZ (E175)klax ksat2.92.92.90.3Kurtis Driehuizen | N631CZ (E175) | KLAX-KSAT | 2.9 | 2.9 | 2.9 | 0.3 | 1051.2 | Kurtis Driehuizen | ||||||||||||||||
| 2018-03-28 2018-03-28N631CZ (E175)ksat klax3.33.33.30.4Kurtis Driehuizen | N631CZ (E175) | KSAT-KLAX | 3.3 | 3.3 | 3.3 | 0.4 | 1051.2 | Kurtis Driehuizen | ||||||||||||||||
| 2018-03-28 2018-03-28N631CZ (E175)klax ksjc1.11.11.11Kurtis Driehuizen | N631CZ (E175) | KLAX-KSJC | 1.1 | 1.1 | 1.1 | 1 | 268.0 | Kurtis Driehuizen | ||||||||||||||||
| 2018-03-30 2018-03-30N632CZ (E175)ksjc klax1.31.31.30.2Kurtis Driehuizen | N632CZ (E175) | KSJC-KLAX | 1.3 | 1.3 | 1.3 | 0.2 | 268.0 | Kurtis Driehuizen | ||||||||||||||||
| 2018-04-01 2018-04-01N635CZ (E175)kslc kbur1.91.91.91.91Spencer Lamountain | N635CZ (E175) | KSLC-KBUR | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 499.1 | Spencer Lamountain | |||||||||||||||
| 2018-04-02 2018-04-02N604CZ (E175)kbur kslc1.71.71.71Spencer Lamountain | N604CZ (E175) | KBUR-KSLC | 1.7 | 1.7 | 1.7 | 1 | 499.1 | Spencer Lamountain | ||||||||||||||||
| 2018-04-02 2018-04-02N604CZ (E175)kslc kbur2.02.02.02.0Spencer Lamountain | N604CZ (E175) | KSLC-KBUR | 2.0 | 2.0 | 2.0 | 2.0 | 499.1 | Spencer Lamountain | ||||||||||||||||
| 2018-04-03 2018-04-03N603CZ (E175)kslc kdfw2.32.32.30.2Spencer Lamountain | N603CZ (E175) | KSLC-KDFW | 2.3 | 2.3 | 2.3 | 0.2 | 859.2 | Spencer Lamountain | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
