Viewing the logbook of: Jetargosz
Sign-in/Register
Avatar for Jetargosz
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPTailDist (NM)PersonRemarks
Page Totals:
Overall Totals: 471.03.1257.40.019.0243.9140.8113.34.042.9431.139.9657495310.3460.751.54.75.612219.4
2014-09-15 2014-09-155330U (C-172R)KMDH1.31.31.01Mike VeselkaAF206A U9 F55330U (C-172R)KMDH1.31.31.01.311.3Mike VeselkaAF206A U9 F5
2014-09-17 2014-09-175330U (C-172R)KMDH0.80.80.61Mike VeselkaAF206A U10 F65330U (C-172R)KMDH0.80.80.60.810.8Mike VeselkaAF206A U10 F6
2014-09-28 2014-09-28141C (Frasca 141)1.01Mike VeselkaAF206A U13 F7 FTD141C (Frasca 141)1.01Mike VeselkaAF206A U13 F7 FTD
2014-10-01 2014-10-015327V (C-172R)KMDH1.11.10.811Mike VeselkaAF206A U14 F85327V (C-172R)KMDH1.11.10.81.1111.1Mike VeselkaAF206A U14 F8
2014-10-06 2014-10-065318G (C-172R)KMDH0.90.90.811Mike Veselka AF206A U15 F95318G (C-172R)KMDH0.90.90.80.9110.9Mike Veselka AF206A U15 F9
2014-10-08 2014-10-085330U (C-172R)KMDH1.11.10.811Mike VeselkaAF206A U18 F115330U (C-172R)KMDH1.11.10.81.1111.1Mike VeselkaAF206A U18 F11
2014-10-15 2014-10-15UNKNOWN1.0Mike VeselkaAF206A U17 F10UNKNOWN1.0Mike VeselkaAF206A U17 F10
2014-10-20 2014-10-205353R (C-172R)KMDH1.11.10.812Mike VeselkaAF206A U19 F135353R (C-172R)KMDH1.11.10.81.1121.1Mike VeselkaAF206A U19 F13
2014-10-22 2014-10-225334U (C-172R)KMDH1.31.31.011Mike VeselkaAF206A U230 F135334U (C-172R)KMDH1.31.31.01.3111.3Mike VeselkaAF206A U230 F13
2014-10-29 2014-10-295318G (C-172R)KMDH1.11.10.812Mike VeselkaAF206A U23 F155318G (C-172R)KMDH1.11.10.81.1121.1Mike VeselkaAF206A U23 F15
2014-11-09 2014-11-095353R (C-172R)KMDH-KMVN-KMDH2.02.01.722Mike VeselkaAF206A U22 F145353R (C-172R)KMDH-KMVN-KMDH2.02.01.72.0222.075.4Mike VeselkaAF206A U22 F14
2014-11-12 2014-11-125342Q (C-172R)KMDH1.11.10.811Mike Veselka AF206A U24 F165342Q (C-172R)KMDH1.11.10.81.1111.1Mike Veselka AF206A U24 F16
2014-11-25 2014-11-255353R (C-172R)KMDH0.80.80.51David KampeAF206A Check5353R (C-172R)KMDH0.80.80.50.810.8David KampeAF206A Check
2014-12-08 2014-12-085334U (C-172R)KMDH0.80.80.611Keith WilsonAF206A Check5334U (C-172R)KMDH0.80.80.60.8110.8Keith WilsonAF206A Check
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPTailDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)