| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 272.5 | 155.6 | 0.0 | 22.8 | 116.9 | 0.0 | 127.2 | 19.6 | 43.5 | 24.7 | 0 | 0 | 0 | 42.9 | 0.0 | 0.0 | 10436.9 | ||||||||
| 2013-02-12 2013-02-12N122PC (PA-60)KAFJ KAFJ0.90.90.4 | N122PC (PA-60) | KAFJ-KAFJ | 0.9 | 0.9 | 0.4 | 0.9 | |||||||||||||||||||
| 2013-03-01 2013-03-01N4086V (C-150)KAFJ KAFJ1.11.1 | N4086V (C-150) | KAFJ-KAFJ | 1.1 | 1.1 | |||||||||||||||||||||
| 2013-03-06 2013-03-06N4086V (C-150)KAFJ KAFJ1.41.41.4 | N4086V (C-150) | KAFJ-KAFJ | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||
| 2013-03-24 2013-03-24N4086V (C-150)KAFJ 2G9 KAFJ1.31.31.3 | N4086V (C-150) | KAFJ-2G9-KAFJ | 1.3 | 1.3 | 1.3 | 117.9 | |||||||||||||||||||
| 2013-03-27 2013-03-27N122PC (PA-60)KAFJ 2G7 2G9 KAFJ2.22.22.21.2 | N122PC (PA-60) | KAFJ-2G7-2G9-KAFJ | 2.2 | 2.2 | 2.2 | 1.2 | 2.2 | 117.9 | |||||||||||||||||
| 2013-03-29 2013-03-29N4086V (C-150)KAFJ KBVI KAFJ1.61.61.6 | N4086V (C-150) | KAFJ-KBVI-KAFJ | 1.6 | 1.6 | 1.6 | 77.0 | |||||||||||||||||||
| 2013-04-05 2013-04-05N4086V (C-150)KAFJ KAFJ1.21.2 | N4086V (C-150) | KAFJ-KAFJ | 1.2 | 1.2 | |||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
