| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 2-23-17 2017-02-23N875AS (CRJ2)KDTW KSYR KDTW KAPN3.53.53.52Reed Hagan | N875AS (CRJ2) | KDTW-KSYR-KDTW-KAPN | 3.5 | 3.5 | 3.5 | 2 | 3.5 | 3.5 | 3.5 | 822.0 | Reed Hagan | |||||||||||
| 2-24-17 2017-02-24N8965E (CRJ2)KAPN KPLN KDTW KCAK KDTW5.15.10.95.10.31Reed HaganFirst Line Check as Captain DTW-CAK | N8965E (CRJ2) | KAPN-KPLN-KDTW-KCAK-KDTW | 5.1 | 5.1 | 5.1 | 0.3 | 0.9 | 1 | 5.1 | 5.1 | 5.1 | 503.4 | Reed Hagan | First Line Check as Captain DTW-CAK | ||||||||
| 2-27-17 2017-02-27N8828D (CRJ2)KDTW-KLAN-KDTW1.61.61.61Nate Larson | N8828D (CRJ2) | KDTW-KLAN-KDTW | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 128.8 | Nate Larson | |||||||||||
| 2-27-17 2017-02-27N8828D (CRJ2)KDTW KDAY KBGM3.13.13.10.11Cory Stanfield | N8828D (CRJ2) | KDTW-KDAY-KBGM | 3.1 | 3.1 | 3.1 | 0.1 | 1 | 3.1 | 3.1 | 3.1 | 542.4 | Cory Stanfield | ||||||||||
| 2-28-17 2017-02-28N418SW (CRJ2)KBGM KDTW KFWA KDTW KSBN4.54.50.44.50.32Cory Stanfield | N418SW (CRJ2) | KBGM-KDTW-KFWA-KDTW-KSBN | 4.5 | 4.5 | 4.5 | 0.3 | 0.4 | 2 | 4.5 | 4.5 | 4.5 | 686.3 | Cory Stanfield | |||||||||
| 3-1-17 2017-03-01N675BR (CRJ2)KSBN KDTW1.01.01.01Cory Stanfield | N675BR (CRJ2) | KSBN-KDTW | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 135.9 | Cory Stanfield | |||||||||||
| 3-1-17 2017-03-01N461SW (CRJ2)KDTW KCID KDTW3.43.43.4Cory Stanfield | N461SW (CRJ2) | KDTW-KCID-KDTW | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 746.8 | Cory Stanfield | ||||||||||||
| 3-3-17 2017-03-03N601XJ (CRJ2)KDTW KCHA KATL KLEX KATL5.55.55.52Barrett Sparkman | N601XJ (CRJ2) | KDTW-KCHA-KATL-KLEX-KATL | 5.5 | 5.5 | 5.5 | 2 | 5.5 | 5.5 | 5.5 | 1061.7 | Barrett Sparkman | |||||||||||
| 3-4-17 2017-03-04N431SW (CRJ2)KCHA KATL KLEX KATL KAGS KATL5.95.95.93Barrett Sparkman | N431SW (CRJ2) | KCHA-KATL-KLEX-KATL-KAGS-KATL | 5.9 | 5.9 | 5.9 | 3 | 5.9 | 5.9 | 5.9 | 870.7 | Barrett Sparkman | |||||||||||
| 3-5-17 2017-03-05N8923A (CRJ2)KATL KCHA KATL KAGS KATL KPIA5.25.22.85.211Barrett Sparkman | N8923A (CRJ2) | KATL-KCHA-KATL-KAGS-KATL-KPIA | 5.2 | 5.2 | 5.2 | 2.8 | 1 | 1 | 5.2 | 5.2 | 5.2 | 925.7 | Barrett Sparkman | |||||||||
| 3-6-17 2017-03-06N455CA (CRJ2)KPIA KDTW1.41.41.41Barrett Sparkman | N455CA (CRJ2) | KPIA-KDTW | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 300.4 | Barrett Sparkman | |||||||||||
| 3-15-17 2017-03-15N445SW (CRJ2)KDTW KSBN KDTW KSWF KDTW5.55.55.52Steven Lipstraw | N445SW (CRJ2) | KDTW-KSBN-KDTW-KSWF-KDTW | 5.5 | 5.5 | 5.5 | 2 | 5.5 | 5.5 | 5.5 | 1103.8 | Steven Lipstraw | |||||||||||
| 3-16-17 2017-03-16N783CA (CRJ2)KMKE KCVG KRDU KPHL4.14.10.54.11Steven Lipstraw | N783CA (CRJ2) | KMKE-KCVG-KRDU-KPHL | 4.1 | 4.1 | 4.1 | 0.5 | 1 | 4.1 | 4.1 | 4.1 | 908.5 | Steven Lipstraw | ||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
