| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2018-07-25 2018-07-25N612CZ (E175)krdm ksea1.31.31.31Keith Medeiros | N612CZ (E175) | KRDM-KSEA | 1.3 | 1.3 | 1.3 | 1 | 198.1 | Keith Medeiros | ||||||||||||||||
| 2018-07-25 2018-07-25N612CZ (E175)ksea ksjc2.12.12.1Keith Medeiros | N612CZ (E175) | KSEA-KSJC | 2.1 | 2.1 | 2.1 | 606.5 | Keith Medeiros | |||||||||||||||||
| 2018-07-25 2018-07-25N607CZ (E175)ksjc klax1.71.71.71.7Keith Medeiros | N607CZ (E175) | KSJC-KLAX | 1.7 | 1.7 | 1.7 | 1.7 | 268.0 | Keith Medeiros | ||||||||||||||||
| 2018-07-26 2018-07-26N614CZ (E175)klax ksjc1.51.51.51Keith Medeiros | N614CZ (E175) | KLAX-KSJC | 1.5 | 1.5 | 1.5 | 1 | 268.0 | Keith Medeiros | ||||||||||||||||
| 2018-07-26 2018-07-26N620CZ (E175)ksjc klas1.81.81.81Keith Medeiros | N620CZ (E175) | KSJC-KLAS | 1.8 | 1.8 | 1.8 | 1 | 335.4 | Keith Medeiros | ||||||||||||||||
| 2018-07-26 2018-07-26N620CZ (E175)klas ksjc1.61.61.61Keith Medeiros | N620CZ (E175) | KLAS-KSJC | 1.6 | 1.6 | 1.6 | 1 | 335.4 | Keith Medeiros | ||||||||||||||||
| 2018-07-27 2018-07-27N607CZ (E175)ksjc klas1.41.41.4Keith Medeiros | N607CZ (E175) | KSJC-KLAS | 1.4 | 1.4 | 1.4 | 335.4 | Keith Medeiros | |||||||||||||||||
| 2018-07-30 2018-07-30N620CZ (E175)klax ksmf1.31.31.31Brennan Gray | N620CZ (E175) | KLAX-KSMF | 1.3 | 1.3 | 1.3 | 1 | 324.6 | Brennan Gray | ||||||||||||||||
| 2018-07-30 2018-07-30N620CZ (E175)ksmf klax1.41.41.4Brennan Gray | N620CZ (E175) | KSMF-KLAX | 1.4 | 1.4 | 1.4 | 324.6 | Brennan Gray | |||||||||||||||||
| 2018-07-30 2018-07-30N620CZ (E175)klax kgeg2.22.22.22.2Brennan Gray | N620CZ (E175) | KLAX-KGEG | 2.2 | 2.2 | 2.2 | 2.2 | 823.1 | Brennan Gray | ||||||||||||||||
| 2018-07-31 2018-07-31N619CZ (E175)kgeg ksea1.11.11.11Brennan Gray | N619CZ (E175) | KGEG-KSEA | 1.1 | 1.1 | 1.1 | 1 | 194.0 | Brennan Gray | ||||||||||||||||
| 2018-07-31 2018-07-31N632CZ (E175)ksea ksan2.72.71.22.71Brennan Gray | N632CZ (E175) | KSEA-KSAN | 2.7 | 2.7 | 2.7 | 1.2 | 1 | 914.8 | Brennan Gray | |||||||||||||||
| 2018-08-01 2018-08-01N621CZ (E175)ksan klax1.21.21.2Brennan Gray | N621CZ (E175) | KSAN-KLAX | 1.2 | 1.2 | 1.2 | 95.0 | Brennan Gray | |||||||||||||||||
| 2018-08-01 2018-08-01N625CZ (E175)klax koak1.11.11.1Brennan Gray | N625CZ (E175) | KLAX-KOAK | 1.1 | 1.1 | 1.1 | 293.4 | Brennan Gray | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
