| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 08-17-13 2013-08-17N853AE (EMB-140)KRIC-KORD2:012:012:011Antonio Costa2816 | N853AE (EMB-140) | KRIC-KORD | 2:01 | 2:01 | 2:01 | 1 | 2:01 | Antonio Costa | 2816 | |||||||||||
| 08-17-13 2013-08-17N667GB (EMB-145)KORD-KMLI0:390:390:391Antonio Costa2971 | N667GB (EMB-145) | KORD-KMLI | 0:39 | 0:39 | 0:39 | 1 | 0:39 | Antonio Costa | 2971 | |||||||||||
| 08-18-13 2013-08-18N667GB (EMB-145)KMLI-KORD0:470:470:47Antonio Costa2818 | N667GB (EMB-145) | KMLI-KORD | 0:47 | 0:47 | 0:47 | 0:47 | Antonio Costa | 2818 | ||||||||||||
| 08-18-13 2013-08-18N667GB (EMB-145)KORD-KBWI1:481:481:48Antonio Costa2825 | N667GB (EMB-145) | KORD-KBWI | 1:48 | 1:48 | 1:48 | 1:48 | Antonio Costa | 2825 | ||||||||||||
| 08-18-13 2013-08-18N667GB (EMB-145)KBWI-KORD1:561:561:561Antonio Costa2825 | N667GB (EMB-145) | KBWI-KORD | 1:56 | 1:56 | 1:56 | 1 | 1:56 | Antonio Costa | 2825 | |||||||||||
| 08-18-13 2013-08-18N604AE (EMB-145)KORD-KPIT1:211:211:210:1811 TAntonio Costa3095, ILS 10L | N604AE (EMB-145) | KORD-KPIT | 1:21 | 1:21 | 1:21 | 0:18 | 1 | 1 T | 1:21 | Antonio Costa | 3095, ILS 10L | |||||||||
| 08-19-13 2013-08-19N658AE (EMB-145)KPIT-KORD1:471:471:47Antonio Costa3051 | N658AE (EMB-145) | KPIT-KORD | 1:47 | 1:47 | 1:47 | 1:47 | Antonio Costa | 3051 | ||||||||||||
| 08-19-13 2013-08-19N658AE (EMB-145)KORD-KDAY1:041:041:04Antonio Costa3214 | N658AE (EMB-145) | KORD-KDAY | 1:04 | 1:04 | 1:04 | 1:04 | Antonio Costa | 3214 | ||||||||||||
| 08-19-13 2013-08-19N658AE (EMB-145)KDAY-KORD1:061:061:0611 TAntonio Costa3214, ILS 27L | N658AE (EMB-145) | KDAY-KORD | 1:06 | 1:06 | 1:06 | 1 | 1 T | 1:06 | Antonio Costa | 3214, ILS 27L | ||||||||||
| 08-19-13 2013-08-19N846AE (EMB-140)KORD-KICT1:401:401:401Antonio Costa2787 | N846AE (EMB-140) | KORD-KICT | 1:40 | 1:40 | 1:40 | 1 | 1:40 | Antonio Costa | 2787 | |||||||||||
| 08-19-13 2013-08-19N846AE (EMB-140)KICT-KORD1:401:401:40Antonio Costa2787 | N846AE (EMB-140) | KICT-KORD | 1:40 | 1:40 | 1:40 | 1:40 | Antonio Costa | 2787 | ||||||||||||
| 08-23-13 2013-08-23N805AE (EMB-140)CYUL-KJFK1:261:261:261Bryce Nelson3440 | N805AE (EMB-140) | CYUL-KJFK | 1:26 | 1:26 | 1:26 | 1 | 1:26 | Bryce Nelson | 3440 | |||||||||||
| 08-23-13 2013-08-23N847AE (EMB-140)KJFK-CYUL1:141:141:14Bryce Nelson3509 | N847AE (EMB-140) | KJFK-CYUL | 1:14 | 1:14 | 1:14 | 1:14 | Bryce Nelson | 3509 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
