| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 2067:13 | 133:33 | 1851:02 | 82:38 | 1010:30 | 1974:21 | 338:40 | 32:18 | 1534:49 | 532:24 | 230 | 870 | 61 | 1868:10 | 7:36 | 468480.4 | ||||||||
| 11 Jan 2013 2013-01-11N87MB (PA-34)ktmb-ktmb1:121:120:3011Patrick CottoneMulit | N87MB (PA-34) | KTB-KTB | 1:12 | 1:12 | 0:30 | 1:12 | 1 | 1 | 1:12 | Patrick Cottone | Mulit | |||||||||||||
| 20 Jan 2013 2013-01-20N515RD (C-172)ktmb-ktmb1:121:121:121:128 | N515RD (C-172) | KTB-KTB | 1:12 | 1:12 | 1:12 | 8 | ||||||||||||||||||
| 22 Jan 2013 2013-01-22N87MB (PA-34)ktmb-ktmb1:001:000:303Patrick CottoneMulti | N87MB (PA-34) | KTB-KTB | 1:00 | 1:00 | 0:30 | 1:00 | 3 | 1:00 | Patrick Cottone | Multi | ||||||||||||||
| 28 Jan 2013 2013-01-28N515RD (C-172)KTMB KTMB1:001:000:124Gary James RossCOMMERCIAL ME PASS / Day check | N515RD (C-172) | KTB-KTB | 1:00 | 1:00 | 0:12 | 1:00 | 4 | Gary James Ross | COMMERCIAL ME PASS / Day check | |||||||||||||||
| 28 Jan 2013 2013-01-28N87MB (PA-34)KTMB KTMB0:540:542Gary James RossCPL SINGLE ENGINE PASS | N87MB (PA-34) | KTB-KTB | 0:54 | 0:54 | 0:54 | 2 | 0:54 | 0:54 | Gary James Ross | CPL SINGLE ENGINE PASS | ||||||||||||||
| 28 Jan 2013 2013-01-28N87MB (PA-34)KTMB-KLAL-KTMB3:003:003:002:002Patrick CottoneIR CHECK | N87MB (PA-34) | KTB-KLAL-KTB | 3:00 | 3:00 | 3:00 | 2:00 | 3:00 | 2 | 3:00 | 3:00 | 328.8 | Patrick Cottone | IR CHECK | |||||||||||
| 30 Jan 2013 2013-01-30UNKNOWN ( ) | UNKNOWN ( ) | |||||||||||||||||||||||
| 31 Jan 2013 2013-01-31UNKNOWN ( ) | UNKNOWN ( ) | |||||||||||||||||||||||
| 31 Jan 2013 2013-01-31UNKNOWN ( ) | UNKNOWN ( ) | |||||||||||||||||||||||
| 31 Jan 2013 2013-01-31UNKNOWN ( ) | UNKNOWN ( ) | |||||||||||||||||||||||
| 31 Jan 2013 2013-01-31UNKNOWN ( ) | UNKNOWN ( ) | |||||||||||||||||||||||
| 31 Jan 2013 2013-01-31UNKNOWN ( ) | UNKNOWN ( ) | |||||||||||||||||||||||
| 31 Jan 2013 2013-01-31UNKNOWN ( ) | UNKNOWN ( ) | |||||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
