| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2019-03-08 2019-03-08N832DN (B737-900ER)kslc kpdx2.02.02.01William Fitts | N832DN (B737-900ER) | KSLC-KPDX | 2.0 | 2.0 | 2.0 | 1 | 546.9 | William Fitts | ||||||||||||||||
| 2019-03-09 2019-03-09N821DN (B737-900ER)kpdx kjfk5.65.65.6William Fitts | N821DN (B737-900ER) | KPDX-KJFK | 5.6 | 5.6 | 5.6 | 2129.2 | William Fitts | |||||||||||||||||
| 2019-03-16 2019-03-16N847DN (B737-900ER)kjfk krsw3.13.13.1Douglas Rogers | N847DN (B737-900ER) | KJFK-KRSW | 3.1 | 3.1 | 3.1 | 936.1 | Douglas Rogers | |||||||||||||||||
| 2019-03-16 2019-03-16N917DU (B737-900ER)krsw kdtw2.92.92.91Douglas Rogers | N917DU (B737-900ER) | KRSW-KDTW | 2.9 | 2.9 | 2.9 | 1 | 945.5 | Douglas Rogers | ||||||||||||||||
| 2019-03-17 2019-03-17N832DN (B737-900ER)kgrr katl1.91.91.9Douglas Rogers | N832DN (B737-900ER) | KGRR-KATL | 1.9 | 1.9 | 1.9 | 558.0 | Douglas Rogers | |||||||||||||||||
| 2019-03-17 2019-03-17N820DN (B737-900ER)katl kjax1.01.01.01Douglas Rogers | N820DN (B737-900ER) | KATL-KJAX | 1.0 | 1.0 | 1.0 | 1 | 234.8 | Douglas Rogers | ||||||||||||||||
| 2019-03-18 2019-03-18N821DN (B737-900ER)kjax katl1.21.21.2Douglas Rogers | N821DN (B737-900ER) | KJAX-KATL | 1.2 | 1.2 | 1.2 | 234.8 | Douglas Rogers | |||||||||||||||||
| 2019-03-18 2019-03-18N821DN (B737-900ER)katl mdsd3.13.13.11Douglas Rogers | N821DN (B737-900ER) | KATL-MDSD | 3.1 | 3.1 | 3.1 | 1 | 1209.9 | Douglas Rogers | ||||||||||||||||
| 2019-03-19 2019-03-19N882DN (B737-900ER)mdsd kjfk3.73.73.7Douglas Rogers | N882DN (B737-900ER) | MDSD-KJFK | 3.7 | 3.7 | 3.7 | 1351.8 | Douglas Rogers | |||||||||||||||||
| 2019-04-02 2019-04-02N3773D (B737-800)klax kmsy3.33.33.3Stewart Gibbons | N3773D (B737-800) | KLAX-KMSY | 3.3 | 3.3 | 3.3 | 1450.2 | Stewart Gibbons | |||||||||||||||||
| 2019-04-02 2019-04-02N3773D (B737-800)kmsy kmsp1.81.81.81Stewart Gibbons | N3773D (B737-800) | KMSY-KMSP | 1.8 | 1.8 | 1.8 | 1 | 905.9 | Stewart Gibbons | ||||||||||||||||
| 2019-04-02 2019-04-02N891DN (B737-900ER)kmsp kstl1.31.31.31.3Stewart Gibbons | N891DN (B737-900ER) | KMSP-KSTL | 1.3 | 1.3 | 1.3 | 1.3 | 390.1 | Stewart Gibbons | ||||||||||||||||
| 2019-04-03 2019-04-03N861DN (B737-900ER)kstl katl1.51.51.51Stewart Gibbons | N861DN (B737-900ER) | KSTL-KATL | 1.5 | 1.5 | 1.5 | 1 | 421.1 | Stewart Gibbons | ||||||||||||||||
| 2019-04-06 2019-04-06N381DN (B737-800)kont kslc1.71.71.7Aaron Douvillier | N381DN (B737-800) | KONT-KSLC | 1.7 | 1.7 | 1.7 | 485.3 | Aaron Douvillier | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
