| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 5-8-18 2018-05-08N702SK (CRJ7)KCOS ORD KCID KORD4.74.74.71Patrick Amann | N702SK (CRJ7) | KCOS-KORD-KCID-KORD | 4.7 | 4.7 | 4.7 | 1 | 4.7 | 4.7 | 4.7 | 1131.3 | Patrick Amann | |||||||||||
| 5-9-18 2018-05-09N816SK (CRJ9)KORD KLGA KORD KSLC8.48.43.98.411Jordan Christianson | N816SK (CRJ9) | KORD-KLGA-KORD-KSLC | 8.4 | 8.4 | 8.4 | 3.9 | 1 | 1 | 8.4 | 8.4 | 8.4 | 2357.0 | Jordan Christianson | |||||||||
| 5-13-18 2018-05-13N910SW (CRJ2)KDEN KCOS0.70.70.71Stephen Purdum | N910SW (CRJ2) | KDEN-KCOS | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 63.5 | Stephen Purdum | |||||||||||
| 5-14-18 2018-05-14N917SW (CRJ2)KSFO KABQ2.32.31.12.31Joe Aldrich | N917SW (CRJ2) | KSFO-KABQ | 2.3 | 2.3 | 2.3 | 1.1 | 1 | 2.3 | 2.3 | 2.3 | 778.0 | Joe Aldrich | ||||||||||
| 5-15-18 2018-05-15N957SW (CRJ2)KABQ KLAX KSBA KLAX KTUS5.25.20.85.211Joe Aldrich | N957SW (CRJ2) | KABQ-KLAX-KSBA-KLAX-KTUS | 5.2 | 5.2 | 5.2 | 0.8 | 1 | 1 | 5.2 | 5.2 | 5.2 | 1133.6 | Joe Aldrich | |||||||||
| 5-17-18 2018-05-17N960SW (CRJ2)KDEN KBUR KSFO KSTS KSFO KEUG8.28.28.22Daniel Lamb | N960SW (CRJ2) | KDEN-KBUR-KSFO-KSTS-KSFO-KEUG | 8.2 | 8.2 | 8.2 | 2 | 8.2 | 8.2 | 8.2 | 1529.7 | Daniel Lamb | |||||||||||
| 5-18-18 2018-05-18N983SW (CRJ2)KEUG KDEN2.92.92.91Daniel Lamb | N983SW (CRJ2) | KEUG-KDEN | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 864.8 | Daniel Lamb | |||||||||||
| 5-29-18 2018-05-29N933EV (CRJ2)KDEN KORD2.42.42.4Tonya Harrington | N933EV (CRJ2) | KDEN-KORD | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 770.9 | Tonya Harrington | ||||||||||||
| 6-3-18 2018-06-03N699BR (CRJ2)KDEN KCNY KDEN2.62.62.60.51Sean Riedel | N699BR (CRJ2) | KDEN-KCNY-KDEN | 2.6 | 2.6 | 2.6 | 0.5 | 1 | 2.6 | 2.6 | 2.6 | 491.0 | Sean Riedel | ||||||||||
| 6-4-18 2018-06-04N932EV (CRJ2)KDEN KPSP2.32.32.31Chris Tiller | N932EV (CRJ2) | KDEN-KPSP | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 674.0 | Chris Tiller | |||||||||||
| 6-7-18 2018-06-07N797SK (CRJ7)KDEN KSMF KDEN5.55.50.65.51Jeremy Allen | N797SK (CRJ7) | KDEN-KSMF-KDEN | 5.5 | 5.5 | 5.5 | 0.6 | 1 | 5.5 | 5.5 | 5.5 | 1578.2 | Jeremy Allen | ||||||||||
| 6-14-18 2018-06-14N924SW (CRJ2)KDEN KCOS KORD KFWA4.74.71.24.711Tom Fuller | N924SW (CRJ2) | KDEN-KCOS-KORD-KFWA | 4.7 | 4.7 | 4.7 | 1.2 | 1 | 1 | 4.7 | 4.7 | 4.7 | 990.3 | Tom Fuller | |||||||||
| 6-14-18 2018-06-14N854AS (CRJ2)KDEN KLBF KDEN2.12.12.11Tom Fuller | N854AS (CRJ2) | KDEN-KLBF-KDEN | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 395.0 | Tom Fuller | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
