Viewing the logbook of: esemerad
Sign-in/Register
Avatar for esemerad
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexDist (NM)PersonRemarks
Page Totals:
Overall Totals: 981.0926.60.0119.2168.1641.7206.217.146.696.8998948625.132.614482.3
2016-06-03 2016-06-0398410 (C-172)kpns1.51.51.5IFS 598410 (C-172)KPNS1.51.51.5IFS 5
2016-06-04 2016-06-0489811 (C-172)kpns1.31.31.31IFS 1089811 (C-172)KPNS1.31.31.31IFS 10
2016-06-08 2016-06-0820152 (C-172)kpns1.51.51.52IFS 620152 (C-172)KPNS1.51.51.52IFS 6
2016-06-08 2016-06-0820152 (C-172)kpns1.41.41.4IFS 620152 (C-172)KPNS1.41.41.4IFS 6
2016-06-08 2016-06-0820152 (C-172)kpns1.01.01.0IFS 8B20152 (C-172)KPNS1.01.01.0IFS 8B
2016-06-09 2016-06-097348G (C-172)kpns1.51.51.51IFS 77348G (C-172)KPNS1.51.51.51IFS 7
2016-06-09 2016-06-0998410 (C-172)kpns1.51.51.51IFS 798410 (C-172)KPNS1.51.51.51IFS 7
2016-06-10 2016-06-1012630 (C-172)kpns1.41.41.4IFS 8A12630 (C-172)KPNS1.41.41.4IFS 8A
2016-06-10 2016-06-1012630 (C-172)kpns1.51.51.51IFS 8A12630 (C-172)KPNS1.51.51.51IFS 8A
2016-06-10 2016-06-1089811 (C-172)kpns1.41.41.42IFS 489811 (C-172)KPNS1.41.41.42IFS 4
2016-06-11 2016-06-1112630 (C-172)kpns1.01.01.01IFS 8B12630 (C-172)KPNS1.01.01.01IFS 8B
2016-06-11 2016-06-1112630 (C-172)kpns1.11.11.1IFS 8B12630 (C-172)KPNS1.11.11.1IFS 8B
2016-06-12 2016-06-1289811 (C-172)kpns0.90.90.9landings review89811 (C-172)KPNS0.90.90.9landings review
2016-06-12 2016-06-1298710 (C-172)kpns0.80.80.81landings review98710 (C-172)KPNS0.80.80.81landings review
2016-06-12 2016-06-1284225 (C-172)kpns1.01.01.02private intro84225 (C-172)KPNS1.01.01.02private intro
2016-06-13 2016-06-1320152 (C-172)kpns1.01.01.0IFS 920152 (C-172)KPNS1.01.01.0IFS 9
2016-06-13 2016-06-1320152 (C-172)kpns1.11.11.1IFS 920152 (C-172)KPNS1.11.11.1IFS 9
2016-06-13 2016-06-1320152 (C-172)kpns1.01.01.0IFS 120152 (C-172)KPNS1.01.01.0IFS 1
2016-06-14 2016-06-1420152 (C-172)kpns1.51.51.51IFS 720152 (C-172)KPNS1.51.51.51IFS 7
2016-06-15 2016-06-1520152 (C-172)kpns1.01.01.02IFS 220152 (C-172)KPNS1.01.01.02IFS 2
2016-06-15 2016-06-1584225 (C-172)kpns1.51.51.52IFS 8A84225 (C-172)KPNS1.51.51.52IFS 8A
2016-06-15 2016-06-1584225 (C-172)kpns1.01.01.02IFS 384225 (C-172)KPNS1.01.01.02IFS 3
2016-06-16 2016-06-1689811 (C-172)kpns1.01.01.01IFS 8B89811 (C-172)KPNS1.01.01.01IFS 8B
2016-06-17 2016-06-1712630 (C-172)kpns1.51.51.52IFS 512630 (C-172)KPNS1.51.51.52IFS 5
2016-06-18 2016-06-1812630 (C-172)kpns1.51.51.51IFS 612630 (C-172)KPNS1.51.51.51IFS 6
2016-06-18 2016-06-1884225 (C-172)kpns1.01.01.01IFS 984225 (C-172)KPNS1.01.01.01IFS 9
2016-06-19 2016-06-1998710 (C-172)kpns1.41.41.42IFS 798710 (C-172)KPNS1.41.41.42IFS 7
2016-06-21 2016-06-2198710 (C-172)kpns1.01.01.02IFS 198710 (C-172)KPNS1.01.01.02IFS 1
2016-06-21 2016-06-2198710 (C-172)kpns1.01.01.01intro flight98710 (C-172)KPNS1.01.01.01intro flight
2016-06-21 2016-06-2184225 (C-172)kpns1.01.01.01private flight 184225 (C-172)KPNS1.01.01.01private flight 1
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)