| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 03-17-14 2014-03-17N652RS (EMB-145)KDFW-KXNA1:121:121:12William Axford IV3158 | N652RS (EMB-145) | KDFW-KXNA | 1:12 | 1:12 | 1:12 | 1:12 | William Axford IV | 3158 | ||||||||||||
| 03-17-14 2014-03-17N652RS (EMB-145)KXNA-KDFW1:131:131:131William Axford IV3158 | N652RS (EMB-145) | KXNA-KDFW | 1:13 | 1:13 | 1:13 | 1 | 1:13 | William Axford IV | 3158 | |||||||||||
| 03-17-14 2014-03-17N634AE (EMB-145)KDFW--KSGF1:171:171:171William Axford IV2802 | N634AE (EMB-145) | KDFW-KSGF | 1:17 | 1:17 | 1:17 | 1 | 1:17 | William Axford IV | 2802 | |||||||||||
| 03-18-14 2014-03-18N627AE (EMB-145)KSGF-KORD1:331:331:33William Axford IV3116 | N627AE (EMB-145) | KSGF-KORD | 1:33 | 1:33 | 1:33 | 1:33 | William Axford IV | 3116 | ||||||||||||
| 03-18-14 2014-03-18N627AE (EMB-145)KORD-KTUL2:042:042:04William Axford IV2973 | N627AE (EMB-145) | KORD-KTUL | 2:04 | 2:04 | 2:04 | 2:04 | William Axford IV | 2973 | ||||||||||||
| 03-18-14 2014-03-18N627AE (EMB-145)KTUL-KORD1:421:421:421William Axford IV2973 | N627AE (EMB-145) | KTUL-KORD | 1:42 | 1:42 | 1:42 | 1 | 1:42 | William Axford IV | 2973 | |||||||||||
| 03-21-14 2014-03-21N630AE (EMB-145)KORD-KBDL2:112:112:11Fred Medsker3633 | N630AE (EMB-145) | KORD-KBDL | 2:11 | 2:11 | 2:11 | 2:11 | Fred Medsker | 3633 | ||||||||||||
| 03-21-14 2014-03-21N630AE (EMB-145)KBDL-KORD2:462:462:461Fred Medsker3633 | N630AE (EMB-145) | KBDL-KORD | 2:46 | 2:46 | 2:46 | 1 | 2:46 | Fred Medsker | 3633 | |||||||||||
| 03-21-14 2014-03-21N630AE (EMB-145)KORD-KLIT1:451:451:451Fred Medsker3297 | N630AE (EMB-145) | KORD-KLIT | 1:45 | 1:45 | 1:45 | 1 | 1:45 | Fred Medsker | 3297 | |||||||||||
| 03-22-14 2014-03-22N655AE (EMB-145)KLIT-KORD2:112:112:11Fred Medsker3038 | N655AE (EMB-145) | KLIT-KORD | 2:11 | 2:11 | 2:11 | 2:11 | Fred Medsker | 3038 | ||||||||||||
| 03-22-14 2014-03-22N656AE (EMB-145)KORD-KMKE0:270:270:27Fred Medsker2826 | N656AE (EMB-145) | KORD-KMKE | 0:27 | 0:27 | 0:27 | 0:27 | Fred Medsker | 2826 | ||||||||||||
| 03-22-14 2014-03-22N656AE (EMB-145)KMKE-KORD0:450:450:451Fred Medsker2826 | N656AE (EMB-145) | KMKE-KORD | 0:45 | 0:45 | 0:45 | 1 | 0:45 | Fred Medsker | 2826 | |||||||||||
| 03-22-14 2014-03-22N656AE (EMB-145)KORD-KMSN0:370:370:371Fred Medsker2870 | N656AE (EMB-145) | KORD-KMSN | 0:37 | 0:37 | 0:37 | 1 | 0:37 | Fred Medsker | 2870 | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
