| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 1623:54 | 930:18 | 110:36 | 83:06 | 181:36 | 1159:00 | 815:18 | 49:24 | 58:24 | 103:57 | 226 | 2155 | 544 | 229:12 | 110:36 | 1394:42 | 819:42 | 441:00 | 277:00 | 85829.7 | ||||||||
| 2012-04-22 2012-04-22N35246 (C-172)DWH-DWH2:182:182:186Christopher Granger | N35246 (C-172) | KDWH-KDWH | 2:18 | 2:18 | 2:18 | 6 | 2:18 | 2:18 | Christopher Granger | |||||||||||||||||||
| 2012-04-25 2012-04-25N35246 (C-172)DWH-DWH1:121:121:121Elizabeth Schmolt | N35246 (C-172) | KDWH-KDWH | 1:12 | 1:12 | 1:12 | 1 | 1:12 | 1:12 | Elizabeth Schmolt | |||||||||||||||||||
| 2012-04-28 2012-04-28N67AF (C-172)DWH-DWH1:061:061:061Bill Sullivanintro | N67AF (C-172) | KDWH-KDWH | 1:06 | 1:06 | 1:06 | 1 | 1:06 | 1:06 | Bill Sullivan | intro | ||||||||||||||||||
| 2012-04-30 2012-04-30N67AF (C-172)DWH-DWH2:002:001Shray Bhandary | N67AF (C-172) | KDWH-KDWH | 2:00 | 2:00 | 1 | 2:00 | Shray Bhandary | |||||||||||||||||||||
| 2012-05-01 2012-05-01N67AF (C-172)DWH-DWH1:541:541:543Elizabeth Schmolt | N67AF (C-172) | KDWH-KDWH | 1:54 | 1:54 | 1:54 | 3 | 1:54 | 1:54 | Elizabeth Schmolt | |||||||||||||||||||
| 2012-05-03 2012-05-03N35246 (C-172)DWH-DWH2:180:362:180:3616 HTLeroy QuigleyILS 14 CXO x2, hold Alibi LOC 17R DWH x2, 1 P/P TNV intercepting & tracking RNAV 17R x2 | N35246 (C-172) | KDWH-KDWH | 2:18 | 0:36 | 2:18 | 0:36 | 1 | 6 HT | 2:18 | 0:36 | Leroy Quigley | ILS 14 CXO x2, hold Alibi LOC 17R DWH x2, 1 P/P TNV intercepting & tracking RNAV 17R x2 | ||||||||||||||||
| 2012-05-03 2012-05-03N107AF (C-172)DWH-11R-DWH2:122:122:124Elizabeth Schmolt | N107AF (C-172) | KDWH-11R-KDWH | 2:12 | 2:12 | 2:12 | 4 | 2:12 | 2:12 | 87.5 | Elizabeth Schmolt | ||||||||||||||||||
| 2012-05-04 2012-05-04N35246 (C-172)DWH-EFD-DWH1:361:362Adam Dunbar | N35246 (C-172) | KDWH-KEFD-KDWH | 1:36 | 1:36 | 2 | 1:36 | 68.4 | Adam Dunbar | ||||||||||||||||||||
| 2012-05-04 2012-05-04N35246 (C-172)DWH-DWH1:361:361Shray Bhandary | N35246 (C-172) | KDWH-KDWH | 1:36 | 1:36 | 1 | 1:36 | Shray Bhandary | |||||||||||||||||||||
| 2012-05-06 2012-05-06N694F (C-172RG)DWH-DWH1:061:061:061Lumpkin | N694F (C-172RG) | KDWH-KDWH | 1:06 | 1:06 | 1:06 | 1 | 1:06 | 1:06 | 1:06 | Lumpkin | ||||||||||||||||||
| 2012-05-06 2012-05-06N694F (C-172RG)DWH-DWH2:122:127Courtney Glasgow | N694F (C-172RG) | KDWH-KDWH | 2:12 | 2:12 | 7 | 2:12 | 2:12 | Courtney Glasgow | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
