| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||
| Overall Totals: | 177.8 | 177.8 | 121.1 | 10.1 | 79.6 | 61.2 | 0.2 | 4.1 | 33.7 | 95 | 315 | 1 | 22.0 | 0.0 | 5749.6 | ||||||||
| 2018-07-08 2018-07-08N2433S (C-172R)KJYO-KJYO0.70.73Pattern Work @JYO | N2433S (C-172R) | KJYO-KJYO | 0.7 | 0.7 | 0.7 | 3 | Pattern Work @JYO | ||||||||||||||||
| 2018-09-03 2018-09-03N2433S (C-172R)KJYO-KOKV-KJYO1.31.33Currency flight | N2433S (C-172R) | KJYO-KOKV-KJYO | 1.3 | 1.3 | 1.3 | 3 | 55.3 | Currency flight | |||||||||||||||
| 2018-09-29 2018-09-29N1057R (C-172SP)KJYO-KTHV-KDMW-KJYO1.91.91.91.93Night XC Flight | N1057R (C-172SP) | KJYO-KTHV-KDMW-KJYO | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 3 | 120.0 | Night XC Flight | |||||||||||||
| 2018-10-16 2018-10-16N437SP (C-172S)KJYO-KCHO-KJYO2.12.12.12CW Landing | N437SP (C-172S) | KJYO-KCHO-KJYO | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 140.8 | CW Landing | ||||||||||||||
| 2018-12-12 2018-12-12N6341T (C-172SP)KJYO-KOKV-KJYO1.71.71.231CW Landings, Night Currency Flight | N6341T (C-172SP) | KJYO-KOKV-KJYO | 1.7 | 1.7 | 1.7 | 1.2 | 3 | 1 | 55.3 | CW Landings, Night Currency Flight | |||||||||||||
| 2019-02-10 2019-02-10N437SP (C-172S)KJYO-KOKV-KJYO1.31.33Landing Practice | N437SP (C-172S) | KJYO-KOKV-KJYO | 1.3 | 1.3 | 1.3 | 3 | 55.3 | Landing Practice | |||||||||||||||
| 2019-03-12 2019-03-12N2433S (C-172R)KJYO-KJYO0.60.60.63Night Currency Flight | N2433S (C-172R) | KJYO-KJYO | 0.6 | 0.6 | 0.6 | 0.6 | 3 | Night Currency Flight | |||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Remarks | |||||
| First Page | Last Page |
