| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5429.5 | 5429.5 | 210.1 | 2457.6 | 2902.2 | 29.2 | 299.7 | 1402.0 | 4247.0 | 199.6 | 82.3 | 872.5 | 481 | 2149 | 636 | 4240.9 | 1188.6 | 0.0 | 0.0 | ||||||||
| 05-29-14 2014-05-29N585SW (EMB-120)KSMF-KSFO-KRDD-KSFO-KSMF3.63.61.83.611Capt Jeff Selling | N585SW (EMB-120) | KSMF-KSFO-KRDD-KSFO-KSMF | 3.6 | 3.6 | 3.6 | 3.6 | 1.8 | 1 | 1 | 3.6 | Capt Jeff Selling | ||||||||||||||||
| 05-30-14 2014-05-30N295SW (EMB-120)KSMF-KSFO-KCIC1.91.91.01.91Capt Jeff Selling | N295SW (EMB-120) | KSMF-KSFO-KCIC | 1.9 | 1.9 | 1.9 | 1.9 | 1.0 | 1 | 1.9 | Capt Jeff Selling | |||||||||||||||||
| 05-31-14 2014-05-31N298SW (EMB-120)KCIC-KSFO-KSBA-KSFO-KSMF-KSFO5.55.51.05.50.3121Capt Jeff Selling | N298SW (EMB-120) | KCIC-KSFO-KSBA-KSFO-KSMF-KSFO | 5.5 | 5.5 | 5.5 | 5.5 | 0.3 | 1.0 | 1 | 2 | 1 | 5.5 | Capt Jeff Selling | ||||||||||||||
| 06-02-14 2014-06-02N294SW (EMB-120)KSFO-KCIC-KSFO1.81.80.91.81Capt Charlie Mcluaghlin | N294SW (EMB-120) | KSFO-KCIC-KSFO | 1.8 | 1.8 | 1.8 | 1.8 | 0.9 | 1 | 1.8 | Capt Charlie Mcluaghlin | |||||||||||||||||
| 06-07-14 2014-06-07N656SW (EMB-120)KSFO-KMRY-KSFO1.51.50.81.50.511Capt Dave Wallace | N656SW (EMB-120) | KSFO-KMRY-KSFO | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.8 | 1 | 1 | 1.5 | Capt Dave Wallace | |||||||||||||||
| 06-12-14 2014-06-12N656SW (EMB-120)KSFO-KACV-KSFO-KSBP-KSFO-KCIC6.06.02.26.011Capt Scott McMurray | N656SW (EMB-120) | KSFO-KACV-KSFO-KSBP-KSFO-KCIC | 6.0 | 6.0 | 6.0 | 6.0 | 2.2 | 1 | 1 | 6.0 | Capt Scott McMurray | ||||||||||||||||
| 06-13-14 2014-06-13N578SW (EMB-120)CIC-SFO-RDD-SFO3.43.41.43.411Capt Scott McMurray | N578SW (EMB-120) | KCIC-KSFO-KRDD-KSFO | 3.4 | 3.4 | 3.4 | 3.4 | 1.4 | 1 | 1 | 3.4 | Capt Scott McMurray | ||||||||||||||||
| 06-14-14 2014-06-14N578SW (EMB-120)KSFO-KRDD-KSFO-KSMF-KSFO-KSMF-KSFO-KSBP-KSFO5.65.61.65.612Capt Robert Smith | N578SW (EMB-120) | KSFO-KRDD-KSFO-KSMF-KSFO-KSMF-KSFO-KSBP-KSFO | 5.6 | 5.6 | 5.6 | 5.6 | 1.6 | 1 | 2 | 5.6 | Capt Robert Smith | ||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Remarks | |||||
| First Page | Last Page |
