| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 7-8-19 2019-07-08N955SW (CRJ2)KACV KSFO KBOI KDEN KHYS KSLN7.47.41.17.42Bryan Clark | N955SW (CRJ2) | KACV-KSFO-KBOI-KDEN-KHYS-KSLN | 7.4 | 7.4 | 7.4 | 1.1 | 2 | 7.4 | 7.4 | 7.4 | 1569.3 | Bryan Clark | ||||||||||
| 7-9-19 2019-07-09N465SW (CRJ2)KSLN KHYS KDEN2.02.02.02Bryan Clark | N465SW (CRJ2) | KSLN-KHYS-KDEN | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 334.3 | Bryan Clark | |||||||||||
| 7-9-19 2019-07-09N937EV (CRJ2)KDEN KVEL KDEN2.42.42.4Bryan Clark | N937EV (CRJ2) | KDEN-KVEL-KDEN | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 449.8 | Bryan Clark | ||||||||||||
| 7-10-19 2019-07-10N2459S (C172S)KAPA KCOS KAPA1.81.81.8Mike MooreIFR review. Holding, Unusual attitudes, ILS approaches | N2459S (C172S) | KAPA-KCOS-KAPA | 1.8 | 1.8 | 1.8 | 92.9 | Mike Moore | IFR review. Holding, Unusual attitudes, ILS approaches | ||||||||||||||
| 7-12-19 2019-07-12N874AS (CRJ2)KDEN KMTJ KDEN2.42.42.41Austin Anderson | N874AS (CRJ2) | KDEN-KMTJ-KDEN | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 341.3 | Austin Anderson | |||||||||||
| 7-12-19 2019-07-12N913SW (CRJ2)KDEN KLAR KDEN1.41.41.41Austin Anderson | N913SW (CRJ2) | KDEN-KLAR-KDEN | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 196.9 | Austin Anderson | |||||||||||
| 7-12-19 2019-07-12N975SW (CRJ2)KDEN KBIS1.51.51.51Austin Anderson | N975SW (CRJ2) | KDEN-KBIS | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 449.4 | Austin Anderson | |||||||||||
| 7-13-19 2019-07-13N962SW (CRJ2)KBIS KDEN KPSP4.94.94.9Austin Anderson | N962SW (CRJ2) | KBIS-KDEN-KPSP | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 1123.3 | Austin Anderson | ||||||||||||
| 7-14-19 2019-07-14N870AS (CRJ2)KPSP KLAX KSBP KSFO2.92.92.92Austin Anderson | N870AS (CRJ2) | KPSP-KLAX-KSBP-KSFO | 2.9 | 2.9 | 2.9 | 2 | 2.9 | 2.9 | 2.9 | 396.2 | Austin Anderson | |||||||||||
| 7-14-19 2019-07-14N947SW (CRJ2)KSFO KSBA KDEN2.72.72.7Austin Anderson | N947SW (CRJ2) | KSFO-KSBA-KDEN | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 1023.4 | Austin Anderson | ||||||||||||
| 7-17-19 2019-07-17N952SW (CRJ2)KDEN KFSD KDEN KMRY6.46.46.41Chase Nordstrom | N952SW (CRJ2) | KDEN-KFSD-KDEN-KMRY | 6.4 | 6.4 | 6.4 | 1 | 6.4 | 6.4 | 6.4 | 1672.8 | Chase Nordstrom | |||||||||||
| 7-18-19 2019-07-18N909SW (CRJ2)KMRY KSFO KACV KSFO KBUR4.44.44.42Chase Nordstrom | N909SW (CRJ2) | KMRY-KSFO-KACV-KSFO-KBUR | 4.4 | 4.4 | 4.4 | 2 | 4.4 | 4.4 | 4.4 | 785.4 | Chase Nordstrom | |||||||||||
| 7-19-19 2019-07-19N928SW (CRJ2)KBUR KDEN KDRO KDEN4.94.94.92Chase Nordstrom | N928SW (CRJ2) | KBUR-KDEN-KDRO-KDEN | 4.9 | 4.9 | 4.9 | 2 | 4.9 | 4.9 | 4.9 | 1174.5 | Chase Nordstrom | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
