| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 535.9 | 468.6 | 0.0 | 80.1 | 158.2 | 299.6 | 89.6 | 15.5 | 36.4 | 47.1 | 85 | 1302 | 88 | 0.0 | 0.0 | 23.4 | 23.4 | 10014.4 | ||||||||
| 2013-10-18 2013-10-18N49194 (C152)HIO1.11.11.13Samuel ChengCAAC-3-C | N49194 (C152) | KHIO | 1.1 | 1.1 | 1.1 | 3 | Samuel Cheng | CAAC-3-C | ||||||||||||||||||
| 2013-10-18 2013-10-18N6342L (C152)HIO-KMMV-HIO1.51.51.53Leo JiangCAAC-3-C | N6342L (C152) | KHIO-KMMV-KHIO | 1.5 | 1.5 | 1.5 | 3 | 44.5 | Leo Jiang | CAAC-3-C | |||||||||||||||||
| 2013-10-19 2013-10-19N67710 (C152)HIO1.31.31.36Sonic XuCAAC-5-C | N67710 (C152) | KHIO | 1.3 | 1.3 | 1.3 | 6 | Sonic Xu | CAAC-5-C | ||||||||||||||||||
| 2013-10-19 2013-10-19N67710 (C152)HIO0.90.90.93Samuel ChengCAAC-4-C | N67710 (C152) | KHIO | 0.9 | 0.9 | 0.9 | 3 | Samuel Cheng | CAAC-4-C | ||||||||||||||||||
| 2013-10-19 2013-10-19N67710 (C152)HIO1.11.11.12Barret ZhouCAAC-5-C | N67710 (C152) | KHIO | 1.1 | 1.1 | 1.1 | 2 | Barret Zhou | CAAC-5-C | ||||||||||||||||||
| 2013-10-19 2013-10-19N67710 (C152)HIO1.21.21.29Leo JiangCAAC-4-C | N67710 (C152) | KHIO | 1.2 | 1.2 | 1.2 | 9 | Leo Jiang | CAAC-4-C | ||||||||||||||||||
| 2013-10-21 2013-10-21N6342L (C152)HIO1.31.31.32Leo JiangCAAC-5-C | N6342L (C152) | KHIO | 1.3 | 1.3 | 1.3 | 2 | Leo Jiang | CAAC-5-C | ||||||||||||||||||
| 2013-10-21 2013-10-21N177BD (C152)HIO1.51.51.52Sonic XuCAAC-6-N | N177BD (C152) | KHIO | 1.5 | 1.5 | 1.5 | 2 | Sonic Xu | CAAC-6-N | ||||||||||||||||||
| 2013-10-21 2013-10-21N62407 (C172P)HIO1.51.51.52Oscar HarrskogCAAC-67B-C | N62407 (C172P) | KHIO | 1.5 | 1.5 | 1.5 | 2 | Oscar Harrskog | CAAC-67B-C | ||||||||||||||||||
| 2013-10-22 2013-10-22N89312 (C152)HIO1.51.51.52Sonic XuCAAC-6-C | N89312 (C152) | KHIO | 1.5 | 1.5 | 1.5 | 2 | Sonic Xu | CAAC-6-C | ||||||||||||||||||
| 2013-10-22 2013-10-22N69016 (C152)HIO1.31.31.32Samuel ChengCAAC-5-N | N69016 (C152) | KHIO | 1.3 | 1.3 | 1.3 | 2 | Samuel Cheng | CAAC-5-N | ||||||||||||||||||
| 2013-10-22 2013-10-22N49194 (C152)HIO1.31.30.21.311Barret ZhouCAAC-6-N | N49194 (C152) | KHIO | 1.3 | 1.3 | 1.3 | 0.2 | 1 | 1 | Barret Zhou | CAAC-6-N | ||||||||||||||||
| 2013-10-23 2013-10-23N54477 (C172P)HIO0.70.70.71Demo | N54477 (C172P) | KHIO | 0.7 | 0.7 | 0.7 | 1 | Demo | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
