| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | First Officer | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 1513.2 | 90.7 | 1423.5 | 46.1 | 330.8 | 1194.3 | 573.7 | 1.4 | 91.0 | 1096.2 | 417.0 | 128 | 771 | 246 | 374.2 | 327.3 | 1139.0 | 1096.2 | 0.0 | 0.0 | 373.4 | 0.0 | 39073.1 | |||||||||
| Nov-14-2015 2015-11-14DA-42 (DA-42)UVU Hangar - KPVU1.01.0Alec Bryner 3388778 CFI exp. 5/16Taxi / Short field takeoff & landing / Normal takeoff / One engine inoperative approach & landing / Engine fail after lift off / level turns / Constant airspeed climb / Steep turns / VMC demo / One engine inoperative maneuvers / Power on stall / Emergency descent / S-turns / Post-flight procedures | DA-42 (DA-42) | DA-42 | UVU-HANGAR-KPVU | 1.0 | 1.0 | Alec Bryner 3388778 CFI exp. 5/16 | Taxi / Short field takeoff & landing / Normal takeoff / One engine inoperative approach & landing / Engine fail after lift off / level turns / Constant airspeed climb / Steep turns / VMC demo / One engine inoperative maneuvers / Power on stall / Emergency descent / S-turns / Post-flight procedures | |||||||||||||||||||||||||
| Nov-14-2015 2015-11-14UNKNOWNBlank spot | UNKNOWN | UNKNOWN | Blank spot | |||||||||||||||||||||||||||||
| Nov-18-2015 2015-11-18334TS (DA-42NG)KPVU - KPVU1.11.13Scott Taylor NM07003201255[Instructor Checkride] Certified Flight Instructor Airplane Multi-Engine CHECKRIDE : PASS : | 334TS (DA-42NG) | 334TS | KPVU-KPVU | 1.1 | 1.1 | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Scott Taylor NM07003201255 | Scott Taylor NM07003201255 | [Instructor Checkride] Certified Flight Instructor Airplane Multi-Engine CHECKRIDE : PASS : | |||||||||||||||||||
| Dec-11-2015 2015-12-11987CT (DV-20C1)KPVU - KPVU1.31.31.35Alec Bryner 3388778 CFI exp. 5/16Slow flight / Power on & off stall / Normal & shortfield landing / Accelerated stall | 987CT (DV-20C1) | 987CT | KPVU-KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | Alec Bryner 3388778 CFI exp. 5/16 | Slow flight / Power on & off stall / Normal & shortfield landing / Accelerated stall | ||||||||||||||||||||
| Dec-16-2015 2015-12-16974CT (DV-20C1)KPVU - KPVU1.31.31.36Alec Bryner 3388778 CFI exp. 5/16Chandelles / Lazy 8's /Power off 180's / Shortfield landing | 974CT (DV-20C1) | 974CT | KPVU-KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 6 | 1.3 | 1.3 | Alec Bryner 3388778 CFI exp. 5/16 | Chandelles / Lazy 8's /Power off 180's / Shortfield landing | ||||||||||||||||||||
| Dec-28-2015 2015-12-28220NH (DV-20C1)KPVU - KPVU1.41.41.45Alec Bryner 3388778 CFI exp. 5/16Chandelles / Lazy 8's /Power off 180's / Steep spiral | 220NH (DV-20C1) | 220NH | KPVU-KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 5 | 1.4 | 1.4 | Alec Bryner 3388778 CFI exp. 5/16 | Chandelles / Lazy 8's /Power off 180's / Steep spiral | ||||||||||||||||||||
| Jan-4-2016 2016-01-04390JA (DV-20C1)KPVU - KPVU1.31.31.33Alec Bryner 3388778 CFI exp. 5/16Rectangular course / Turns around a point / S-turns across a road / 8's on pylons / Shortfield landing / Power off 180's | 390JA (DV-20C1) | 390JA | KPVU-KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | Alec Bryner 3388778 CFI exp. 5/16 | Rectangular course / Turns around a point / S-turns across a road / 8's on pylons / Shortfield landing / Power off 180's | ||||||||||||||||||||
| Jan-9-2016 2016-01-09390JA (DV-20C1)KPVU - KPVU1.51.51.53Alec Bryner 3388778 CFI exp. 5/16Power on & off stall / Accelerated stall / Secondary stall / Cross controlled stall / Trim stall / Chandelles / Lazy 8's / Softfield takeoff & landing / Shortfield takeoff & landing / Go arounds / Power off 180's | 390JA (DV-20C1) | 390JA | KPVU-KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | Alec Bryner 3388778 CFI exp. 5/16 | Power on & off stall / Accelerated stall / Secondary stall / Cross controlled stall / Trim stall / Chandelles / Lazy 8's / Softfield takeoff & landing / Shortfield takeoff & landing / Go arounds / Power off 180's | ||||||||||||||||||||
| Jan-12-2016 2016-01-12988CT (DV-20C1)KPVU - KPVU1.41.41.43Alec Bryner 3388778 CFI exp. 5/16Commercial & CFI check-ride prep / Lazy 8's / Power off 180's | 988CT (DV-20C1) | 988CT | KPVU-KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 3 | 1.4 | 1.4 | Alec Bryner 3388778 CFI exp. 5/16 | Commercial & CFI check-ride prep / Lazy 8's / Power off 180's | ||||||||||||||||||||
| Jan-14-2016 2016-01-14208NH (DV-20C1)KPVU - KPVU1.31.33Kelli Peay NM07 8/16Commercial Single-Engine Add-on CHECKRIDE : FAILED : | 208NH (DV-20C1) | 208NH | KPVU-KPVU | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | Kelli Peay NM07 8/16 | Kelli Peay NM07 8/16 | Commercial Single-Engine Add-on CHECKRIDE : FAILED : | ||||||||||||||||||||
| Jan-16-2016 2016-01-16980CT (DV-20C1)KPVU - KPVU0.70.70.71Alec Bryner 3388778 CFI exp. 5/16Lazy 8's / Steep spirals | 980CT (DV-20C1) | 980CT | KPVU-KPVU | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | Alec Bryner 3388778 CFI exp. 5/16 | Lazy 8's / Steep spirals | ||||||||||||||||||||
| Jan-19-2016 2016-01-19245NH (DV-20C1)KPVU - KPVU1.01.01.01 Lisa McGinnis 3081514 CFI exp. 7/16Lazy 8's / Steep spirals | 245NH (DV-20C1) | 245NH | KPVU-KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Lisa McGinnis 3081514 CFI exp. 7/16 | Lazy 8's / Steep spirals | ||||||||||||||||||||
| Jan-21-2016 2016-01-21208NH (DV-20C1)KPVU - KPVU0.80.81Kelli Peay NM07 8/16[Pilot Checkride] Commercial Airplane Single-Engine Add-on CHECKRIDE : PASS : | 208NH (DV-20C1) | 208NH | KPVU-KPVU | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Kelli Peay NM07 8/16 | Kelli Peay NM07 8/16 | [Pilot Checkride] Commercial Airplane Single-Engine Add-on CHECKRIDE : PASS : | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | First Officer | Remarks | |||
| First Page | Last Page |
