| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 6645:26 | 525:51 | 2844:06 | 3389:28 | 128:54 | 5968:08 | 465:47 | 866:34 | 355 | 2740 | 573 | 5579:14 | 1066:12 | 5625:32 | 5550:26 | 1956:18 | ||||||||
| 3-8-2013 2013-03-08pk:96284KSLC-KRKS0:420:420:420:420:18Jeff PawlowskiSKW | N216SW (EMB120) | KSLC-KRKS | 0:42 | 0:42 | 0:42 | 0:18 | 0:42 | 0:42 | 0:42 | 0:42 | Jeff Pawlowski | SKW | ||||||||||||
| 3-9-2013 2013-03-09pk:96284KRKS-KSLC1:001:001:000:121Dan AndersonSKW | N216SW (EMB120) | KRKS-KSLC | 1:00 | 1:00 | 1:00 | 0:12 | 1 | 1:00 | 1:00 | 1:00 | Dan Anderson | SKW | ||||||||||||
| 3-15-2013 2013-03-15pk:88488KSLC-KIDA-KSLC1:361:361:360:121Cade FrisbySKW | N299SW (EMB120) | KSLC-KIDA-KSLC | 1:36 | 1:36 | 1:36 | 0:12 | 1 | 1:36 | 1:36 | 1:36 | Cade Frisby | SKW | ||||||||||||
| 3-16-2013 2013-03-16pk:88365KSLC-KEKO-KSLC2:242:242:240:061Bobby MackSKW | N224SW (EMB120) | KSLC-KEKO-KSLC | 2:24 | 2:24 | 2:24 | 0:06 | 1 | 2:24 | 2:24 | 2:24 | Bobby Mack | SKW | ||||||||||||
| 3-23-2013 2013-03-23pk:88489KSLC-KEKO1:241:241:241:24Hans LarsenSKW; Smoke in cabin on descent. Turned packs to low, smoke dissipated, landed safely. | N308SW (EMB120) | KSLC-KEKO | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | Hans Larsen | SKW; Smoke in cabin on descent. Turned packs to low, smoke dissipated, landed safely. | |||||||||||||
| 3-24-2013 2013-03-24pk:88489KEKO-KSLC0:540:540:541Hans LarsenSKW | N308SW (EMB120) | KEKO-KSLC | 0:54 | 0:54 | 0:54 | 1 | 0:54 | 0:54 | 0:54 | Hans Larsen | SKW | |||||||||||||
| 4-4-2013 2013-04-04pk:88488KSLC-KPIH-KSLC-KEKO-KSLC3:483:483:480:182Shane DougalSKW | N299SW (EMB120) | KSLC-KPIH-KSLC-KEKO-KSLC | 3:48 | 3:48 | 3:48 | 0:18 | 2 | 3:48 | 3:48 | 3:48 | Shane Dougal | SKW | ||||||||||||
| 4-5-2013 2013-04-05pk:96821KSLC-KTWF1:181:181:180:06Gregg PerrySKW | N217SW (EMB120) | KSLC-KTWF | 1:18 | 1:18 | 1:18 | 0:06 | 1:18 | 1:18 | 1:18 | Gregg Perry | SKW | |||||||||||||
| 4-6-2013 2013-04-06pk:94448KTWF-KSLC1:001:000:181:000:181Gregg PerrySKW | N565SW (EMB120) | KTWF-KSLC | 1:00 | 1:00 | 1:00 | 0:18 | 0:18 | 1 | 1:00 | 1:00 | 1:00 | Gregg Perry | SKW | |||||||||||
| 4-11-2013 2013-04-11pk:91705KDEN-KSLC2:182:182:180:06Bobby MackSKW; Indication of smoke in the cargo compartment on descent. Declared emergency, ran QRC/QRH, landed safely. | N576SW (EMB120) | KDEN-KSLC | 2:18 | 2:18 | 2:18 | 0:06 | 2:18 | 2:18 | 2:18 | Bobby Mack | SKW; Indication of smoke in the cargo compartment on descent. Declared emergency, ran QRC/QRH, landed safely. | |||||||||||||
| 4-12-2013 2013-04-12pk:96284KSLC-KPIH-KSLC1:361:361:362Dave RichardsonSKW | N216SW (EMB120) | KSLC-KPIH-KSLC | 1:36 | 1:36 | 1:36 | 2 | 1:36 | 1:36 | 1:36 | Dave Richardson | SKW | |||||||||||||
| 4-12-2013 2013-04-12pk:91705KSLC-KSUN-KSLC1:541:541:54Dave RichardsonSKW | N576SW (EMB120) | KSLC-KSUN-KSLC | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | Dave Richardson | SKW | ||||||||||||||
| 4-13-2013 2013-04-13pk:95029KSLC-KSUN1:061:061:061:06Barrett WilliamsSKW | N564SW (EMB120) | KSLC-KSUN | 1:06 | 1:06 | 1:06 | 1:06 | 1:06 | 1:06 | 1:06 | Barrett Williams | SKW | |||||||||||||
| 4-14-2013 2013-04-14pk:95029KSUN-KSLC-KEKO-KSLC3:123:123:120:062Barrett WilliamsSKW | N564SW (EMB120) | KSUN-KSLC-KEKO-KSLC | 3:12 | 3:12 | 3:12 | 0:06 | 2 | 3:12 | 3:12 | 3:12 | Barrett Williams | SKW | ||||||||||||
| 4-19-2013 2013-04-19pk:94448KSLC-KTWF1:181:181:180:3611Ron HallSKW - KTWF ILS 25 | N565SW (EMB120) | KSLC-KTWF | 1:18 | 1:18 | 1:18 | 0:36 | 1 | 1 | 1:18 | 1:18 | 1:18 | Ron Hall | SKW - KTWF ILS 25 | |||||||||||
| 4-20-2013 2013-04-20pk:94448KTWF-KSLC-KPIH-KSLC3:003:003:001:2411Ron HallSKW - KSLC ILS 34L | N565SW (EMB120) | KTWF-KSLC-KPIH-KSLC | 3:00 | 3:00 | 3:00 | 1:24 | 1 | 1 | 3:00 | 3:00 | 3:00 | Ron Hall | SKW - KSLC ILS 34L | |||||||||||
| 4-21-2013 2013-04-21pk:96284KSLC-KEKO-KSLC2:242:242:241Dan KendallSKW | N216SW (EMB120) | KSLC-KEKO-KSLC | 2:24 | 2:24 | 2:24 | 1 | 2:24 | 2:24 | 2:24 | Dan Kendall | SKW | |||||||||||||
| 4-22-2013 2013-04-22pk:99551KSFO-KBFL-KSFO-KSBA3:543:542:423:540:061Patrick MagalangSKW | N567SW (EMB120) | KSFO-KBFL-KSFO-KSBA | 3:54 | 3:54 | 3:54 | 0:06 | 2:42 | 1 | 3:54 | 3:54 | 3:54 | Patrick Magalang | SKW | |||||||||||
| 4-23-2013 2013-04-23pk:99551KSBA-KSFO1:121:121:120:061Patrick MagalangSKW | N567SW (EMB120) | KSBA-KSFO | 1:12 | 1:12 | 1:12 | 0:06 | 1 | 1:12 | 1:12 | 1:12 | Patrick Magalang | SKW | ||||||||||||
| 4-24-2013 2013-04-24pk:88488KTWF-KSLC1:001:001:00Heather AgherbiSKW | N299SW (EMB120) | KTWF-KSLC | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | Heather Agherbi | SKW | ||||||||||||||
| 4-25-2013 2013-04-25pk:112612KSLC-KRKS-KDEN-KRKS3:003:001:003:001Joel LeBlancSKW | N301YV (EMB120) | KSLC-KRKS-KDEN-KRKS | 3:00 | 3:00 | 3:00 | 1:00 | 1 | 3:00 | 3:00 | 3:00 | Joel LeBlanc | SKW | ||||||||||||
| 4-26-2013 2013-04-26pk:112612KRKS-KSLC1:061:061:061Joel LeBlancSKW | N301YV (EMB120) | KRKS-KSLC | 1:06 | 1:06 | 1:06 | 1 | 1:06 | 1:06 | 1:06 | Joel LeBlanc | SKW | |||||||||||||
| 5-17-2013 2013-05-17pk:96284KDEN-KRKS-KDEN-KRKS-KSLC4:544:544:540:361Gregg PerrySKW | N216SW (EMB120) | KDEN-KRKS-KDEN-KRKS-KSLC | 4:54 | 4:54 | 4:54 | 0:36 | 1 | 4:54 | 4:54 | 4:54 | Gregg Perry | SKW | ||||||||||||
| 5-26-2013 2013-05-26pk:91705KSLC-KCDC-KSLC-KPIH2:542:540:422:540:061Adam LindSKW | N576SW (EMB120) | KSLC-KCDC-KSLC-KPIH | 2:54 | 2:54 | 2:54 | 0:06 | 0:42 | 1 | 2:54 | 2:54 | 2:54 | Adam Lind | SKW | |||||||||||
| 5-27-2013 2013-05-27pk:91705KPIH-KSLC0:480:480:481Adam LindSKW | N576SW (EMB120) | KPIH-KSLC | 0:48 | 0:48 | 0:48 | 1 | 0:48 | 0:48 | 0:48 | Adam Lind | SKW | |||||||||||||
| 6-7-2013 2013-06-07pk:88488KSLC-KSUN-KSLC-KEKO-KSLC4:124:124:122Gregg PerrySKW | N299SW (EMB120) | KSLC-KSUN-KSLC-KEKO-KSLC | 4:12 | 4:12 | 4:12 | 2 | 4:12 | 4:12 | 4:12 | Gregg Perry | SKW | |||||||||||||
| 6-9-2013 2013-06-09pk:88488KSLC-KSFO2:242:242:240:181Patrick EvansSKW | N299SW (EMB120) | KSLC-KSFO | 2:24 | 2:24 | 2:24 | 0:18 | 1 | 2:24 | 2:24 | 2:24 | Patrick Evans | SKW | ||||||||||||
| 6-10-2013 2013-06-10pk:95322KDEN-KGCC1:301:301:121:30Bobby MackSKW | N581SW (EMB120) | KDEN-KGCC | 1:30 | 1:30 | 1:30 | 1:12 | 1:30 | 1:30 | 1:30 | Bobby Mack | SKW | |||||||||||||
| 6-11-2013 2013-06-11pk:88489KGCC-KDEN1:481:481:481Bobby MackSKW | N308SW (EMB120) | KGCC-KDEN | 1:48 | 1:48 | 1:48 | 1 | 1:48 | 1:48 | 1:48 | Bobby Mack | SKW | |||||||||||||
| 6-26-2013 2013-06-26pk:95322KSLC-KEKO-KSLC2:242:242:241Moe TomlinsonSKW | N581SW (EMB120) | KSLC-KEKO-KSLC | 2:24 | 2:24 | 2:24 | 1 | 2:24 | 2:24 | 2:24 | Moe Tomlinson | SKW | |||||||||||||
| 6-27-2013 2013-06-27pk:88489KSLC-KSUN-KSLC-KPIH-KSLC3:363:363:362David LewisSKW | N308SW (EMB120) | KSLC-KSUN-KSLC-KPIH-KSLC | 3:36 | 3:36 | 3:36 | 2 | 3:36 | 3:36 | 3:36 | David Lewis | SKW | |||||||||||||
| 6-29-2013 2013-06-29pk:95322KSLC-KGCC-KSLC-KEKO-KSLC5:545:545:540:122Scott RobinsonSKW | N581SW (EMB120) | KSLC-KGCC-KSLC-KEKO-KSLC | 5:54 | 5:54 | 5:54 | 0:12 | 2 | 5:54 | 5:54 | 5:54 | Scott Robinson | SKW | ||||||||||||
| 6-30-2013 2013-06-30pk:92952KSLC-KFAT2:002:002:00Patrick EvansSKW | N560SW (EMB120) | KSLC-KFAT | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | Patrick Evans | SKW | ||||||||||||||
| 7-4-2013 2013-07-04pk:95322KSLC-KGCC1:421:421:420:06Ryan ThorntonSKW | N581SW (EMB120) | KSLC-KGCC | 1:42 | 1:42 | 1:42 | 0:06 | 1:42 | 1:42 | 1:42 | Ryan Thornton | SKW | |||||||||||||
| 7-5-2013 2013-07-05pk:95029KGCC-KDEN-KRKS-KDEN-KRKS-KSLC6:426:426:420:183Ryan ThorntonSKW | N564SW (EMB120) | KGCC-KDEN-KRKS-KDEN-KRKS-KSLC | 6:42 | 6:42 | 6:42 | 0:18 | 3 | 6:42 | 6:42 | 6:42 | Ryan Thornton | SKW | ||||||||||||
| 7-9-2013 2013-07-09pk:88489KSLC-KCDC-KSLC2:062:062:060:181Chris JenseSKW | N308SW (EMB120) | KSLC-KCDC-KSLC | 2:06 | 2:06 | 2:06 | 0:18 | 1 | 2:06 | 2:06 | 2:06 | Chris Jense | SKW | ||||||||||||
| 7-10-2013 2013-07-10pk:96284KSLC-KRKS-KGCC2:182:181:062:181Josh RosenhooverSKW | N216SW (EMB120) | KSLC-KRKS-KGCC | 2:18 | 2:18 | 2:18 | 1:06 | 1 | 2:18 | 2:18 | 2:18 | Josh Rosenhoover | SKW | ||||||||||||
| 7-11-2013 2013-07-11pk:91705KGCC-KDEN-KLAR2:122:122:120:061Josh RosenhooverSKW | N576SW (EMB120) | KGCC-KDEN-KLAR | 2:12 | 2:12 | 2:12 | 0:06 | 1 | 2:12 | 2:12 | 2:12 | Josh Rosenhoover | SKW | ||||||||||||
| 7-12-2013 2013-07-12pk:96821KLAR-KDEN0:540:540:54Josh RosenhooverSKW | N217SW (EMB120) | KLAR-KDEN | 0:54 | 0:54 | 0:54 | 0:54 | 0:54 | 0:54 | Josh Rosenhoover | SKW | ||||||||||||||
| 7-19-2013 2013-07-19pk:91705KSLC-KEKO-KSLC1:541:541:540:121Brett WilsonSKW | N576SW (EMB120) | KSLC-KEKO-KSLC | 1:54 | 1:54 | 1:54 | 0:12 | 1 | 1:54 | 1:54 | 1:54 | Brett Wilson | SKW | ||||||||||||
| 7-25-2013 2013-07-25pk:89959KSLC-KSUN-KSLC-KGCC3:423:423:420:301Ryan ThorntonSKW | N236SW (EMB120) | KSLC-KSUN-KSLC-KGCC | 3:42 | 3:42 | 3:42 | 0:30 | 1 | 3:42 | 3:42 | 3:42 | Ryan Thornton | SKW | ||||||||||||
| 7-26-2013 2013-07-26pk:92846KGCC-KDEN-KRKS-KDEN-KRKS-KSLC6:066:066:060:063Ryan ThorntonSKW | N297SW (EMB120) | KGCC-KDEN-KRKS-KDEN-KRKS-KSLC | 6:06 | 6:06 | 6:06 | 0:06 | 3 | 6:06 | 6:06 | 6:06 | Ryan Thornton | SKW | ||||||||||||
| 8-1-2013 2013-08-01pk:91705KSLC-KSUN-KSLC-KGCC3:543:543:542Danny McPolinSKW | N576SW (EMB120) | KSLC-KSUN-KSLC-KGCC | 3:54 | 3:54 | 3:54 | 2 | 3:54 | 3:54 | 3:54 | Danny McPolin | SKW | |||||||||||||
| 8-2-2013 2013-08-02pk:88489KGCC-KDEN-KRKS-KSLC3:423:423:420:062Danny McPolinSKW | N308SW (EMB120) | KGCC-KDEN-KRKS-KSLC | 3:42 | 3:42 | 3:42 | 0:06 | 2 | 3:42 | 3:42 | 3:42 | Danny McPolin | SKW | ||||||||||||
| 8-13-2013 2013-08-13pk:95322KSLC-KSUN-KSLC2:122:122:121Adam LindSKW | N581SW (EMB120) | KSLC-KSUN-KSLC | 2:12 | 2:12 | 2:12 | 1 | 2:12 | 2:12 | 2:12 | Adam Lind | SKW | |||||||||||||
| 8-14-2013 2013-08-14pk:95322KSLC-KWYS-KSLC2:242:242:242Joel LeBlancSKW | N581SW (EMB120) | KSLC-KWYS-KSLC | 2:24 | 2:24 | 2:24 | 2 | 2:24 | 2:24 | 2:24 | Joel LeBlanc | SKW | |||||||||||||
| 8-14-2013 2013-08-14pk:94448KSLC-KSUN-KSLC-KPIH-KSLC3:423:423:421Joel LeBlancSKW | N565SW (EMB120) | KSLC-KSUN-KSLC-KPIH-KSLC | 3:42 | 3:42 | 3:42 | 1 | 3:42 | 3:42 | 3:42 | Joel LeBlanc | SKW | |||||||||||||
| 8-15-2013 2013-08-15pk:89959KSLC-KEKO-KSLC-KPIH-KSLC4:064:064:060:122Cade FrisbySKW | N236SW (EMB120) | KSLC-KEKO-KSLC-KPIH-KSLC | 4:06 | 4:06 | 4:06 | 0:12 | 2 | 4:06 | 4:06 | 4:06 | Cade Frisby | SKW | ||||||||||||
| 8-17-2013 2013-08-17pk:96284KSLC-KWYS-KSLC-KRKS-KDEN-KGCC5:545:540:485:542Dave RichardsonSKW | N216SW (EMB120) | KSLC-KWYS-KSLC-KRKS-KDEN-KGCC | 5:54 | 5:54 | 5:54 | 0:48 | 2 | 5:54 | 5:54 | 5:54 | Dave Richardson | SKW | ||||||||||||
| 8-18-2013 2013-08-18pk:96284KGCC-KSLC-KTWF-KSLC3:363:363:362Dave RichardsonSKW | N216SW (EMB120) | KGCC-KSLC-KTWF-KSLC | 3:36 | 3:36 | 3:36 | 2 | 3:36 | 3:36 | 3:36 | Dave Richardson | SKW | |||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| First Page | Last Page |
