| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5429.5 | 5429.5 | 210.1 | 2457.6 | 2902.2 | 29.2 | 299.7 | 1402.0 | 4247.0 | 199.6 | 82.3 | 872.5 | 481 | 2149 | 636 | 4240.9 | 1188.6 | 0.0 | 0.0 | ||||||||
| 09-12-14 2014-09-12N567SW (EMB-120)KSBA-KSFO-KSMF-KSFO-KSMF3.73.71.23.70.3111Capt Eddie Gillan | N567SW (EMB-120) | KSBA-KSFO-KSMF-KSFO-KSMF | 3.7 | 3.7 | 3.7 | 3.7 | 0.3 | 1.2 | 1 | 1 | 1 | 3.7 | Capt Eddie Gillan | ||||||||||||||
| 09-13-14 2014-09-13N567SW (EMB-120)KSMF-KSFO-KSBA-KSFO3.43.40.93.40.3111Capt Eddie Gillan | N567SW (EMB-120) | KSMF-KSFO-KSBA-KSFO | 3.4 | 3.4 | 3.4 | 3.4 | 0.3 | 0.9 | 1 | 1 | 1 | 3.4 | Capt Eddie Gillan | ||||||||||||||
| 09-17-14 2014-09-17N566SW (EMB-120)KSFO-KSBA-KSFO-KRDD3.83.82.13.81Capt Scott McMurray | N566SW (EMB-120) | KSFO-KSBA-KSFO-KRDD | 3.8 | 3.8 | 3.8 | 3.8 | 2.1 | 1 | 3.8 | Capt Scott McMurray | |||||||||||||||||
| 09-18-14 2014-09-18N582SW (EMB-120)KRDD-KSFO-KSBP-KSFO-KSBA5.25.22.35.20.3111Capt Scott McMurray | N582SW (EMB-120) | KRDD-KSFO-KSBP-KSFO-KSBA | 5.2 | 5.2 | 5.2 | 5.2 | 0.3 | 2.3 | 1 | 1 | 1 | 5.2 | Capt Scott McMurray | ||||||||||||||
| 09-19-14 2014-09-19N298SW (EMB-120)KSBA-KSFO-KSBP-KSFO-KMRY4.84.84.80.6112Capt Scott McMurray | N298SW (EMB-120) | KSBA-KSFO-KSBP-KSFO-KMRY | 4.8 | 4.8 | 4.8 | 4.8 | 0.6 | 1 | 1 | 2 | 4.8 | Capt Scott McMurray | |||||||||||||||
| 09-20-14 2014-09-20N223SW (EMB-120)KSFO-KSBA-KSFO2.92.92.91Capt Scott McMurray | N223SW (EMB-120) | KSFO-KSBA-KSFO | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 2.9 | Capt Scott McMurray | ||||||||||||||||||
| 09-22-14 2014-09-22N292SW (EMB-120)KSFO-KSBA-KSFO-KACV3.93.91.43.911Capt Mike Liese | N292SW (EMB-120) | KSFO-KSBA-KSFO-KACV | 3.9 | 3.9 | 3.9 | 3.9 | 1.4 | 1 | 1 | 3.9 | Capt Mike Liese | ||||||||||||||||
| 09-23-14 2014-09-23N221SW (EMB-120)KACV-KSFO-KSBP-KSFO3.63.61.03.60.3111Capt Mike Liese | N221SW (EMB-120) | KACV-KSFO-KSBP-KSFO | 3.6 | 3.6 | 3.6 | 3.6 | 0.3 | 1.0 | 1 | 1 | 1 | 3.6 | Capt Mike Liese | ||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Remarks | |||||
| First Page | Last Page |
